| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Frankford Yellow Jackets | 7 | 1 | 1 | 0.875 | 135 | 53 | +82 | 4 - 1 - 0 | 3 - 0 - 1 | 7 - 1 - 1 | 7 - 1 - 1 | |||||||
| Providence Steam Roller | 5 | 1 | 0 | 0.833 | 86 | 29 | +57 | 4 - 1 - 0 | 1 - 0 - 0 | 5 - 1 - 0 | 5 - 1 - 0 | |||||||
| Green Bay Packers | 4 | 2 | 2 | 0.667 | 109 | 76 | +33 | 3 - 2 - 2 | 1 - 0 - 0 | 4 - 2 - 2 | 4 - 2 - 2 | |||||||
| Chicago Bears | 4 | 2 | 1 | 0.667 | 100 | 34 | +66 | 3 - 2 - 0 | 1 - 0 - 1 | 4 - 2 - 1 | 4 - 2 - 1 | |||||||
| New York Giants | 4 | 2 | 2 | 0.667 | 60 | 80 | -20 | 1 - 0 - 2 | 3 - 2 - 0 | 4 - 2 - 2 | 4 - 2 - 2 | |||||||
| Detroit Wolverines | 3 | 2 | 1 | 0.600 | 95 | 63 | +32 | 1 - 0 - 0 | 2 - 2 - 1 | 3 - 2 - 1 | 3 - 2 - 1 | |||||||
| Chicago Cardinals | 1 | 2 | 0 | 0.333 | 7 | 35 | -28 | 1 - 1 - 0 | 0 - 1 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | |||||||
| Pottsville Maroons | 1 | 6 | 0 | 0.143 | 42 | 114 | -72 | 1 - 2 - 0 | 0 - 4 - 0 | 1 - 6 - 0 | 1 - 6 - 0 | |||||||
| New York Yankees | 1 | 6 | 1 | 0.143 | 52 | 113 | -61 | 0 - 3 - 0 | 1 - 3 - 1 | 1 - 6 - 1 | 1 - 6 - 1 | |||||||
| Dayton Triangles | 0 | 6 | 0 | 0.000 | 9 | 98 | -89 | 0 - 0 - 0 | 0 - 6 - 0 | 0 - 6 - 0 | 0 - 6 - 0 | |||||||
