| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Frankford Yellow Jackets | 5 | 1 | 1 | 0.833 | 92 | 53 | +39 | 3 - 1 - 0 | 2 - 0 - 1 | 5 - 1 - 1 | 5 - 1 - 1 | |||||||
| Providence Steam Roller | 5 | 1 | 0 | 0.833 | 86 | 29 | +57 | 4 - 1 - 0 | 1 - 0 - 0 | 5 - 1 - 0 | 5 - 1 - 0 | |||||||
| Green Bay Packers | 4 | 2 | 1 | 0.667 | 109 | 76 | +33 | 3 - 2 - 1 | 1 - 0 - 0 | 4 - 2 - 1 | 4 - 2 - 1 | |||||||
| Chicago Bears | 3 | 2 | 1 | 0.600 | 73 | 34 | +39 | 2 - 2 - 0 | 1 - 0 - 1 | 3 - 2 - 1 | 3 - 2 - 1 | |||||||
| New York Giants | 3 | 2 | 1 | 0.600 | 28 | 54 | -26 | 0 - 0 - 1 | 3 - 2 - 0 | 3 - 2 - 1 | 3 - 2 - 1 | |||||||
| Detroit Wolverines | 3 | 2 | 0 | 0.600 | 76 | 44 | +32 | 1 - 0 - 0 | 2 - 2 - 0 | 3 - 2 - 0 | 3 - 2 - 0 | |||||||
| Chicago Cardinals | 1 | 2 | 0 | 0.333 | 7 | 35 | -28 | 1 - 1 - 0 | 0 - 1 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | |||||||
| Pottsville Maroons | 1 | 3 | 0 | 0.250 | 35 | 58 | -23 | 1 - 1 - 0 | 0 - 2 - 0 | 1 - 3 - 0 | 1 - 3 - 0 | |||||||
| New York Yankees | 1 | 6 | 0 | 0.143 | 52 | 113 | -61 | 0 - 3 - 0 | 1 - 3 - 0 | 1 - 6 - 0 | 1 - 6 - 0 | |||||||
| Dayton Triangles | 0 | 5 | 0 | 0.000 | 9 | 71 | -62 | 0 - 0 - 0 | 0 - 5 - 0 | 0 - 5 - 0 | 0 - 5 - 0 | |||||||
