| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Detroit Wolverines | 3 | 0 | 0 | 1.000 | 69 | 12 | +57 | 1 - 0 - 0 | 2 - 0 - 0 | 3 - 0 - 0 | 3 - 0 - 0 | |||||||
| Frankford Yellow Jackets | 4 | 1 | 0 | 0.800 | 67 | 46 | +21 | 2 - 1 - 0 | 2 - 0 - 0 | 4 - 1 - 0 | 4 - 1 - 0 | |||||||
| Providence Steam Roller | 4 | 1 | 0 | 0.800 | 79 | 29 | +50 | 3 - 1 - 0 | 1 - 0 - 0 | 4 - 1 - 0 | 4 - 1 - 0 | |||||||
| Green Bay Packers | 3 | 2 | 1 | 0.600 | 83 | 62 | +21 | 2 - 2 - 1 | 1 - 0 - 0 | 3 - 2 - 1 | 3 - 2 - 1 | |||||||
| New York Giants | 3 | 2 | 0 | 0.600 | 28 | 54 | -26 | 0 - 0 - 0 | 3 - 2 - 0 | 3 - 2 - 0 | 3 - 2 - 0 | |||||||
| Chicago Bears | 2 | 2 | 1 | 0.500 | 46 | 34 | +12 | 1 - 2 - 0 | 1 - 0 - 1 | 2 - 2 - 1 | 2 - 2 - 1 | |||||||
| Chicago Cardinals | 1 | 2 | 0 | 0.333 | 7 | 35 | -28 | 1 - 1 - 0 | 0 - 1 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | |||||||
| Pottsville Maroons | 1 | 2 | 0 | 0.333 | 21 | 32 | -11 | 1 - 1 - 0 | 0 - 1 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | |||||||
| New York Yankees | 1 | 5 | 0 | 0.167 | 52 | 86 | -34 | 0 - 3 - 0 | 1 - 2 - 0 | 1 - 5 - 0 | 1 - 5 - 0 | |||||||
| Dayton Triangles | 0 | 5 | 0 | 0.000 | 9 | 71 | -62 | 0 - 0 - 0 | 0 - 5 - 0 | 0 - 5 - 0 | 0 - 5 - 0 | |||||||
