| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Detroit Wolverines | 2 | 0 | 0 | 1.000 | 63 | 12 | +51 | 1 - 0 - 0 | 1 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | |||||||
| Frankford Yellow Jackets | 4 | 1 | 0 | 0.800 | 67 | 46 | +21 | 2 - 1 - 0 | 2 - 0 - 0 | 4 - 1 - 0 | 4 - 1 - 0 | |||||||
| Providence Steam Roller | 3 | 1 | 0 | 0.750 | 66 | 23 | +43 | 2 - 1 - 0 | 1 - 0 - 0 | 3 - 1 - 0 | 3 - 1 - 0 | |||||||
| Chicago Bears | 2 | 1 | 1 | 0.667 | 46 | 28 | +18 | 1 - 1 - 0 | 1 - 0 - 1 | 2 - 1 - 1 | 2 - 1 - 1 | |||||||
| Green Bay Packers | 2 | 2 | 1 | 0.500 | 66 | 62 | +4 | 1 - 2 - 1 | 1 - 0 - 0 | 2 - 2 - 1 | 2 - 2 - 1 | |||||||
| New York Giants | 2 | 2 | 0 | 0.500 | 18 | 47 | -29 | 0 - 0 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | |||||||
| Pottsville Maroons | 1 | 1 | 0 | 0.500 | 15 | 19 | -4 | 1 - 1 - 0 | 0 - 0 - 0 | 1 - 1 - 0 | 1 - 1 - 0 | |||||||
| Chicago Cardinals | 1 | 2 | 0 | 0.333 | 7 | 35 | -28 | 1 - 1 - 0 | 0 - 1 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | |||||||
| New York Yankees | 1 | 4 | 0 | 0.200 | 45 | 76 | -31 | 0 - 2 - 0 | 1 - 2 - 0 | 1 - 4 - 0 | 1 - 4 - 0 | |||||||
| Dayton Triangles | 0 | 4 | 0 | 0.000 | 9 | 54 | -45 | 0 - 0 - 0 | 0 - 4 - 0 | 0 - 4 - 0 | 0 - 4 - 0 | |||||||
