| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Bears | 11 | 0 | 2 | 1.000 | 198 | 46 | +152 | 8 - 0 - 1 | 3 - 0 - 1 | 11 - 0 - 2 | 11 - 0 - 2 | |||||||
| Frankford Yellow Jackets | 12 | 1 | 1 | 0.923 | 205 | 43 | +162 | 9 - 1 - 1 | 3 - 0 - 0 | 12 - 1 - 1 | 12 - 1 - 1 | |||||||
| Pottsville Maroons | 10 | 1 | 1 | 0.909 | 148 | 20 | +128 | 9 - 0 - 1 | 1 - 1 - 0 | 10 - 1 - 1 | 10 - 1 - 1 | |||||||
| Los Angeles Buccaneers | 6 | 2 | 1 | 0.750 | 64 | 50 | +14 | 0 - 0 - 0 | 6 - 2 - 1 | 6 - 2 - 1 | 6 - 2 - 1 | |||||||
| Green Bay Packers | 7 | 3 | 2 | 0.700 | 148 | 58 | +90 | 4 - 1 - 2 | 3 - 2 - 0 | 7 - 3 - 2 | 7 - 3 - 2 | |||||||
| New York Giants | 8 | 4 | 1 | 0.667 | 147 | 51 | +96 | 5 - 2 - 1 | 3 - 2 - 0 | 8 - 4 - 1 | 8 - 4 - 1 | |||||||
| Kansas City Cowboys | 6 | 3 | 0 | 0.667 | 57 | 43 | +14 | 0 - 0 - 0 | 6 - 3 - 0 | 6 - 3 - 0 | 6 - 3 - 0 | |||||||
| Duluth Eskimos | 6 | 4 | 3 | 0.600 | 106 | 69 | +37 | 1 - 0 - 0 | 5 - 4 - 3 | 6 - 4 - 3 | 6 - 4 - 3 | |||||||
| Buffalo Rangers | 4 | 4 | 2 | 0.500 | 53 | 62 | -9 | 2 - 2 - 1 | 2 - 2 - 1 | 4 - 4 - 2 | 4 - 4 - 2 | |||||||
| Chicago Cardinals | 5 | 6 | 1 | 0.455 | 74 | 98 | -24 | 3 - 3 - 0 | 2 - 3 - 1 | 5 - 6 - 1 | 5 - 6 - 1 | |||||||
| Providence Steam Roller | 5 | 6 | 1 | 0.455 | 89 | 79 | +10 | 4 - 4 - 1 | 1 - 2 - 0 | 5 - 6 - 1 | 5 - 6 - 1 | |||||||
| Detroit Panthers | 4 | 6 | 2 | 0.400 | 107 | 60 | +47 | 4 - 3 - 2 | 0 - 3 - 0 | 4 - 6 - 2 | 4 - 6 - 2 | |||||||
| Hartford Blues | 3 | 7 | 0 | 0.300 | 57 | 99 | -42 | 3 - 5 - 0 | 0 - 2 - 0 | 3 - 7 - 0 | 3 - 7 - 0 | |||||||
| Brooklyn Lions | 3 | 8 | 0 | 0.273 | 60 | 150 | -90 | 3 - 4 - 0 | 0 - 4 - 0 | 3 - 8 - 0 | 3 - 8 - 0 | |||||||
| Milwaukee Badgers | 2 | 7 | 0 | 0.222 | 41 | 66 | -25 | 1 - 5 - 0 | 1 - 2 - 0 | 2 - 7 - 0 | 2 - 7 - 0 | |||||||
| Racine Tornadoes | 1 | 4 | 0 | 0.200 | 8 | 92 | -84 | 1 - 2 - 0 | 0 - 2 - 0 | 1 - 4 - 0 | 1 - 4 - 0 | |||||||
| Dayton Triangles | 1 | 4 | 1 | 0.200 | 15 | 82 | -67 | 0 - 1 - 0 | 1 - 3 - 1 | 1 - 4 - 1 | 1 - 4 - 1 | |||||||
| Akron Indians | 1 | 4 | 3 | 0.200 | 23 | 89 | -66 | 1 - 0 - 1 | 0 - 4 - 2 | 1 - 4 - 3 | 1 - 4 - 3 | |||||||
| Columbus Tigers | 1 | 6 | 0 | 0.143 | 26 | 93 | -67 | 0 - 1 - 0 | 1 - 5 - 0 | 1 - 6 - 0 | 1 - 6 - 0 | |||||||
| Canton Bulldogs | 1 | 9 | 3 | 0.100 | 46 | 161 | -115 | 1 - 3 - 1 | 0 - 6 - 2 | 1 - 9 - 3 | 1 - 9 - 3 | |||||||
| Hammond Pros | 0 | 4 | 0 | 0.000 | 3 | 56 | -53 | 0 - 1 - 0 | 0 - 3 - 0 | 0 - 4 - 0 | 0 - 4 - 0 | |||||||
| Louisville Colonels | 0 | 4 | 0 | 0.000 | 0 | 108 | -108 | 0 - 0 - 0 | 0 - 4 - 0 | 0 - 4 - 0 | 0 - 4 - 0 | |||||||
