| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Bears | 10 | 0 | 2 | 1.000 | 163 | 46 | +117 | 7 - 0 - 1 | 3 - 0 - 1 | 10 - 0 - 2 | 10 - 0 - 2 | |||||||
| Frankford Yellow Jackets | 11 | 1 | 1 | 0.917 | 198 | 37 | +161 | 8 - 1 - 1 | 3 - 0 - 0 | 11 - 1 - 1 | 11 - 1 - 1 | |||||||
| Pottsville Maroons | 10 | 1 | 0 | 0.909 | 148 | 20 | +128 | 9 - 0 - 0 | 1 - 1 - 0 | 10 - 1 - 0 | 10 - 1 - 0 | |||||||
| Los Angeles Buccaneers | 6 | 2 | 1 | 0.750 | 64 | 50 | +14 | 0 - 0 - 0 | 6 - 2 - 1 | 6 - 2 - 1 | 6 - 2 - 1 | |||||||
| Green Bay Packers | 6 | 3 | 2 | 0.667 | 141 | 58 | +83 | 4 - 1 - 2 | 2 - 2 - 0 | 6 - 3 - 2 | 6 - 3 - 2 | |||||||
| New York Giants | 7 | 4 | 1 | 0.636 | 120 | 51 | +69 | 4 - 2 - 1 | 3 - 2 - 0 | 7 - 4 - 1 | 7 - 4 - 1 | |||||||
| Kansas City Cowboys | 5 | 3 | 0 | 0.625 | 50 | 41 | +9 | 0 - 0 - 0 | 5 - 3 - 0 | 5 - 3 - 0 | 5 - 3 - 0 | |||||||
| Duluth Eskimos | 5 | 4 | 2 | 0.556 | 90 | 69 | +21 | 1 - 0 - 0 | 4 - 4 - 2 | 5 - 4 - 2 | 5 - 4 - 2 | |||||||
| Chicago Cardinals | 5 | 5 | 1 | 0.500 | 72 | 91 | -19 | 3 - 2 - 0 | 2 - 3 - 1 | 5 - 5 - 1 | 5 - 5 - 1 | |||||||
| Buffalo Rangers | 4 | 4 | 1 | 0.500 | 53 | 62 | -9 | 2 - 2 - 1 | 2 - 2 - 0 | 4 - 4 - 1 | 4 - 4 - 1 | |||||||
| Detroit Panthers | 4 | 4 | 2 | 0.500 | 101 | 46 | +55 | 4 - 2 - 2 | 0 - 2 - 0 | 4 - 4 - 2 | 4 - 4 - 2 | |||||||
| Providence Steam Roller | 5 | 6 | 0 | 0.455 | 89 | 79 | +10 | 4 - 4 - 0 | 1 - 2 - 0 | 5 - 6 - 0 | 5 - 6 - 0 | |||||||
| Hartford Blues | 3 | 6 | 0 | 0.333 | 57 | 83 | -26 | 3 - 4 - 0 | 0 - 2 - 0 | 3 - 6 - 0 | 3 - 6 - 0 | |||||||
| Brooklyn Lions | 3 | 7 | 0 | 0.300 | 60 | 123 | -63 | 3 - 4 - 0 | 0 - 3 - 0 | 3 - 7 - 0 | 3 - 7 - 0 | |||||||
| Milwaukee Badgers | 2 | 7 | 0 | 0.222 | 41 | 66 | -25 | 1 - 5 - 0 | 1 - 2 - 0 | 2 - 7 - 0 | 2 - 7 - 0 | |||||||
| Racine Tornadoes | 1 | 4 | 0 | 0.200 | 8 | 92 | -84 | 1 - 2 - 0 | 0 - 2 - 0 | 1 - 4 - 0 | 1 - 4 - 0 | |||||||
| Dayton Triangles | 1 | 4 | 1 | 0.200 | 15 | 82 | -67 | 0 - 1 - 0 | 1 - 3 - 1 | 1 - 4 - 1 | 1 - 4 - 1 | |||||||
| Akron Indians | 1 | 4 | 3 | 0.200 | 23 | 89 | -66 | 1 - 0 - 1 | 0 - 4 - 2 | 1 - 4 - 3 | 1 - 4 - 3 | |||||||
| Columbus Tigers | 1 | 6 | 0 | 0.143 | 26 | 93 | -67 | 0 - 1 - 0 | 1 - 5 - 0 | 1 - 6 - 0 | 1 - 6 - 0 | |||||||
| Canton Bulldogs | 1 | 8 | 3 | 0.111 | 46 | 126 | -80 | 1 - 3 - 1 | 0 - 5 - 2 | 1 - 8 - 3 | 1 - 8 - 3 | |||||||
| Hammond Pros | 0 | 4 | 0 | 0.000 | 3 | 56 | -53 | 0 - 1 - 0 | 0 - 3 - 0 | 0 - 4 - 0 | 0 - 4 - 0 | |||||||
| Louisville Colonels | 0 | 4 | 0 | 0.000 | 0 | 108 | -108 | 0 - 0 - 0 | 0 - 4 - 0 | 0 - 4 - 0 | 0 - 4 - 0 | |||||||
