| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Bears | 9 | 0 | 1 | 1.000 | 144 | 33 | +111 | 6 - 0 - 0 | 3 - 0 - 1 | 9 - 0 - 1 | 9 - 0 - 1 | |||||||
| Frankford Yellow Jackets | 9 | 1 | 1 | 0.900 | 143 | 23 | +120 | 6 - 1 - 1 | 3 - 0 - 0 | 9 - 1 - 1 | 9 - 1 - 1 | |||||||
| Pottsville Maroons | 8 | 1 | 0 | 0.889 | 133 | 20 | +113 | 7 - 0 - 0 | 1 - 1 - 0 | 8 - 1 - 0 | 8 - 1 - 0 | |||||||
| Green Bay Packers | 6 | 1 | 2 | 0.857 | 114 | 19 | +95 | 4 - 1 - 2 | 2 - 0 - 0 | 6 - 1 - 2 | 6 - 1 - 2 | |||||||
| Los Angeles Buccaneers | 4 | 2 | 1 | 0.667 | 35 | 44 | -9 | 0 - 0 - 0 | 4 - 2 - 1 | 4 - 2 - 1 | 4 - 2 - 1 | |||||||
| Buffalo Rangers | 4 | 3 | 1 | 0.571 | 53 | 60 | -7 | 2 - 1 - 1 | 2 - 2 - 0 | 4 - 3 - 1 | 4 - 3 - 1 | |||||||
| Kansas City Cowboys | 4 | 3 | 0 | 0.571 | 48 | 41 | +7 | 0 - 0 - 0 | 4 - 3 - 0 | 4 - 3 - 0 | 4 - 3 - 0 | |||||||
| Detroit Panthers | 4 | 3 | 2 | 0.571 | 95 | 37 | +58 | 4 - 1 - 2 | 0 - 2 - 0 | 4 - 3 - 2 | 4 - 3 - 2 | |||||||
| New York Giants | 5 | 4 | 1 | 0.556 | 82 | 51 | +31 | 3 - 2 - 1 | 2 - 2 - 0 | 5 - 4 - 1 | 5 - 4 - 1 | |||||||
| Providence Steam Roller | 5 | 4 | 0 | 0.556 | 89 | 50 | +39 | 4 - 4 - 0 | 1 - 0 - 0 | 5 - 4 - 0 | 5 - 4 - 0 | |||||||
| Chicago Cardinals | 5 | 5 | 0 | 0.500 | 72 | 91 | -19 | 3 - 2 - 0 | 2 - 3 - 0 | 5 - 5 - 0 | 5 - 5 - 0 | |||||||
| Duluth Eskimos | 4 | 4 | 2 | 0.500 | 80 | 67 | +13 | 1 - 0 - 0 | 3 - 4 - 2 | 4 - 4 - 2 | 4 - 4 - 2 | |||||||
| Brooklyn Lions | 3 | 5 | 0 | 0.375 | 60 | 86 | -26 | 3 - 2 - 0 | 0 - 3 - 0 | 3 - 5 - 0 | 3 - 5 - 0 | |||||||
| Dayton Triangles | 1 | 2 | 1 | 0.333 | 15 | 31 | -16 | 0 - 1 - 0 | 1 - 1 - 1 | 1 - 2 - 1 | 1 - 2 - 1 | |||||||
| Hartford Blues | 2 | 6 | 0 | 0.250 | 41 | 83 | -42 | 2 - 4 - 0 | 0 - 2 - 0 | 2 - 6 - 0 | 2 - 6 - 0 | |||||||
| Milwaukee Badgers | 2 | 7 | 0 | 0.222 | 41 | 66 | -25 | 1 - 5 - 0 | 1 - 2 - 0 | 2 - 7 - 0 | 2 - 7 - 0 | |||||||
| Racine Tornadoes | 1 | 4 | 0 | 0.200 | 8 | 92 | -84 | 1 - 2 - 0 | 0 - 2 - 0 | 1 - 4 - 0 | 1 - 4 - 0 | |||||||
| Akron Indians | 1 | 4 | 2 | 0.200 | 23 | 89 | -66 | 1 - 0 - 1 | 0 - 4 - 1 | 1 - 4 - 2 | 1 - 4 - 2 | |||||||
| Columbus Tigers | 1 | 6 | 0 | 0.143 | 26 | 93 | -67 | 0 - 1 - 0 | 1 - 5 - 0 | 1 - 6 - 0 | 1 - 6 - 0 | |||||||
| Canton Bulldogs | 1 | 7 | 2 | 0.125 | 44 | 116 | -72 | 1 - 2 - 0 | 0 - 5 - 2 | 1 - 7 - 2 | 1 - 7 - 2 | |||||||
| Hammond Pros | 0 | 3 | 0 | 0.000 | 3 | 49 | -46 | 0 - 1 - 0 | 0 - 2 - 0 | 0 - 3 - 0 | 0 - 3 - 0 | |||||||
| Louisville Colonels | 0 | 4 | 0 | 0.000 | 0 | 108 | -108 | 0 - 0 - 0 | 0 - 4 - 0 | 0 - 4 - 0 | 0 - 4 - 0 | |||||||
