| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Bears | 6 | 0 | 1 | 1.000 | 90 | 26 | +64 | 3 - 0 - 0 | 3 - 0 - 1 | 6 - 0 - 1 | 6 - 0 - 1 | |||||||
| Frankford Yellow Jackets | 7 | 1 | 1 | 0.875 | 100 | 16 | +84 | 4 - 1 - 1 | 3 - 0 - 0 | 7 - 1 - 1 | 7 - 1 - 1 | |||||||
| Pottsville Maroons | 5 | 1 | 0 | 0.833 | 76 | 20 | +56 | 4 - 0 - 0 | 1 - 1 - 0 | 5 - 1 - 0 | 5 - 1 - 0 | |||||||
| Green Bay Packers | 4 | 1 | 2 | 0.800 | 79 | 19 | +60 | 3 - 1 - 2 | 1 - 0 - 0 | 4 - 1 - 2 | 4 - 1 - 2 | |||||||
| Duluth Eskimos | 4 | 1 | 1 | 0.800 | 67 | 30 | +37 | 1 - 0 - 0 | 3 - 1 - 1 | 4 - 1 - 1 | 4 - 1 - 1 | |||||||
| Chicago Cardinals | 5 | 2 | 0 | 0.714 | 65 | 28 | +37 | 3 - 2 - 0 | 2 - 0 - 0 | 5 - 2 - 0 | 5 - 2 - 0 | |||||||
| Providence Steam Roller | 4 | 2 | 0 | 0.667 | 62 | 19 | +43 | 3 - 2 - 0 | 1 - 0 - 0 | 4 - 2 - 0 | 4 - 2 - 0 | |||||||
| Los Angeles Buccaneers | 2 | 1 | 1 | 0.667 | 22 | 28 | -6 | 0 - 0 - 0 | 2 - 1 - 1 | 2 - 1 - 1 | 2 - 1 - 1 | |||||||
| Detroit Panthers | 4 | 3 | 0 | 0.571 | 95 | 37 | +58 | 4 - 1 - 0 | 0 - 2 - 0 | 4 - 3 - 0 | 4 - 3 - 0 | |||||||
| New York Giants | 3 | 3 | 0 | 0.500 | 41 | 25 | +16 | 1 - 1 - 0 | 2 - 2 - 0 | 3 - 3 - 0 | 3 - 3 - 0 | |||||||
| Buffalo Rangers | 2 | 3 | 1 | 0.400 | 14 | 53 | -39 | 1 - 1 - 1 | 1 - 2 - 0 | 2 - 3 - 1 | 2 - 3 - 1 | |||||||
| Kansas City Cowboys | 2 | 3 | 0 | 0.400 | 16 | 32 | -16 | 0 - 0 - 0 | 2 - 3 - 0 | 2 - 3 - 0 | 2 - 3 - 0 | |||||||
| Dayton Triangles | 1 | 2 | 0 | 0.333 | 15 | 31 | -16 | 0 - 1 - 0 | 1 - 1 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | |||||||
| Brooklyn Lions | 2 | 4 | 0 | 0.333 | 32 | 76 | -44 | 2 - 1 - 0 | 0 - 3 - 0 | 2 - 4 - 0 | 2 - 4 - 0 | |||||||
| Milwaukee Badgers | 2 | 5 | 0 | 0.286 | 34 | 35 | -1 | 1 - 4 - 0 | 1 - 1 - 0 | 2 - 5 - 0 | 2 - 5 - 0 | |||||||
| Akron Indians | 1 | 3 | 2 | 0.250 | 23 | 55 | -32 | 1 - 0 - 1 | 0 - 3 - 1 | 1 - 3 - 2 | 1 - 3 - 2 | |||||||
| Racine Tornadoes | 1 | 4 | 0 | 0.200 | 8 | 92 | -84 | 1 - 2 - 0 | 0 - 2 - 0 | 1 - 4 - 0 | 1 - 4 - 0 | |||||||
| Canton Bulldogs | 1 | 4 | 1 | 0.200 | 28 | 53 | -25 | 1 - 2 - 0 | 0 - 2 - 1 | 1 - 4 - 1 | 1 - 4 - 1 | |||||||
| Columbus Tigers | 1 | 5 | 0 | 0.167 | 26 | 67 | -41 | 0 - 1 - 0 | 1 - 4 - 0 | 1 - 5 - 0 | 1 - 5 - 0 | |||||||
| Hartford Blues | 1 | 5 | 0 | 0.167 | 18 | 63 | -45 | 1 - 3 - 0 | 0 - 2 - 0 | 1 - 5 - 0 | 1 - 5 - 0 | |||||||
| Hammond Pros | 0 | 3 | 0 | 0.000 | 3 | 49 | -46 | 0 - 1 - 0 | 0 - 2 - 0 | 0 - 3 - 0 | 0 - 3 - 0 | |||||||
| Louisville Colonels | 0 | 2 | 0 | 0.000 | 0 | 60 | -60 | 0 - 0 - 0 | 0 - 2 - 0 | 0 - 2 - 0 | 0 - 2 - 0 | |||||||
