| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Bears | 4 | 0 | 1 | 1.000 | 49 | 20 | +29 | 1 - 0 - 0 | 3 - 0 - 1 | 4 - 0 - 1 | 4 - 0 - 1 | |||||||
| Duluth Eskimos | 3 | 0 | 1 | 1.000 | 54 | 0 | +54 | 1 - 0 - 0 | 2 - 0 - 1 | 3 - 0 - 1 | 3 - 0 - 1 | |||||||
| Frankford Yellow Jackets | 5 | 0 | 1 | 1.000 | 71 | 6 | +65 | 3 - 0 - 1 | 2 - 0 - 0 | 5 - 0 - 1 | 5 - 0 - 1 | |||||||
| Pottsville Maroons | 4 | 0 | 0 | 1.000 | 62 | 6 | +56 | 3 - 0 - 0 | 1 - 0 - 0 | 4 - 0 - 0 | 4 - 0 - 0 | |||||||
| Chicago Cardinals | 4 | 1 | 0 | 0.800 | 62 | 23 | +39 | 3 - 1 - 0 | 1 - 0 - 0 | 4 - 1 - 0 | 4 - 1 - 0 | |||||||
| Green Bay Packers | 2 | 1 | 2 | 0.667 | 41 | 19 | +22 | 2 - 1 - 2 | 0 - 0 - 0 | 2 - 1 - 2 | 2 - 1 - 2 | |||||||
| Providence Steam Roller | 2 | 1 | 0 | 0.667 | 38 | 7 | +31 | 2 - 1 - 0 | 0 - 0 - 0 | 2 - 1 - 0 | 2 - 1 - 0 | |||||||
| Los Angeles Buccaneers | 2 | 1 | 0 | 0.667 | 22 | 28 | -6 | 0 - 0 - 0 | 2 - 1 - 0 | 2 - 1 - 0 | 2 - 1 - 0 | |||||||
| Buffalo Rangers | 2 | 2 | 0 | 0.500 | 14 | 39 | -25 | 1 - 1 - 0 | 1 - 1 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | |||||||
| Akron Indians | 1 | 1 | 2 | 0.500 | 23 | 13 | +10 | 1 - 0 - 1 | 0 - 1 - 1 | 1 - 1 - 2 | 1 - 1 - 2 | |||||||
| New York Giants | 2 | 3 | 0 | 0.400 | 28 | 25 | +3 | 0 - 1 - 0 | 2 - 2 - 0 | 2 - 3 - 0 | 2 - 3 - 0 | |||||||
| Milwaukee Badgers | 2 | 3 | 0 | 0.400 | 26 | 25 | +1 | 1 - 2 - 0 | 1 - 1 - 0 | 2 - 3 - 0 | 2 - 3 - 0 | |||||||
| Detroit Panthers | 2 | 3 | 0 | 0.400 | 64 | 37 | +27 | 2 - 1 - 0 | 0 - 2 - 0 | 2 - 3 - 0 | 2 - 3 - 0 | |||||||
| Kansas City Cowboys | 1 | 2 | 0 | 0.333 | 9 | 17 | -8 | 0 - 0 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | |||||||
| Dayton Triangles | 1 | 2 | 0 | 0.333 | 15 | 31 | -16 | 0 - 1 - 0 | 1 - 1 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | |||||||
| Canton Bulldogs | 1 | 2 | 1 | 0.333 | 28 | 30 | -2 | 1 - 2 - 0 | 0 - 0 - 1 | 1 - 2 - 1 | 1 - 2 - 1 | |||||||
| Racine Tornadoes | 1 | 3 | 0 | 0.250 | 8 | 57 | -49 | 1 - 2 - 0 | 0 - 1 - 0 | 1 - 3 - 0 | 1 - 3 - 0 | |||||||
| Brooklyn Lions | 1 | 3 | 0 | 0.250 | 6 | 48 | -42 | 1 - 1 - 0 | 0 - 2 - 0 | 1 - 3 - 0 | 1 - 3 - 0 | |||||||
| Columbus Tigers | 1 | 4 | 0 | 0.200 | 14 | 47 | -33 | 0 - 1 - 0 | 1 - 3 - 0 | 1 - 4 - 0 | 1 - 4 - 0 | |||||||
| Hammond Pros | 0 | 3 | 0 | 0.000 | 3 | 49 | -46 | 0 - 1 - 0 | 0 - 2 - 0 | 0 - 3 - 0 | 0 - 3 - 0 | |||||||
| Louisville Colonels | 0 | 2 | 0 | 0.000 | 0 | 60 | -60 | 0 - 0 - 0 | 0 - 2 - 0 | 0 - 2 - 0 | 0 - 2 - 0 | |||||||
| Hartford Blues | 0 | 4 | 0 | 0.000 | 0 | 50 | -50 | 0 - 2 - 0 | 0 - 2 - 0 | 0 - 4 - 0 | 0 - 4 - 0 | |||||||
