| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Bulldogs | 7 | 1 | 1 | 0.875 | 229 | 60 | +169 | 6 - 1 - 0 | 1 - 0 - 1 | 7 - 1 - 1 | 7 - 1 - 1 | |||||||
| Chicago Bears | 6 | 1 | 4 | 0.857 | 136 | 55 | +81 | 5 - 0 - 3 | 1 - 1 - 1 | 6 - 1 - 4 | 6 - 1 - 4 | |||||||
| Frankford Yellow Jackets | 11 | 2 | 1 | 0.846 | 326 | 109 | +217 | 9 - 0 - 1 | 2 - 2 - 0 | 11 - 2 - 1 | 11 - 2 - 1 | |||||||
| Duluth Kelleys | 5 | 1 | 0 | 0.833 | 56 | 16 | +40 | 2 - 0 - 0 | 3 - 1 - 0 | 5 - 1 - 0 | 5 - 1 - 0 | |||||||
| Rock Island Independents | 5 | 2 | 2 | 0.714 | 88 | 38 | +50 | 4 - 1 - 1 | 1 - 1 - 1 | 5 - 2 - 2 | 5 - 2 - 2 | |||||||
| Green Bay Packers | 7 | 4 | 0 | 0.636 | 108 | 38 | +70 | 5 - 0 - 0 | 2 - 4 - 0 | 7 - 4 - 0 | 7 - 4 - 0 | |||||||
| Racine Legion | 4 | 3 | 3 | 0.571 | 69 | 47 | +22 | 3 - 1 - 0 | 1 - 2 - 3 | 4 - 3 - 3 | 4 - 3 - 3 | |||||||
| Chicago Cardinals | 5 | 4 | 1 | 0.556 | 90 | 67 | +23 | 5 - 3 - 1 | 0 - 1 - 0 | 5 - 4 - 1 | 5 - 4 - 1 | |||||||
| Buffalo Bisons | 6 | 5 | 0 | 0.545 | 120 | 140 | -20 | 5 - 3 - 0 | 1 - 2 - 0 | 6 - 5 - 0 | 6 - 5 - 0 | |||||||
| Hammond Pros | 2 | 2 | 1 | 0.500 | 18 | 45 | -27 | 0 - 0 - 0 | 2 - 2 - 1 | 2 - 2 - 1 | 2 - 2 - 1 | |||||||
| Columbus Tigers | 4 | 4 | 0 | 0.500 | 91 | 68 | +23 | 2 - 0 - 0 | 2 - 4 - 0 | 4 - 4 - 0 | 4 - 4 - 0 | |||||||
| Milwaukee Badgers | 5 | 8 | 0 | 0.385 | 142 | 188 | -46 | 3 - 2 - 0 | 2 - 6 - 0 | 5 - 8 - 0 | 5 - 8 - 0 | |||||||
| Akron Pros | 2 | 6 | 0 | 0.250 | 59 | 132 | -73 | 1 - 1 - 0 | 1 - 5 - 0 | 2 - 6 - 0 | 2 - 6 - 0 | |||||||
| Dayton Triangles | 2 | 6 | 0 | 0.250 | 45 | 148 | -103 | 1 - 1 - 0 | 1 - 5 - 0 | 2 - 6 - 0 | 2 - 6 - 0 | |||||||
| Kansas City Blues | 2 | 7 | 0 | 0.222 | 46 | 124 | -78 | 2 - 2 - 0 | 0 - 5 - 0 | 2 - 7 - 0 | 2 - 7 - 0 | |||||||
| Rochester Jeffersons | 0 | 7 | 0 | 0.000 | 7 | 156 | -149 | 0 - 3 - 0 | 0 - 4 - 0 | 0 - 7 - 0 | 0 - 7 - 0 | |||||||
| Minneapolis Marines | 0 | 6 | 0 | 0.000 | 14 | 108 | -94 | 0 - 2 - 0 | 0 - 4 - 0 | 0 - 6 - 0 | 0 - 6 - 0 | |||||||
| Kenosha Maroons | 0 | 4 | 1 | 0.000 | 12 | 117 | -105 | 0 - 0 - 1 | 0 - 4 - 0 | 0 - 4 - 1 | 0 - 4 - 1 | |||||||
