| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Bulldogs | 6 | 1 | 1 | 0.857 | 176 | 50 | +126 | 5 - 1 - 0 | 1 - 0 - 1 | 6 - 1 - 1 | 6 - 1 - 1 | |||||||
| Duluth Kelleys | 5 | 1 | 0 | 0.833 | 56 | 16 | +40 | 2 - 0 - 0 | 3 - 1 - 0 | 5 - 1 - 0 | 5 - 1 - 0 | |||||||
| Frankford Yellow Jackets | 9 | 2 | 1 | 0.818 | 249 | 95 | +154 | 7 - 0 - 1 | 2 - 2 - 0 | 9 - 2 - 1 | 9 - 2 - 1 | |||||||
| Chicago Bears | 4 | 1 | 4 | 0.800 | 84 | 41 | +43 | 4 - 0 - 3 | 0 - 1 - 1 | 4 - 1 - 4 | 4 - 1 - 4 | |||||||
| Rock Island Independents | 5 | 2 | 2 | 0.714 | 88 | 38 | +50 | 4 - 1 - 1 | 1 - 1 - 1 | 5 - 2 - 2 | 5 - 2 - 2 | |||||||
| Green Bay Packers | 6 | 3 | 0 | 0.667 | 91 | 25 | +66 | 5 - 0 - 0 | 1 - 3 - 0 | 6 - 3 - 0 | 6 - 3 - 0 | |||||||
| Buffalo Bisons | 6 | 3 | 0 | 0.667 | 113 | 73 | +40 | 5 - 3 - 0 | 1 - 0 - 0 | 6 - 3 - 0 | 6 - 3 - 0 | |||||||
| Chicago Cardinals | 5 | 3 | 1 | 0.625 | 90 | 46 | +44 | 5 - 2 - 1 | 0 - 1 - 0 | 5 - 3 - 1 | 5 - 3 - 1 | |||||||
| Racine Legion | 3 | 3 | 3 | 0.500 | 62 | 47 | +15 | 2 - 1 - 0 | 1 - 2 - 3 | 3 - 3 - 3 | 3 - 3 - 3 | |||||||
| Hammond Pros | 2 | 2 | 1 | 0.500 | 18 | 45 | -27 | 0 - 0 - 0 | 2 - 2 - 1 | 2 - 2 - 1 | 2 - 2 - 1 | |||||||
| Columbus Tigers | 4 | 4 | 0 | 0.500 | 91 | 68 | +23 | 2 - 0 - 0 | 2 - 4 - 0 | 4 - 4 - 0 | 4 - 4 - 0 | |||||||
| Milwaukee Badgers | 5 | 6 | 0 | 0.455 | 118 | 104 | +14 | 3 - 2 - 0 | 2 - 4 - 0 | 5 - 6 - 0 | 5 - 6 - 0 | |||||||
| Dayton Triangles | 2 | 5 | 0 | 0.286 | 38 | 116 | -78 | 1 - 1 - 0 | 1 - 4 - 0 | 2 - 5 - 0 | 2 - 5 - 0 | |||||||
| Kansas City Blues | 2 | 6 | 0 | 0.250 | 40 | 107 | -67 | 2 - 1 - 0 | 0 - 5 - 0 | 2 - 6 - 0 | 2 - 6 - 0 | |||||||
| Akron Pros | 1 | 6 | 0 | 0.143 | 37 | 132 | -95 | 0 - 1 - 0 | 1 - 5 - 0 | 1 - 6 - 0 | 1 - 6 - 0 | |||||||
| Rochester Jeffersons | 0 | 7 | 0 | 0.000 | 7 | 156 | -149 | 0 - 3 - 0 | 0 - 4 - 0 | 0 - 7 - 0 | 0 - 7 - 0 | |||||||
| Minneapolis Marines | 0 | 6 | 0 | 0.000 | 14 | 108 | -94 | 0 - 2 - 0 | 0 - 4 - 0 | 0 - 6 - 0 | 0 - 6 - 0 | |||||||
| Kenosha Maroons | 0 | 4 | 1 | 0.000 | 12 | 117 | -105 | 0 - 0 - 1 | 0 - 4 - 0 | 0 - 4 - 1 | 0 - 4 - 1 | |||||||
