| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Bulldogs | 5 | 1 | 1 | 0.833 | 169 | 50 | +119 | 4 - 1 - 0 | 1 - 0 - 1 | 5 - 1 - 1 | 5 - 1 - 1 | |||||||
| Rock Island Independents | 5 | 1 | 2 | 0.833 | 88 | 29 | +59 | 4 - 0 - 1 | 1 - 1 - 1 | 5 - 1 - 2 | 5 - 1 - 2 | |||||||
| Duluth Kelleys | 4 | 1 | 0 | 0.800 | 47 | 16 | +31 | 2 - 0 - 0 | 2 - 1 - 0 | 4 - 1 - 0 | 4 - 1 - 0 | |||||||
| Frankford Yellow Jackets | 8 | 2 | 1 | 0.800 | 228 | 89 | +139 | 6 - 0 - 1 | 2 - 2 - 0 | 8 - 2 - 1 | 8 - 2 - 1 | |||||||
| Green Bay Packers | 6 | 2 | 0 | 0.750 | 91 | 22 | +69 | 5 - 0 - 0 | 1 - 2 - 0 | 6 - 2 - 0 | 6 - 2 - 0 | |||||||
| Chicago Bears | 3 | 1 | 4 | 0.750 | 81 | 41 | +40 | 3 - 0 - 3 | 0 - 1 - 1 | 3 - 1 - 4 | 3 - 1 - 4 | |||||||
| Buffalo Bisons | 5 | 2 | 0 | 0.714 | 97 | 50 | +47 | 5 - 2 - 0 | 0 - 0 - 0 | 5 - 2 - 0 | 5 - 2 - 0 | |||||||
| Chicago Cardinals | 5 | 3 | 0 | 0.625 | 80 | 36 | +44 | 5 - 2 - 0 | 0 - 1 - 0 | 5 - 3 - 0 | 5 - 3 - 0 | |||||||
| Columbus Tigers | 4 | 3 | 0 | 0.571 | 91 | 61 | +30 | 2 - 0 - 0 | 2 - 3 - 0 | 4 - 3 - 0 | 4 - 3 - 0 | |||||||
| Racine Legion | 3 | 3 | 2 | 0.500 | 52 | 37 | +15 | 2 - 1 - 0 | 1 - 2 - 2 | 3 - 3 - 2 | 3 - 3 - 2 | |||||||
| Hammond Pros | 2 | 2 | 1 | 0.500 | 18 | 45 | -27 | 0 - 0 - 0 | 2 - 2 - 1 | 2 - 2 - 1 | 2 - 2 - 1 | |||||||
| Milwaukee Badgers | 4 | 5 | 0 | 0.444 | 89 | 83 | +6 | 3 - 2 - 0 | 1 - 3 - 0 | 4 - 5 - 0 | 4 - 5 - 0 | |||||||
| Dayton Triangles | 2 | 5 | 0 | 0.286 | 38 | 116 | -78 | 1 - 1 - 0 | 1 - 4 - 0 | 2 - 5 - 0 | 2 - 5 - 0 | |||||||
| Kansas City Blues | 2 | 6 | 0 | 0.250 | 40 | 107 | -67 | 2 - 1 - 0 | 0 - 5 - 0 | 2 - 6 - 0 | 2 - 6 - 0 | |||||||
| Akron Pros | 1 | 6 | 0 | 0.143 | 37 | 132 | -95 | 0 - 1 - 0 | 1 - 5 - 0 | 1 - 6 - 0 | 1 - 6 - 0 | |||||||
| Rochester Jeffersons | 0 | 6 | 0 | 0.000 | 7 | 140 | -133 | 0 - 2 - 0 | 0 - 4 - 0 | 0 - 6 - 0 | 0 - 6 - 0 | |||||||
| Minneapolis Marines | 0 | 6 | 0 | 0.000 | 14 | 108 | -94 | 0 - 2 - 0 | 0 - 4 - 0 | 0 - 6 - 0 | 0 - 6 - 0 | |||||||
| Kenosha Maroons | 0 | 4 | 1 | 0.000 | 12 | 117 | -105 | 0 - 0 - 1 | 0 - 4 - 0 | 0 - 4 - 1 | 0 - 4 - 1 | |||||||
