| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Bulldogs | 5 | 0 | 1 | 1.000 | 162 | 38 | +124 | 4 - 0 - 0 | 1 - 0 - 1 | 5 - 0 - 1 | 5 - 0 - 1 | |||||||
| Rock Island Independents | 4 | 1 | 2 | 0.800 | 71 | 29 | +42 | 3 - 0 - 1 | 1 - 1 - 1 | 4 - 1 - 2 | 4 - 1 - 2 | |||||||
| Duluth Kelleys | 4 | 1 | 0 | 0.800 | 47 | 16 | +31 | 2 - 0 - 0 | 2 - 1 - 0 | 4 - 1 - 0 | 4 - 1 - 0 | |||||||
| Chicago Bears | 3 | 1 | 3 | 0.750 | 78 | 38 | +40 | 3 - 0 - 2 | 0 - 1 - 1 | 3 - 1 - 3 | 3 - 1 - 3 | |||||||
| Frankford Yellow Jackets | 6 | 2 | 1 | 0.750 | 177 | 75 | +102 | 5 - 0 - 1 | 1 - 2 - 0 | 6 - 2 - 1 | 6 - 2 - 1 | |||||||
| Green Bay Packers | 5 | 2 | 0 | 0.714 | 74 | 12 | +62 | 5 - 0 - 0 | 0 - 2 - 0 | 5 - 2 - 0 | 5 - 2 - 0 | |||||||
| Buffalo Bisons | 4 | 2 | 0 | 0.667 | 83 | 44 | +39 | 4 - 2 - 0 | 0 - 0 - 0 | 4 - 2 - 0 | 4 - 2 - 0 | |||||||
| Chicago Cardinals | 4 | 3 | 0 | 0.571 | 67 | 36 | +31 | 4 - 2 - 0 | 0 - 1 - 0 | 4 - 3 - 0 | 4 - 3 - 0 | |||||||
| Milwaukee Badgers | 4 | 3 | 0 | 0.571 | 76 | 59 | +17 | 3 - 1 - 0 | 1 - 2 - 0 | 4 - 3 - 0 | 4 - 3 - 0 | |||||||
| Racine Legion | 3 | 3 | 1 | 0.500 | 49 | 34 | +15 | 2 - 1 - 0 | 1 - 2 - 1 | 3 - 3 - 1 | 3 - 3 - 1 | |||||||
| Hammond Pros | 2 | 2 | 1 | 0.500 | 18 | 45 | -27 | 0 - 0 - 0 | 2 - 2 - 1 | 2 - 2 - 1 | 2 - 2 - 1 | |||||||
| Columbus Tigers | 3 | 3 | 0 | 0.500 | 75 | 61 | +14 | 1 - 0 - 0 | 2 - 3 - 0 | 3 - 3 - 0 | 3 - 3 - 0 | |||||||
| Dayton Triangles | 2 | 4 | 0 | 0.333 | 32 | 102 | -70 | 1 - 1 - 0 | 1 - 3 - 0 | 2 - 4 - 0 | 2 - 4 - 0 | |||||||
| Akron Pros | 1 | 5 | 0 | 0.167 | 37 | 119 | -82 | 0 - 1 - 0 | 1 - 4 - 0 | 1 - 5 - 0 | 1 - 5 - 0 | |||||||
| Kansas City Blues | 1 | 5 | 0 | 0.167 | 33 | 87 | -54 | 1 - 1 - 0 | 0 - 4 - 0 | 1 - 5 - 0 | 1 - 5 - 0 | |||||||
| Rochester Jeffersons | 0 | 5 | 0 | 0.000 | 7 | 124 | -117 | 0 - 2 - 0 | 0 - 3 - 0 | 0 - 5 - 0 | 0 - 5 - 0 | |||||||
| Minneapolis Marines | 0 | 5 | 0 | 0.000 | 7 | 69 | -62 | 0 - 2 - 0 | 0 - 3 - 0 | 0 - 5 - 0 | 0 - 5 - 0 | |||||||
| Kenosha Maroons | 0 | 4 | 1 | 0.000 | 12 | 117 | -105 | 0 - 0 - 1 | 0 - 4 - 0 | 0 - 4 - 1 | 0 - 4 - 1 | |||||||
