| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Bulldogs | 4 | 0 | 1 | 1.000 | 142 | 31 | +111 | 4 - 0 - 0 | 0 - 0 - 1 | 4 - 0 - 1 | 4 - 0 - 1 | |||||||
| Duluth Kelleys | 4 | 0 | 0 | 1.000 | 47 | 3 | +44 | 2 - 0 - 0 | 2 - 0 - 0 | 4 - 0 - 0 | 4 - 0 - 0 | |||||||
| Rock Island Independents | 3 | 1 | 2 | 0.750 | 65 | 26 | +39 | 3 - 0 - 1 | 0 - 1 - 1 | 3 - 1 - 2 | 3 - 1 - 2 | |||||||
| Frankford Yellow Jackets | 5 | 2 | 1 | 0.714 | 135 | 68 | +67 | 4 - 0 - 1 | 1 - 2 - 0 | 5 - 2 - 1 | 5 - 2 - 1 | |||||||
| Green Bay Packers | 4 | 2 | 0 | 0.667 | 61 | 12 | +49 | 4 - 0 - 0 | 0 - 2 - 0 | 4 - 2 - 0 | 4 - 2 - 0 | |||||||
| Chicago Bears | 2 | 1 | 3 | 0.667 | 66 | 32 | +34 | 2 - 0 - 2 | 0 - 1 - 1 | 2 - 1 - 3 | 2 - 1 - 3 | |||||||
| Racine Legion | 3 | 2 | 1 | 0.600 | 46 | 28 | +18 | 2 - 0 - 0 | 1 - 2 - 1 | 3 - 2 - 1 | 3 - 2 - 1 | |||||||
| Buffalo Bisons | 3 | 2 | 0 | 0.600 | 56 | 44 | +12 | 3 - 2 - 0 | 0 - 0 - 0 | 3 - 2 - 0 | 3 - 2 - 0 | |||||||
| Columbus Tigers | 3 | 2 | 0 | 0.600 | 69 | 49 | +20 | 1 - 0 - 0 | 2 - 2 - 0 | 3 - 2 - 0 | 3 - 2 - 0 | |||||||
| Chicago Cardinals | 3 | 3 | 0 | 0.500 | 44 | 36 | +8 | 3 - 2 - 0 | 0 - 1 - 0 | 3 - 3 - 0 | 3 - 3 - 0 | |||||||
| Milwaukee Badgers | 3 | 3 | 0 | 0.500 | 48 | 52 | -4 | 2 - 1 - 0 | 1 - 2 - 0 | 3 - 3 - 0 | 3 - 3 - 0 | |||||||
| Hammond Pros | 2 | 2 | 1 | 0.500 | 18 | 45 | -27 | 0 - 0 - 0 | 2 - 2 - 1 | 2 - 2 - 1 | 2 - 2 - 1 | |||||||
| Dayton Triangles | 2 | 3 | 0 | 0.400 | 32 | 79 | -47 | 1 - 1 - 0 | 1 - 2 - 0 | 2 - 3 - 0 | 2 - 3 - 0 | |||||||
| Akron Pros | 1 | 4 | 0 | 0.200 | 30 | 99 | -69 | 0 - 0 - 0 | 1 - 4 - 0 | 1 - 4 - 0 | 1 - 4 - 0 | |||||||
| Kansas City Blues | 1 | 4 | 0 | 0.200 | 26 | 45 | -19 | 1 - 1 - 0 | 0 - 3 - 0 | 1 - 4 - 0 | 1 - 4 - 0 | |||||||
| Rochester Jeffersons | 0 | 5 | 0 | 0.000 | 7 | 124 | -117 | 0 - 2 - 0 | 0 - 3 - 0 | 0 - 5 - 0 | 0 - 5 - 0 | |||||||
| Minneapolis Marines | 0 | 4 | 0 | 0.000 | 0 | 41 | -41 | 0 - 2 - 0 | 0 - 2 - 0 | 0 - 4 - 0 | 0 - 4 - 0 | |||||||
| Kenosha Maroons | 0 | 3 | 1 | 0.000 | 12 | 90 | -78 | 0 - 0 - 1 | 0 - 3 - 0 | 0 - 3 - 1 | 0 - 3 - 1 | |||||||
