| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Bulldogs | 3 | 0 | 1 | 1.000 | 107 | 31 | +76 | 3 - 0 - 0 | 0 - 0 - 1 | 3 - 0 - 1 | 3 - 0 - 1 | |||||||
| Duluth Kelleys | 3 | 0 | 0 | 1.000 | 41 | 3 | +38 | 2 - 0 - 0 | 1 - 0 - 0 | 3 - 0 - 0 | 3 - 0 - 0 | |||||||
| Racine Legion | 3 | 1 | 1 | 0.750 | 43 | 22 | +21 | 2 - 0 - 0 | 1 - 1 - 1 | 3 - 1 - 1 | 3 - 1 - 1 | |||||||
| Buffalo Bisons | 3 | 1 | 0 | 0.750 | 56 | 20 | +36 | 3 - 1 - 0 | 0 - 0 - 0 | 3 - 1 - 0 | 3 - 1 - 0 | |||||||
| Rock Island Independents | 3 | 1 | 1 | 0.750 | 62 | 23 | +39 | 3 - 0 - 1 | 0 - 1 - 0 | 3 - 1 - 1 | 3 - 1 - 1 | |||||||
| Chicago Bears | 2 | 1 | 2 | 0.667 | 63 | 29 | +34 | 2 - 0 - 1 | 0 - 1 - 1 | 2 - 1 - 2 | 2 - 1 - 2 | |||||||
| Green Bay Packers | 3 | 2 | 0 | 0.600 | 55 | 9 | +46 | 3 - 0 - 0 | 0 - 2 - 0 | 3 - 2 - 0 | 3 - 2 - 0 | |||||||
| Chicago Cardinals | 3 | 2 | 0 | 0.600 | 36 | 19 | +17 | 3 - 1 - 0 | 0 - 1 - 0 | 3 - 2 - 0 | 3 - 2 - 0 | |||||||
| Frankford Yellow Jackets | 3 | 2 | 1 | 0.600 | 88 | 68 | +20 | 3 - 0 - 1 | 0 - 2 - 0 | 3 - 2 - 1 | 3 - 2 - 1 | |||||||
| Columbus Tigers | 2 | 2 | 0 | 0.500 | 39 | 49 | -10 | 0 - 0 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | |||||||
| Dayton Triangles | 2 | 2 | 0 | 0.500 | 32 | 44 | -12 | 1 - 1 - 0 | 1 - 1 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | |||||||
| Milwaukee Badgers | 2 | 3 | 0 | 0.400 | 31 | 44 | -13 | 2 - 1 - 0 | 0 - 2 - 0 | 2 - 3 - 0 | 2 - 3 - 0 | |||||||
| Akron Pros | 1 | 2 | 0 | 0.333 | 30 | 46 | -16 | 0 - 0 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | |||||||
| Hammond Pros | 1 | 2 | 1 | 0.333 | 12 | 45 | -33 | 0 - 0 - 0 | 1 - 2 - 1 | 1 - 2 - 1 | 1 - 2 - 1 | |||||||
| Kansas City Blues | 1 | 3 | 0 | 0.250 | 26 | 39 | -13 | 1 - 0 - 0 | 0 - 3 - 0 | 1 - 3 - 0 | 1 - 3 - 0 | |||||||
| Rochester Jeffersons | 0 | 5 | 0 | 0.000 | 7 | 124 | -117 | 0 - 2 - 0 | 0 - 3 - 0 | 0 - 5 - 0 | 0 - 5 - 0 | |||||||
| Minneapolis Marines | 0 | 3 | 0 | 0.000 | 0 | 35 | -35 | 0 - 1 - 0 | 0 - 2 - 0 | 0 - 3 - 0 | 0 - 3 - 0 | |||||||
| Kenosha Maroons | 0 | 3 | 1 | 0.000 | 12 | 90 | -78 | 0 - 0 - 1 | 0 - 3 - 0 | 0 - 3 - 1 | 0 - 3 - 1 | |||||||
