| APFA | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Buffalo All-Americans | 8 | 0 | 2 | 1.000 | 190 | 19 | +171 | 7 - 0 - 2 | 1 - 0 - 0 | 8 - 0 - 2 | 8 - 0 - 2 | |||||||
| Chicago Staleys | 7 | 1 | 0 | 0.875 | 108 | 46 | +62 | 7 - 1 - 0 | 0 - 0 - 0 | 7 - 1 - 0 | 7 - 1 - 0 | |||||||
| Canton Bulldogs | 4 | 1 | 3 | 0.800 | 78 | 31 | +47 | 1 - 1 - 1 | 3 - 0 - 2 | 4 - 1 - 3 | 4 - 1 - 3 | |||||||
| Akron Pros | 7 | 2 | 1 | 0.778 | 141 | 17 | +124 | 3 - 1 - 0 | 4 - 1 - 1 | 7 - 2 - 1 | 7 - 2 - 1 | |||||||
| Rock Island Independents | 4 | 2 | 1 | 0.667 | 65 | 30 | +35 | 1 - 0 - 1 | 3 - 2 - 0 | 4 - 2 - 1 | 4 - 2 - 1 | |||||||
| Green Bay Packers | 3 | 2 | 1 | 0.600 | 70 | 55 | +15 | 3 - 1 - 0 | 0 - 1 - 1 | 3 - 2 - 1 | 3 - 2 - 1 | |||||||
| Chicago Cardinals | 3 | 2 | 1 | 0.600 | 54 | 46 | +8 | 3 - 2 - 1 | 0 - 0 - 0 | 3 - 2 - 1 | 3 - 2 - 1 | |||||||
| Evansville Crimson Giants | 3 | 2 | 0 | 0.600 | 89 | 46 | +43 | 3 - 1 - 0 | 0 - 1 - 0 | 3 - 2 - 0 | 3 - 2 - 0 | |||||||
| Dayton Triangles | 4 | 4 | 1 | 0.500 | 96 | 67 | +29 | 4 - 0 - 1 | 0 - 4 - 0 | 4 - 4 - 1 | 4 - 4 - 1 | |||||||
| Rochester Jeffersons | 2 | 3 | 0 | 0.400 | 85 | 76 | +9 | 2 - 0 - 0 | 0 - 3 - 0 | 2 - 3 - 0 | 2 - 3 - 0 | |||||||
| Cleveland Indians | 2 | 4 | 0 | 0.333 | 78 | 51 | +27 | 2 - 1 - 0 | 0 - 3 - 0 | 2 - 4 - 0 | 2 - 4 - 0 | |||||||
| Hammond Pros | 1 | 3 | 1 | 0.250 | 17 | 45 | -28 | 0 - 0 - 0 | 1 - 3 - 1 | 1 - 3 - 1 | 1 - 3 - 1 | |||||||
| Minneapolis Marines | 1 | 3 | 0 | 0.250 | 37 | 41 | -4 | 1 - 0 - 0 | 0 - 3 - 0 | 1 - 3 - 0 | 1 - 3 - 0 | |||||||
| Cincinnati Celts | 1 | 3 | 0 | 0.250 | 14 | 117 | -103 | 0 - 0 - 0 | 1 - 3 - 0 | 1 - 3 - 0 | 1 - 3 - 0 | |||||||
| Detroit Tigers | 1 | 5 | 1 | 0.167 | 19 | 109 | -90 | 1 - 2 - 0 | 0 - 3 - 1 | 1 - 5 - 1 | 1 - 5 - 1 | |||||||
| Columbus Panhandles | 0 | 8 | 0 | 0.000 | 41 | 222 | -181 | 0 - 1 - 0 | 0 - 7 - 0 | 0 - 8 - 0 | 0 - 8 - 0 | |||||||
| Louisville Brecks | 0 | 1 | 0 | 0.000 | 0 | 21 | -21 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | |||||||
| Washington Senators | 0 | 1 | 0 | 0.000 | 0 | 15 | -15 | 0 - 1 - 0 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | |||||||
| Muncie Flyers | 0 | 2 | 0 | 0.000 | 0 | 28 | -28 | 0 - 1 - 0 | 0 - 1 - 0 | 0 - 2 - 0 | 0 - 2 - 0 | |||||||
| New York Brickley Giants | 0 | 1 | 0 | 0.000 | 0 | 55 | -55 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | |||||||
| Tonawanda Kardex | 0 | 1 | 0 | 0.000 | 0 | 45 | -45 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | |||||||
