| APFA | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Staleys | 6 | 0 | 0 | 1.000 | 82 | 39 | +43 | 6 - 0 - 0 | 0 - 0 - 0 | 6 - 0 - 0 | 6 - 0 - 0 | |||||||
| Buffalo All-Americans | 6 | 0 | 2 | 1.000 | 176 | 13 | +163 | 6 - 0 - 2 | 0 - 0 - 0 | 6 - 0 - 2 | 6 - 0 - 2 | |||||||
| Akron Pros | 7 | 1 | 1 | 0.875 | 141 | 3 | +138 | 3 - 0 - 0 | 4 - 1 - 1 | 7 - 1 - 1 | 7 - 1 - 1 | |||||||
| Green Bay Packers | 3 | 1 | 1 | 0.750 | 70 | 35 | +35 | 3 - 1 - 0 | 0 - 0 - 1 | 3 - 1 - 1 | 3 - 1 - 1 | |||||||
| Rock Island Independents | 4 | 2 | 1 | 0.667 | 65 | 30 | +35 | 1 - 0 - 1 | 3 - 2 - 0 | 4 - 2 - 1 | 4 - 2 - 1 | |||||||
| Canton Bulldogs | 2 | 1 | 3 | 0.667 | 49 | 31 | +18 | 1 - 1 - 1 | 1 - 0 - 2 | 2 - 1 - 3 | 2 - 1 - 3 | |||||||
| Chicago Cardinals | 3 | 2 | 1 | 0.600 | 54 | 46 | +8 | 3 - 2 - 1 | 0 - 0 - 0 | 3 - 2 - 1 | 3 - 2 - 1 | |||||||
| Dayton Triangles | 4 | 3 | 1 | 0.571 | 96 | 60 | +36 | 4 - 0 - 1 | 0 - 3 - 0 | 4 - 3 - 1 | 4 - 3 - 1 | |||||||
| Evansville Crimson Giants | 2 | 2 | 0 | 0.500 | 41 | 46 | -5 | 2 - 1 - 0 | 0 - 1 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | |||||||
| Rochester Jeffersons | 2 | 3 | 0 | 0.400 | 85 | 76 | +9 | 2 - 0 - 0 | 0 - 3 - 0 | 2 - 3 - 0 | 2 - 3 - 0 | |||||||
| Cleveland Indians | 2 | 4 | 0 | 0.333 | 78 | 51 | +27 | 2 - 1 - 0 | 0 - 3 - 0 | 2 - 4 - 0 | 2 - 4 - 0 | |||||||
| Cincinnati Celts | 1 | 2 | 0 | 0.333 | 14 | 69 | -55 | 0 - 0 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | |||||||
| Hammond Pros | 1 | 3 | 1 | 0.250 | 17 | 45 | -28 | 0 - 0 - 0 | 1 - 3 - 1 | 1 - 3 - 1 | 1 - 3 - 1 | |||||||
| Minneapolis Marines | 1 | 3 | 0 | 0.250 | 37 | 41 | -4 | 1 - 0 - 0 | 0 - 3 - 0 | 1 - 3 - 0 | 1 - 3 - 0 | |||||||
| Detroit Tigers | 1 | 5 | 1 | 0.167 | 19 | 109 | -90 | 1 - 2 - 0 | 0 - 3 - 1 | 1 - 5 - 1 | 1 - 5 - 1 | |||||||
| Columbus Panhandles | 0 | 8 | 0 | 0.000 | 41 | 222 | -181 | 0 - 1 - 0 | 0 - 7 - 0 | 0 - 8 - 0 | 0 - 8 - 0 | |||||||
| Louisville Brecks | 0 | 1 | 0 | 0.000 | 0 | 21 | -21 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | |||||||
| Washington Senators | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | |||||||
| Muncie Flyers | 0 | 2 | 0 | 0.000 | 0 | 28 | -28 | 0 - 1 - 0 | 0 - 1 - 0 | 0 - 2 - 0 | 0 - 2 - 0 | |||||||
| New York Brickley Giants | 0 | 1 | 0 | 0.000 | 0 | 55 | -55 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | |||||||
| Tonawanda Kardex | 0 | 1 | 0 | 0.000 | 0 | 45 | -45 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | |||||||
