| APFA | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Staleys | 4 | 0 | 0 | 1.000 | 57 | 32 | +25 | 4 - 0 - 0 | 0 - 0 - 0 | 4 - 0 - 0 | 4 - 0 - 0 | |||||||
| Akron Pros | 7 | 0 | 0 | 1.000 | 141 | 0 | +141 | 3 - 0 - 0 | 4 - 0 - 0 | 7 - 0 - 0 | 7 - 0 - 0 | |||||||
| Buffalo All-Americans | 6 | 0 | 0 | 1.000 | 169 | 6 | +163 | 6 - 0 - 0 | 0 - 0 - 0 | 6 - 0 - 0 | 6 - 0 - 0 | |||||||
| Rock Island Independents | 4 | 1 | 1 | 0.800 | 65 | 27 | +38 | 1 - 0 - 1 | 3 - 1 - 0 | 4 - 1 - 1 | 4 - 1 - 1 | |||||||
| Green Bay Packers | 2 | 1 | 0 | 0.667 | 53 | 25 | +28 | 2 - 1 - 0 | 0 - 0 - 0 | 2 - 1 - 0 | 2 - 1 - 0 | |||||||
| Chicago Cardinals | 3 | 2 | 0 | 0.600 | 51 | 43 | +8 | 3 - 2 - 0 | 0 - 0 - 0 | 3 - 2 - 0 | 3 - 2 - 0 | |||||||
| Evansville Crimson Giants | 2 | 2 | 0 | 0.500 | 41 | 46 | -5 | 2 - 1 - 0 | 0 - 1 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | |||||||
| Cleveland Indians | 2 | 2 | 0 | 0.500 | 71 | 22 | +49 | 2 - 0 - 0 | 0 - 2 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | |||||||
| Canton Bulldogs | 1 | 1 | 2 | 0.500 | 35 | 24 | +11 | 1 - 1 - 1 | 0 - 0 - 1 | 1 - 1 - 2 | 1 - 1 - 2 | |||||||
| Dayton Triangles | 2 | 3 | 1 | 0.400 | 66 | 60 | +6 | 2 - 0 - 1 | 0 - 3 - 0 | 2 - 3 - 1 | 2 - 3 - 1 | |||||||
| Hammond Pros | 1 | 2 | 1 | 0.333 | 10 | 31 | -21 | 0 - 0 - 0 | 1 - 2 - 1 | 1 - 2 - 1 | 1 - 2 - 1 | |||||||
| Cincinnati Celts | 1 | 2 | 0 | 0.333 | 14 | 69 | -55 | 0 - 0 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | |||||||
| Rochester Jeffersons | 1 | 3 | 0 | 0.250 | 58 | 63 | -5 | 1 - 0 - 0 | 0 - 3 - 0 | 1 - 3 - 0 | 1 - 3 - 0 | |||||||
| Minneapolis Marines | 1 | 3 | 0 | 0.250 | 37 | 41 | -4 | 1 - 0 - 0 | 0 - 3 - 0 | 1 - 3 - 0 | 1 - 3 - 0 | |||||||
| Detroit Tigers | 1 | 4 | 1 | 0.200 | 19 | 82 | -63 | 1 - 2 - 0 | 0 - 2 - 1 | 1 - 4 - 1 | 1 - 4 - 1 | |||||||
| Columbus Panhandles | 0 | 7 | 0 | 0.000 | 28 | 195 | -167 | 0 - 1 - 0 | 0 - 6 - 0 | 0 - 7 - 0 | 0 - 7 - 0 | |||||||
| Louisville Brecks | 0 | 1 | 0 | 0.000 | 0 | 21 | -21 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | |||||||
| Washington Senators | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | |||||||
| Muncie Flyers | 0 | 2 | 0 | 0.000 | 0 | 28 | -28 | 0 - 1 - 0 | 0 - 1 - 0 | 0 - 2 - 0 | 0 - 2 - 0 | |||||||
| New York Brickley Giants | 0 | 1 | 0 | 0.000 | 0 | 55 | -55 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | |||||||
| Tonawanda Kardex | 0 | 1 | 0 | 0.000 | 0 | 45 | -45 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | |||||||
