| APFA | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Staleys | 3 | 0 | 0 | 1.000 | 37 | 23 | +14 | 3 - 0 - 0 | 0 - 0 - 0 | 3 - 0 - 0 | 3 - 0 - 0 | |||||||
| Akron Pros | 6 | 0 | 0 | 1.000 | 120 | 0 | +120 | 3 - 0 - 0 | 3 - 0 - 0 | 6 - 0 - 0 | 6 - 0 - 0 | |||||||
| Buffalo All-Americans | 5 | 0 | 0 | 1.000 | 159 | 0 | +159 | 5 - 0 - 0 | 0 - 0 - 0 | 5 - 0 - 0 | 5 - 0 - 0 | |||||||
| Rock Island Independents | 3 | 1 | 1 | 0.750 | 51 | 24 | +27 | 0 - 0 - 1 | 3 - 1 - 0 | 3 - 1 - 1 | 3 - 1 - 1 | |||||||
| Evansville Crimson Giants | 2 | 1 | 0 | 0.667 | 35 | 3 | +32 | 2 - 1 - 0 | 0 - 0 - 0 | 2 - 1 - 0 | 2 - 1 - 0 | |||||||
| Cleveland Indians | 2 | 1 | 0 | 0.667 | 65 | 12 | +53 | 2 - 0 - 0 | 0 - 1 - 0 | 2 - 1 - 0 | 2 - 1 - 0 | |||||||
| Green Bay Packers | 1 | 1 | 0 | 0.500 | 10 | 19 | -9 | 1 - 1 - 0 | 0 - 0 - 0 | 1 - 1 - 0 | 1 - 1 - 0 | |||||||
| Chicago Cardinals | 2 | 2 | 0 | 0.500 | 44 | 43 | +1 | 2 - 2 - 0 | 0 - 0 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | |||||||
| Hammond Pros | 1 | 1 | 1 | 0.500 | 10 | 24 | -14 | 0 - 0 - 0 | 1 - 1 - 1 | 1 - 1 - 1 | 1 - 1 - 1 | |||||||
| Dayton Triangles | 2 | 2 | 1 | 0.500 | 66 | 46 | +20 | 2 - 0 - 1 | 0 - 2 - 0 | 2 - 2 - 1 | 2 - 2 - 1 | |||||||
| Minneapolis Marines | 1 | 2 | 0 | 0.333 | 34 | 27 | +7 | 1 - 0 - 0 | 0 - 2 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | |||||||
| Cincinnati Celts | 1 | 2 | 0 | 0.333 | 14 | 69 | -55 | 0 - 0 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | |||||||
| Detroit Tigers | 1 | 3 | 1 | 0.250 | 10 | 62 | -52 | 1 - 2 - 0 | 0 - 1 - 1 | 1 - 3 - 1 | 1 - 3 - 1 | |||||||
| Rochester Jeffersons | 0 | 3 | 0 | 0.000 | 13 | 63 | -50 | 0 - 0 - 0 | 0 - 3 - 0 | 0 - 3 - 0 | 0 - 3 - 0 | |||||||
| Columbus Panhandles | 0 | 6 | 0 | 0.000 | 28 | 174 | -146 | 0 - 0 - 0 | 0 - 6 - 0 | 0 - 6 - 0 | 0 - 6 - 0 | |||||||
| Louisville Brecks | 0 | 1 | 0 | 0.000 | 0 | 21 | -21 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | |||||||
| Canton Bulldogs | 0 | 1 | 2 | 0.000 | 21 | 24 | -3 | 0 - 1 - 1 | 0 - 0 - 1 | 0 - 1 - 2 | 0 - 1 - 2 | |||||||
| Washington Senators | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | |||||||
| Muncie Flyers | 0 | 2 | 0 | 0.000 | 0 | 28 | -28 | 0 - 1 - 0 | 0 - 1 - 0 | 0 - 2 - 0 | 0 - 2 - 0 | |||||||
| New York Brickley Giants | 0 | 1 | 0 | 0.000 | 0 | 55 | -55 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | |||||||
| Tonawanda Kardex | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | |||||||
