| APFA | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Green Bay Packers | 1 | 0 | 0 | 1.000 | 7 | 6 | +1 | 1 - 0 - 0 | 0 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | |||||||
| Chicago Staleys | 3 | 0 | 0 | 1.000 | 37 | 23 | +14 | 3 - 0 - 0 | 0 - 0 - 0 | 3 - 0 - 0 | 3 - 0 - 0 | |||||||
| Akron Pros | 5 | 0 | 0 | 1.000 | 101 | 0 | +101 | 2 - 0 - 0 | 3 - 0 - 0 | 5 - 0 - 0 | 5 - 0 - 0 | |||||||
| Buffalo All-Americans | 4 | 0 | 0 | 1.000 | 138 | 0 | +138 | 4 - 0 - 0 | 0 - 0 - 0 | 4 - 0 - 0 | 4 - 0 - 0 | |||||||
| Cleveland Indians | 2 | 0 | 0 | 1.000 | 63 | 9 | +54 | 2 - 0 - 0 | 0 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | |||||||
| Evansville Crimson Giants | 2 | 1 | 0 | 0.667 | 35 | 3 | +32 | 2 - 1 - 0 | 0 - 0 - 0 | 2 - 1 - 0 | 2 - 1 - 0 | |||||||
| Rock Island Independents | 2 | 1 | 1 | 0.667 | 38 | 21 | +17 | 0 - 0 - 1 | 2 - 1 - 0 | 2 - 1 - 1 | 2 - 1 - 1 | |||||||
| Chicago Cardinals | 2 | 2 | 0 | 0.500 | 44 | 43 | +1 | 2 - 2 - 0 | 0 - 0 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | |||||||
| Hammond Pros | 1 | 1 | 1 | 0.500 | 10 | 24 | -14 | 0 - 0 - 0 | 1 - 1 - 1 | 1 - 1 - 1 | 1 - 1 - 1 | |||||||
| Dayton Triangles | 1 | 2 | 1 | 0.333 | 63 | 44 | +19 | 1 - 0 - 1 | 0 - 2 - 0 | 1 - 2 - 1 | 1 - 2 - 1 | |||||||
| Cincinnati Celts | 1 | 2 | 0 | 0.333 | 14 | 69 | -55 | 0 - 0 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | |||||||
| Detroit Tigers | 1 | 2 | 1 | 0.333 | 10 | 41 | -31 | 1 - 2 - 0 | 0 - 0 - 1 | 1 - 2 - 1 | 1 - 2 - 1 | |||||||
| Rochester Jeffersons | 0 | 2 | 0 | 0.000 | 13 | 44 | -31 | 0 - 0 - 0 | 0 - 2 - 0 | 0 - 2 - 0 | 0 - 2 - 0 | |||||||
| Minneapolis Marines | 0 | 2 | 0 | 0.000 | 6 | 27 | -21 | 0 - 0 - 0 | 0 - 2 - 0 | 0 - 2 - 0 | 0 - 2 - 0 | |||||||
| Columbus Panhandles | 0 | 5 | 0 | 0.000 | 28 | 146 | -118 | 0 - 0 - 0 | 0 - 5 - 0 | 0 - 5 - 0 | 0 - 5 - 0 | |||||||
| Louisville Brecks | 0 | 1 | 0 | 0.000 | 0 | 21 | -21 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | |||||||
| Canton Bulldogs | 0 | 1 | 2 | 0.000 | 21 | 24 | -3 | 0 - 1 - 1 | 0 - 0 - 1 | 0 - 1 - 2 | 0 - 1 - 2 | |||||||
| Washington Senators | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | |||||||
| Muncie Flyers | 0 | 2 | 0 | 0.000 | 0 | 28 | -28 | 0 - 1 - 0 | 0 - 1 - 0 | 0 - 2 - 0 | 0 - 2 - 0 | |||||||
| New York Brickley Giants | 0 | 1 | 0 | 0.000 | 0 | 55 | -55 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | |||||||
| Tonawanda Kardex | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | |||||||
