2026 NFL Regular Season Standings as of October 16, 2026
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants3110.700109106+33 - 0 - 00 - 1 - 12 - 1 - 11 - 0 - 1
Philadelphia Eagles2300.40092112-201 - 1 - 01 - 2 - 01 - 2 - 01 - 0 - 0
Dallas Cowboys2300.400138136+21 - 2 - 01 - 1 - 01 - 2 - 01 - 1 - 0
Washington Commanders1310.300115149-341 - 1 - 10 - 2 - 01 - 2 - 10 - 2 - 1
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings5001.00010964+452 - 0 - 03 - 0 - 04 - 0 - 02 - 0 - 0
Green Bay Packers3200.600104112-81 - 1 - 02 - 1 - 02 - 2 - 01 - 1 - 0
Detroit Lions3200.600164148+162 - 0 - 01 - 2 - 02 - 1 - 00 - 0 - 0
Chicago Bears3200.60011996+232 - 1 - 01 - 1 - 02 - 2 - 00 - 2 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Carolina Panthers2200.500121109+121 - 1 - 01 - 1 - 02 - 1 - 01 - 0 - 0
Atlanta Falcons2300.400119122-30 - 2 - 02 - 1 - 02 - 1 - 01 - 1 - 0
New Orleans Saints1400.200118151-330 - 3 - 01 - 1 - 00 - 3 - 00 - 1 - 0
Tampa Bay Buccaneers1400.200100112-120 - 3 - 01 - 1 - 01 - 2 - 00 - 0 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers5001.00015493+613 - 0 - 02 - 0 - 03 - 0 - 03 - 0 - 0
Seattle Seahawks3300.500148122+262 - 1 - 01 - 2 - 01 - 2 - 01 - 1 - 0
Los Angeles Rams2300.400119120-11 - 2 - 01 - 1 - 02 - 1 - 00 - 1 - 0
Arizona Cardinals1400.200108162-540 - 2 - 01 - 2 - 00 - 4 - 00 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills4100.800164141+232 - 1 - 02 - 0 - 02 - 1 - 00 - 1 - 0
New England Patriots3200.60011094+162 - 0 - 01 - 2 - 03 - 1 - 01 - 0 - 0
New York Jets2300.4009396-31 - 1 - 01 - 2 - 02 - 0 - 00 - 0 - 0
Miami Dolphins0500.00070132-620 - 2 - 00 - 3 - 00 - 3 - 00 - 0 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Ravens4100.800146119+271 - 1 - 03 - 0 - 02 - 0 - 00 - 0 - 0
Cleveland Browns3200.60093112-192 - 0 - 01 - 2 - 01 - 2 - 01 - 0 - 0
Pittsburgh Steelers3200.600111109+23 - 0 - 00 - 2 - 02 - 2 - 01 - 1 - 0
Cincinnati Bengals3200.600128109+191 - 1 - 02 - 1 - 02 - 2 - 00 - 1 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Jacksonville Jaguars4100.80012370+533 - 0 - 01 - 1 - 03 - 1 - 00 - 0 - 0
Indianapolis Colts2300.400124138-141 - 1 - 01 - 2 - 01 - 3 - 01 - 0 - 0
Houston Texans1400.200110112-20 - 3 - 01 - 1 - 01 - 3 - 01 - 1 - 0
Tennessee Titans0500.00058109-510 - 3 - 00 - 2 - 00 - 3 - 00 - 1 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs4001.00011877+412 - 0 - 02 - 0 - 04 - 0 - 02 - 0 - 0
Denver Broncos4200.667114125-113 - 0 - 01 - 2 - 02 - 1 - 01 - 1 - 0
Las Vegas Raiders3200.600132129+31 - 1 - 02 - 1 - 02 - 2 - 01 - 1 - 0
Los Angeles Chargers0500.00084129-450 - 3 - 00 - 2 - 00 - 3 - 00 - 2 - 0
?>