Regular Season
| Week | Date (Day) | Opponent | Location | Score | Result | Record | Overall | ||||
| 1 | Sep 26, 1959 (Sat) | New York Giants | Los Angeles Memorial Coliseum | 21 - 23 | Loss | 0-1-0 | 0-1-0 | standings | |||
| 2 | Oct 4, 1959 (Sun) | @ San Francisco 49ers | Kezar Stadium | 0 - 34 | Loss | 0-2-0 | 0-2-0 | standings | |||
| 3 | Oct 11, 1959 (Sun) | @ Chicago Bears | Wrigley Field | 28 - 21 | Win | 1-2-0 | 1-2-0 | standings | |||
| 4 | Oct 18, 1959 (Sun) | @ Green Bay Packers | Milwaukee County Stadium | 45 - 6 | Win | 2-2-0 | 2-2-0 | standings | |||
| 5 | Oct 25, 1959 (Sun) | Detroit Lions | Los Angeles Memorial Coliseum | 7 - 17 | Loss | 2-3-0 | 2-3-0 | standings | |||
| 6 | Nov 1, 1959 (Sun) | Chicago Bears | Los Angeles Memorial Coliseum | 21 - 26 | Loss | 2-4-0 | 2-4-0 | standings | |||
| 7 | Nov 8, 1959 (Sun) | San Francisco 49ers | Los Angeles Memorial Coliseum | 16 - 24 | Loss | 2-5-0 | 2-5-0 | standings | |||
| 8 | Nov 15, 1959 (Sun) | @ Detroit Lions | Briggs Stadium | 17 - 23 | Loss | 2-6-0 | 2-6-0 | standings | |||
| 9 | Nov 22, 1959 (Sun) | @ Philadelphia Eagles | Franklin Field | 20 - 23 | Loss | 2-7-0 | 2-7-0 | standings | |||
| 10 | Nov 29, 1959 (Sun) | @ Baltimore Colts | Memorial Stadium | 21 - 35 | Loss | 2-8-0 | 2-8-0 | standings | |||
| 11 | Dec 6, 1959 (Sun) | Green Bay Packers | Los Angeles Memorial Coliseum | 20 - 38 | Loss | 2-9-0 | 2-9-0 | standings | |||
| 12 | Dec 12, 1959 (Sat) | Baltimore Colts | Los Angeles Memorial Coliseum | 26 - 45 | Loss | 2-10-0 | 2-10-0 | standings |
