Green Bay Packers Roster - January 31, 2026
Active (54)
Roster Date  
# Name Pos Ht Wt NFL Exp Age College Joined How Acqd Contract
37Baldwin, JohnathanCB6000 190 R 22 UNLV2025Street FA2025
65Banks, AaronG6050 325 5 28 Notre Dame2025UFA2028
34Bartholomew, ShemarCB6000 200 2 25 Georgia Southern2025Street FA2025
71Belton, AnthonyT6050 345 R 24 North Carolina State2025Draft (R2)2028
91Brinson, WarrenDL6040 310 R 23 Georgia2025Draft (R6)2028
30Brooks, ChrisRB6010 219 2 26 BYU2024Street FA2025
94Brooks, KarlDL6033 296 3 26 Bowling Green2023Draft (R6)2026
20Bullard, JavonS5104 180 2 23 Georgia2024Draft (R2)2027
56Cooper, EdgerrinLB6021 230 2 24 Texas A&M2024Draft (R2)2027
57Cox Jr., BrentonDL6040 240 3 26 Florida2023Street FA2025
0Crumedy, JadenDL6040 301 2 25 Mississippi State2026Street FA2026
87Doubs, RomeoWR6020 204 4 25 Nevada-Reno2022Draft (R4)2025
55Enagbare, KingsleyDL6040 258 4 26 South Carolina2022Draft (R5)2025
64Ford, JonathanDL6050 338 2 27 Miami (FL)2022Draft (R7)2025
52Gary, RashanDL6043 277 7 28 Michigan2019Draft (R1)2027
0Golden, MatthewWR6000 190 R 22 Texas2025Draft (R1)2028
59Hopper, Ty'RonLB6016 221 2 24 Missouri2024Draft (R3)2027
8Jacobs, JoshRB5100 223 7 27 Alabama2024UFA2027
84Keeney-James, JakobieWR6000 190 R 25 Massachusetts2025Street FA2025
70Kinnard, DarianT, G6050 322 3 26 Kentucky2025Trade2025
10Love, JordanQB6040 219 6 27 Utah State2020Draft (R1)2028
0McCord, KyleQB6030 218 R 23 Syracuse2026Street FA2026
58McDuffie, IsaiahLB6010 227 5 26 Boston College2021Draft (R6)2026
29McKinney, XavierS6000 201 6 26 Alabama2024UFA2027
17McManus, BrandonK6030 201 12 34 Temple2024Street FA2027
62Monk, JacobOL6030 320 2 24 Duke2024Draft (R5)2027
77Morgan, JordanT, G6050 311 2 24 Arizona2024Draft (R1)2027
53Mosby, ArronDL6030 250 3 26 Fresno State2023Street FA2025
88Musgrave, LukeTE6057 255 3 25 Oregon State2023Draft (R2)2026
51Niemann, NickLB6030 234 5 28 Iowa2025Street FA2025
25Nixon, KeiseanCB5100 200 7 28 South Carolina2022Street FA2026
27Oladapo, KitanS6020 216 2 25 Oregon State2024Draft (R5)2027
45Oliver, CollinDL6020 240 R 23 Oklahoma State2025Draft (R5)2028
42Orzech, MattLS6030 245 6 30 Azusa Pacific2023UFA2028
11Reed, JaydenWR5107 187 3 25 Michigan State2023Draft (R2)2026
75Rhyan, SeanG6050 321 4 25 UCLA2022Draft (R3)2025
18Ridder, DesmondQB6040 225 4 26 Cincinnati2025Street FA2025
38Simpson, JaylinDB6000 180 1 25 Auburn2025Street FA2025
68Smith, LecitusG, C6030 314 2 27 Virginia Tech2024Street FA2025
99Sorrell, BarrynDL6040 253 R 23 Texas2025Draft (R4)2028
93Stackhouse, NazirDL6040 327 R 23 Georgia2025Street FA2027
50Tom, ZachOL6040 304 4 26 Wake Forest2022Draft (R4)2029
24Valentine, CarringtonCB5115 193 3 24 Kentucky2023Draft (R7)2026
90Van Ness, LukasDL6050 272 3 24 Iowa2023Draft (R1)2026
7Walker, QuayLB6040 241 4 25 Georgia2022Draft (R1)2025
63Walker, RasheedT6060 324 4 25 Penn State2022Draft (R7)2025
9Watson, ChristianWR6050 208 4 26 North Dakota State2022Draft (R2)2026
19Whelan, DanielP6050 216 3 26 UC Davis2023Street FA2027
81Whyle, JoshTE6070 248 3 26 Cincinnati2025Street FA2025
13Wicks, DontayvionWR6013 206 3 24 Virginia2023Draft (R5)2026
33Williams, EvanS5112 206 2 24 Oregon2024Draft (R4)2027
2Willis, MalikQB6010 219 4 26 Liberty2024Trade2025
31Wilson, EmanuelRB5100 226 3 26 Fort Valley State2023Street FA2025
96Wooden, ColbyDL6040 273 3 25 Auburn2023Draft (R4)2026
Avg age25.94
Injured reserve (15)
# Name Pos Ht Wt NFL Exp Age College Joined How Acqd Contract
39Anderson, ZayneS6020 206 3 29 BYU2023Waivers2025
86FitzPatrick, JohnTE6070 262 4 25 Georgia2024Practice Squad2025
79Glover, TravisOL6060 323 1 25 Georgia State2024Draft (R6)2027
36Hadden, KamalCB6010 192 1 25 Tennessee2024Street FA2025
21Hobbs, NateCB6000 195 5 26 Illinois2025UFA2028
74Jenkins, ElgtonG, T6050 311 7 30 Mississippi State2019Draft (R2)2026
67Jennings, DonovanG, T6040 323 1 26 South Florida2024Street FA2025
85Kraft, TuckerTE6046 255 3 25 South Dakota State2023Draft (R3)2026
32Lloyd, MarShawnRB5086 210 2 25 USC2024Draft (R3)2027
16Melton, BoCB5110 189 2 26 Rutgers2022Practice Squad2025
1Parsons, MicahDL6030 245 5 26 Penn State2025Trade2029
97Riley, JordonDL6050 338 3 27 Oregon2025Practice Squad2025
54Welch, KristianLB6030 240 6 27 Iowa2023Street FA2025
83Williams, SavionWR6040 225 R 24 TCU2025Draft (R3)2028
95Wyatt, DevonteDL6030 304 4 27 Georgia2022Draft (R1)2026
Avg age26.63
Practice squad (14)
# Name Pos Ht Wt NFL Exp Age College Joined How Acqd Contract
72Banks, BrantT6070 306 R 25 Rice2025Street FA
69Barnett, DanteDL6010 275 R 22 Dickinson2025Street FA
61Barnhart, KarsenG6040 306 1 24 Michigan2025Street FA
60Campbell, AnthonyDL6060 307 R 25 Miami (FL)2026Street FA
78Cooper, DaltonT6070 315 R 24 Oklahoma State2025Street FA
49Dabney, DrakeTE6050 246 R 23 TCU2025Street FA
98Ester, JamesDL6030 289 1 24 Northern Illinois2024Street FA
35Havrisik, LucasK6020 185 2 26 Arizona2025Street FA
46Herring, TyronCB6010 201 R 24 Delaware2025Street FA
26Martinez, DamienRB6000 217 R 22 Miami (FL)2025Street FA
80Neyor, IsaiahWR6040 218 R 24 Nebraska2025Street FA
41Perry, MarkS6000 213 1 24 TCU2026Street FA
22Strong Jr., PierreRB5110 215 4 27 South Dakota State2025Street FA
48Swinson, MessiahTE6070 259 1 25 Arizona State2024Street FA
Avg age24.82
Practice Squad/Injured (2)
# Name Pos Ht Wt NFL Exp Age College Joined How Acqd Contract
47Castles, McCallanTE6040 244 1 26 Tennessee2025Street FA
82Sheppard, WillWR6030 196 R 23 Colorado2025Street FA
Avg age25.07
RES/PUP (1)
# Name Pos Ht Wt NFL Exp Age College Joined How Acqd Contract
73Williams, JohnG6050 320 R 24 Cincinnati2025Draft (R7)2028
Avg age24.04
?>