Select Number
| Players Wearing #86 | |||||||||
| Name | Years | Position | College(s) | ||||||
| Charles Schroll | 1951 | G | LSU | ||||||
| Billy Howton | 1952 - 1958 | E | Rice | ||||||
| Boyd Dowler | 1959 - 1969 | FL | Colorado | ||||||
| John Hilton | 1970 | TE | Richmond | ||||||
| Pete Lammons | 1972 | TE | Texas | ||||||
| Mike Donohoe | 1973 - 1974 | TE | San Francisco | ||||||
| Kent Gaydos | 1975 | WR | Florida State | ||||||
| Jessie Green | 1976 | WR | Tulsa | ||||||
| Ed West | 1985 - 1994 | TE | Auburn | ||||||
| Don Summers | 1987 | TE | Boise State, Oregon Tech | ||||||
| Antonio Freeman | 1995 - 2003 | WR | Virginia Tech | ||||||
| J.J. Moses | 2002 | KR, WR | Iowa State | ||||||
| Donald Lee | 2005 - 2011 | TE | Mississippi State | ||||||
| Brandon Bostick | 2013 - 2014 | TE | Newberry College | ||||||
| Kennard Backman | 2015 - 2016 | TE | Alabama Birmingham | ||||||
| Emanuel Byrd | 2017 - 2018 | TE | Marshall | ||||||
| Malik Taylor | 2019 - 2021 | WR | Ferris State | ||||||
| Grant DuBose | 2023 | WR | Charlotte | ||||||
| John FitzPatrick | 2024 - 2025 | TE | Georgia | ||||||
