| Players Picked at #83 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 83 | Pittsburgh Steelers | Kaleb Johnson | RB | Iowa | |||||
| 2024 | 83 | Los Angeles Rams | Blake Corum | RB | Michigan | |||||
| 2023 | 83 | Denver Broncos | Riley Moss | CB | Iowa | |||||
| 2022 | 83 | Philadelphia Eagles | Nakobe Dean | LB | Georgia | |||||
| 2021 | 83 | Carolina Panthers | Tommy Tremble | TE | Notre Dame | |||||
| 2020 | 83 | Denver Broncos | Lloyd Cushenberry III | C | LSU | |||||
| 2019 | 83 | Pittsburgh Steelers | Justin Layne | CB | Michigan State | |||||
| 2018 | 83 | Baltimore Ravens | Orlando Brown | T | Oklahoma | |||||
| 2017 | 83 | New England Patriots | Derek Rivers | DE | Youngstown State | |||||
| 2016 | 83 | New York Jets | Jordan Jenkins | OLB | Georgia | |||||
| 2015 | 83 | San Diego Chargers | Craig Mager | CB | Texas State | |||||
| 2014 | 83 | Houston Texans | Louis Nix | DT | Notre Dame | |||||
| 2013 | 83 | New England Patriots | Logan Ryan | CB | Rutgers | |||||
| 2012 | 83 | Cincinnati Bengals | Mohamed Sanu | WR | Rutgers | |||||
| 2011 | 83 | New York Giants | Jerrel Jernigan | WR | Troy | |||||
| 2010 | 83 | Atlanta Falcons | Corey Peters | DT | Kentucky | |||||
| 2009 | 83 | New England Patriots | Brandon Tate | WR | North Carolina | |||||
| 2008 | 83 | Tampa Bay Buccaneers | Jeremy Zuttah | G | Rutgers | |||||
| 2007 | 83 | Carolina Panthers | Charles Johnson | DE | Georgia | |||||
| 2006 | 83 | Pittsburgh Steelers | Anthony Smith | S | Syracuse | |||||
| 2005 | 83 | Cincinnati Bengals | Chris Henry | WR | West Virginia | |||||
| 2004 | 83 | Dallas Cowboys | Stephen Peterman | G | LSU | |||||
| 2003 | 83 | Oakland Raiders | Sam Williams | DE | Fresno State | |||||
| 2002 | 83 | Houston Texans | Charles Hill | NT | Maryland | |||||
| 2001 | 83 | St Louis Rams | Brian Allen | OLB | Florida State | |||||
| 2000 | 83 | San Diego Chargers | Damion McIntosh | T | Kansas State | |||||
| 1999 | 83 | Arizona Cardinals | Tom Burke | DE | Wisconsin | |||||
| 1998 | 83 | New England Patriots | Greg Spires | DE | Florida State | |||||
| 1997 | 83 | Dallas Cowboys | Steve Scifres | G | Wyoming | |||||
| 1996 | 83 | St Louis Rams | Jerald Moore | RB | Oklahoma | |||||
| 1995 | 83 | Chicago Bears | Sean Harris | LB | Arizona | |||||
| 1994 | 83 | Los Angeles Rams | James Bostic | RB | Auburn | |||||
| 1993 | 83 | Cleveland Browns | Mike Caldwell | LB | Middle Tennessee State | |||||
| 1992 | 83 | Buffalo Bills | Keith Goganious | LB | Penn State | |||||
| 1991 | 83 | New York Giants | Ed McCaffrey | WR | Stanford | |||||
| 1990 | 83 | Indianapolis Colts | Stacey Simmons | WR | Florida | |||||
| 1989 | 83 | Cincinnati Bengals | Erik Wilhelm | QB | Oregon State | |||||
| 1988 | 83 | Tampa Bay Buccaneers | Robert Goff | DE | Auburn | |||||
| 1987 | 83 | New York Giants | Stephen Baker | WR | Fresno State | |||||
| 1986 | 83 | Tampa Bay Buccaneers | Craig Swoope | S | Illinois | |||||
| 1985 | 83 | Miami Dolphins | Alex Moyer | LB | Northwestern | |||||
| 1984 | 83 | Washington Redskins | Jay Schroeder | QB | UCLA | |||||
| 1983 | 83 | Houston Oilers | Steve Brown | CB | Oregon | |||||
| 1982 | 83 | Tampa Bay Buccaneers | John Cannon | DE | William & Mary | |||||
| 1981 | 83 | Buffalo Bills | Robert Geathers | DT | South Carolina State | |||||
| 1980 | 83 | Pittsburgh Steelers | Ray Sydnor | TE | Wisconsin | |||||
| 1979 | 83 | Buffalo Bills | Ken Johnson | DE | Knoxville | |||||
| 1978 | 83 | Cincinnati Bengals | Don Bass | WR | Houston | |||||
| 1977 | 83 | Minnesota Vikings | Tom Hannon | DB | Michigan State | |||||
| 1976 | 83 | St. Louis Cardinals | Brad Oates | T | BYU | |||||
| 1975 | 83 | Chicago Bears | Virgil Livers | DB | Western Kentucky | |||||
| 1974 | 83 | San Francisco 49ers | Clint Haslerig | WR | Michigan | |||||
| 1973 | 83 | Baltimore Colts | Gery Palmer | T | Kansas | |||||
| 1972 | 83 | Dallas Cowboys | Tim Kearney | LB | Northern Michigan | |||||
| 1971 | 83 | Philadelphia Eagles | Happy Feller | K | Texas | |||||
| 1970 | 83 | Boston Patriots | Eddie Ray | DB | LSU | |||||
| 1969 | 83 | Cincinnati Bengals | Clem Turner | RB | Cincinnati | |||||
| 1968 | 83 | Cincinnati Bengals | Dale Livingston | K | Western Michigan | |||||
| 1967 | 83 | Cleveland Browns | Carl Ward | RB | Michigan | |||||
| 1966 | 83 | Minnesota Vikings | Wilbur Aylor | T | Texas State | |||||
| 1965 | 83 | Cleveland Browns | Corwyn Aldredge | WR | Northwestern State | |||||
| 1964 | 83 | Dallas Cowboys | Jim Evans | E | Texas-El Paso | |||||
| 1963 | 83 | Detroit Lions | Don King | HB | Syracuse | |||||
| 1962 | 83 | Philadelphia Eagles | John McGeever | RB | Auburn | |||||
| 1961 | 83 | St. Louis Cardinals | Dick Thornton | QB | Northwestern | |||||
| 1960 | 83 | San Francisco 49ers | Bobby Waters | QB | Presbyterian | |||||
| 1959 | 83 | Green Bay Packers | Gary Raid | T | Willamette | |||||
| 1958 | 83 | Detroit Lions | Ralph Pfeifer | B | Kansas State | |||||
| 1957 | 83 | Detroit Lions | Jerry Leahy | E | Colorado | |||||
| 1956 | 83 | Washington Redskins | Donnie Caraway | B | Houston | |||||
| 1955 | 83 | Chicago Bears | Bruce Sturgess | B | William & Mary | |||||
| 1954 | 83 | San Francisco 49ers | Sid Youngelman | T | Alabama | |||||
| 1953 | 83 | Cleveland Browns | Gene Filipski | B | Villanova | |||||
| 1952 | 83 | New York Giants | Val Joe Walker | B | SMU | |||||
| 1951 | 83 | Los Angeles Rams | Alan Egler | B | Colgate | |||||
| 1950 | 83 | Detroit Lions | Bill Leverman | B | St. Edward's | |||||
| 1949 | 83 | Green Bay Packers | Everett Faunce | B | Minnesota | |||||
| 1948 | 83 | Chicago Bears | Dick Flanagan | E | Ohio State | |||||
| 1947 | 83 | Los Angeles Rams | Carl Samuelson | T | Nebraska | |||||
| 1946 | 83 | Pittsburgh Steelers | Mel Bonwell | B | Central (IA) | |||||
| 1945 | 83 | Chicago Bears | Bill Mayther | C | Oregon | |||||
| 1944 | 83 | Washington Redskins | Ted Ogdahl | B | Willamette | |||||
| 1943 | 83 | Brooklyn Dodgers | Vic Schleich | T | Nebraska | |||||
| 1942 | 83 | Philadelphia Eagles | Jack Stackpool | B | Washington | |||||
| 1941 | 83 | Chicago Cardinals | Ray Mallouf | B | SMU | |||||
| 1940 | 83 | Philadelphia Eagles | Frank Maher | B | Toledo | |||||
| 1939 | 83 | Cleveland Rams | Frank Petrick | E | Indiana | |||||
| 1938 | 83 | Brooklyn Dodgers | Jim Sivell | G | Auburn | |||||
| 1937 | 83 | Chicago Cardinals | Dwight Hafeli | B | Washington (St. Louis) | |||||
