| Players Picked at #46 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 46 | Los Angeles Rams | Terrance Ferguson | TE | Oregon | |||||
| 2024 | 46 | Carolina Panthers | Jonathon Brooks | RB | Texas | |||||
| 2023 | 46 | New England Patriots | Keion White | DE | Georgia Tech | |||||
| 2022 | 46 | Detroit Lions | Josh Paschal | DE | Kentucky | |||||
| 2021 | 46 | Cincinnati Bengals | Jackson Carman | T | Clemson | |||||
| 2020 | 46 | Denver Broncos | KJ Hamler | WR | Penn State | |||||
| 2019 | 46 | Cleveland Browns | Greedy Williams | CB | LSU | |||||
| 2018 | 46 | Kansas City Chiefs | Breeland Speaks | DE | Mississippi | |||||
| 2017 | 46 | Indianapolis Colts | Quincy Wilson | CB | Florida | |||||
| 2016 | 46 | Detroit Lions | A'Shawn Robinson | DT | Alabama | |||||
| 2015 | 46 | San Francisco 49ers | Jaquiski Tartt | S | Samford | |||||
| 2014 | 46 | Pittsburgh Steelers | Stephon Tuitt | DE | Notre Dame | |||||
| 2013 | 46 | Buffalo Bills | Kiko Alonso | LB | Oregon | |||||
| 2012 | 46 | Philadelphia Eagles | Mychal Kendricks | LB | California | |||||
| 2011 | 46 | Denver Broncos | Orlando Franklin | T | Miami (FL) | |||||
| 2010 | 46 | New York Giants | Linval Joseph | DT | East Carolina | |||||
| 2009 | 46 | Houston Texans | Connor Barwin | DE | Cincinnati | |||||
| 2008 | 46 | Cincinnati Bengals | Jerome Simpson | WR | Coastal Carolina | |||||
| 2007 | 46 | Pittsburgh Steelers | LaMarr Woodley | DE | Michigan | |||||
| 2006 | 46 | St Louis Rams | Joe Klopfenstein | TE | Colorado | |||||
| 2005 | 46 | Miami Dolphins | Matt Roth | DE | Iowa | |||||
| 2004 | 46 | San Francisco 49ers | Justin Smiley | G | Alabama | |||||
| 2003 | 46 | San Diego Chargers | Drayton Florence | CB | Tuskegee | |||||
| 2002 | 46 | New York Giants | Tim Carter | WR | Auburn | |||||
| 2001 | 46 | Buffalo Bills | Aaron Schobel | DE | TCU | |||||
| 2000 | 46 | New England Patriots | Adrian Klemm | T | Hawaii | |||||
| 1999 | 46 | New England Patriots | Kevin Faulk | RB | LSU | |||||
| 1998 | 46 | Tennessee Oilers | Samari Rolle | CB | Florida State | |||||
| 1997 | 46 | Tennessee Oilers | Joey Kent | WR | Tennessee | |||||
| 1996 | 46 | San Francisco 49ers | Israel Ifeanyi | DE | USC | |||||
| 1995 | 46 | Dallas Cowboys | Sherman Williams | RB | Alabama | |||||
| 1994 | 46 | Dallas Cowboys | Larry Allen | G | Sonoma State | |||||
| 1993 | 46 | Dallas Cowboys | Kevin Williams | WR | Miami | |||||
| 1992 | 46 | Phoenix Cardinals | Tony Sacca | QB | Penn State | |||||
| 1991 | 46 | Pittsburgh Steelers | Jeff Graham | WR | Ohio State | |||||
| 1990 | 46 | Washington Redskins | Andre Collins | LB | Penn State | |||||
| 1989 | 46 | New Orleans Saints | Robert Massey | CB | North Carolina Central | |||||
| 1988 | 46 | Los Angeles Rams | Willie Anderson | WR | UCLA | |||||
| 1987 | 46 | Houston Oilers | Walter Johnson | LB | Louisiana Tech | |||||
| 1986 | 46 | New York Giants | Erik Howard | DT | Washington State | |||||
| 1985 | 46 | New York Giants | Stacy Robinson | WR | North Dakota State | |||||
| 1984 | 46 | Denver Broncos | Andre Townsend | DE | Mississippi | |||||
| 1983 | 46 | Philadelphia Eagles | Jody Schulz | LB | East Carolina | |||||
| 1982 | 46 | Kansas City Chiefs | Calvin Daniels | LB | North Carolina | |||||
| 1981 | 46 | Detroit Lions | Curtis Green | DE | Alabama State | |||||
| 1980 | 46 | Chicago Bears | Matt Suhey | RB | Penn State | |||||
| 1979 | 46 | St. Louis Cardinals | Calvin Favron | LB | Southeastern Louisiana | |||||
| 1978 | 46 | Los Angeles Rams | Stan Johnson | DT | Tennessee State | |||||
| 1977 | 46 | Cleveland Browns | Tom Skladany | P | Ohio State | |||||
| 1976 | 46 | Detroit Lions | David Hill | TE | Texas A&I | |||||
| 1975 | 46 | St. Louis Cardinals | Jim Germany | RB | New Mexico State | |||||
| 1974 | 46 | Pittsburgh Steelers | Jack Lambert | LB | Kent State | HOF - 1990 | ||||
| 1973 | 46 | Dallas Cowboys | Golden Richards | WR | Hawaii | |||||
| 1972 | 46 | Baltimore Colts | Jack Mildren | DB | Oklahoma | |||||
| 1971 | 46 | Green Bay Packers | Virgil Robinson | RB | Grambling State | |||||
| 1970 | 46 | New York Jets | Rich Caster | TE | Jackson State | |||||
| 1969 | 46 | Washington Redskins | Eugene Epps | DB | Texas-El Paso | |||||
| 1968 | 46 | Chicago Bears | Bob Wallace | WR | Texas-El Paso | |||||
| 1967 | 46 | Cleveland Browns | Larry Conjar | RB | Notre Dame | |||||
| 1966 | 46 | Green Bay Packers | Tony Jeter | TE | Nebraska | |||||
| 1965 | 46 | Detroit Lions | Tommy Myers | QB | Northwestern | |||||
| 1964 | 46 | Philadelphia Eagles | Ray Kubala | C | Texas A&M | |||||
| 1963 | 46 | San Francisco 49ers | Harrison Rosdahl | G | Penn State | |||||
| 1962 | 46 | San Francisco 49ers | Chuck Sieminski | T | Penn State | |||||
| 1961 | 46 | New York Giants | Ben Davidson | T | Washington | |||||
| 1960 | 46 | San Francisco 49ers | Ray Norton | HB | San Jose State | |||||
| 1959 | 46 | Detroit Lions | Bob Grottkau | G | Oregon State | |||||
| 1958 | 46 | San Francisco 49ers | John Varone | B | Miami (FL) | |||||
| 1957 | 46 | San Francisco 49ers | Mike Sandusky | T | Maryland | |||||
| 1956 | 46 | Los Angeles Rams | Will Berzinski | B | Wisconsin-LaCrosse | |||||
| 1955 | 46 | Philadelphia Eagles | Dean Dugger | E | Ohio State | |||||
| 1954 | 46 | Los Angeles Rams | Norm Nygaard | B | San Diego State | |||||
| 1953 | 46 | San Francisco 49ers | Ed Fullerton | B | Maryland | |||||
| 1952 | 46 | San Francisco 49ers | Marion Campbell | T | Georgia | |||||
| 1951 | 46 | New York Yanks | Elmer Wingate | E | Maryland | |||||
| 1950 | 46 | New York Giants | Porter Payne | G | Georgia | |||||
| 1949 | 46 | New York Giants | J.D. Cheek | G | Oklahoma State | |||||
| 1948 | 46 | New York Giants | Bob Pfohl | B | Purdue | |||||
| 1947 | 46 | Detroit Lions | Ed Grain | G | Pennsylvania | |||||
| 1946 | 46 | Green Bay Packers | John Ferraro | T | USC | |||||
| 1945 | 46 | Pittsburgh Steelers | Greg Browning | E | Denver | |||||
| 1944 | 46 | Detroit Lions | Ed Alliquie | T | Santa Clara | |||||
| 1943 | 46 | New York Giants | Jim Reynolds | B | Auburn | |||||
| 1942 | 46 | Washington Redskins | Harley McCollum | T | Tulane | |||||
| 1941 | 46 | Green Bay Packers | Herm Rohrig | WB | Nebraska | |||||
| 1940 | 46 | Detroit Lions | Jim Rike | C | Tennessee | |||||
| 1939 | 46 | Brooklyn Dodgers | Ed Beinor | T | Notre Dame | |||||
| 1938 | 46 | Detroit Lions | Karl Schleckman | T | Utah | |||||
| 1937 | 46 | Washington Redskins | Chuck Bond | T | Washington | |||||
| 1936 | 46 | Philadelphia Eagles | Al Barabas | B | Columbia | |||||
