| Players Picked at #36 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 36 | Cleveland Browns | Quinshon Judkins | RB | Ohio State | |||||
| 2024 | 36 | Washington Commanders | Jer'Zhan Newton | DT | Illinois | |||||
| 2023 | 36 | Los Angeles Rams | Steve Avila | G | TCU | |||||
| 2022 | 36 | New York Jets | Breece Hall | RB | Iowa State | |||||
| 2021 | 36 | Miami Dolphins | Jevon Holland | S | Oregon | |||||
| 2020 | 36 | New York Giants | Xavier McKinney | S | Alabama | |||||
| 2019 | 36 | San Francisco 49ers | Deebo Samuel | WR | South Carolina | |||||
| 2018 | 36 | Indianapolis Colts | Darius Leonard | LB | South Carolina State | |||||
| 2017 | 36 | Arizona Cardinals | Budda Baker | S | Washington | |||||
| 2016 | 36 | Jacksonville Jaguars | Myles Jack | OLB | UCLA | |||||
| 2015 | 36 | Jacksonville Jaguars | T.J. Yeldon | RB | Alabama | |||||
| 2014 | 36 | Oakland Raiders | Derek Carr | QB | Fresno State | |||||
| 2013 | 36 | Detroit Lions | Darius Slay | CB | Mississippi State | |||||
| 2012 | 36 | Denver Broncos | Derek Wolfe | DT | Cincinnati | |||||
| 2011 | 36 | San Francisco 49ers | Colin Kaepernick | QB | Nevada-Reno | |||||
| 2010 | 36 | Kansas City Chiefs | Dexter McCluster | RB | Mississippi | |||||
| 2009 | 36 | Cleveland Browns | Brian Robiskie | WR | Ohio State | |||||
| 2008 | 36 | Green Bay Packers | Jordy Nelson | WR | Kansas State | |||||
| 2007 | 36 | Philadelphia Eagles | Kevin Kolb | QB | Houston | |||||
| 2006 | 36 | New England Patriots | Chad Jackson | WR | Florida | |||||
| 2005 | 36 | Tampa Bay Buccaneers | Barrett Ruud | LB | Nebraska | |||||
| 2004 | 36 | Kansas City Chiefs | Junior Siavii | DT | Oregon | |||||
| 2003 | 36 | New England Patriots | Eugene Wilson | CB | Illinois | |||||
| 2002 | 36 | Buffalo Bills | Josh Reed | WR | LSU | |||||
| 2001 | 36 | Cincinnati Bengals | Chad Johnson | WR | Oregon State | |||||
| 2000 | 36 | Philadelphia Eagles | Todd Pinkston | WR | Southern Mississippi | |||||
| 1999 | 36 | Indianapolis Colts | Mike Peterson | LB | Florida | |||||
| 1998 | 36 | Arizona Cardinals | Anthony Clement | T | Louisiana-Lafayette | |||||
| 1997 | 36 | New York Giants | Tiki Barber | RB | Virginia | |||||
| 1996 | 36 | New England Patriots | Lawyer Milloy | S | Washington | |||||
| 1995 | 36 | Carolina Panthers | Shawn King | DE | Louisiana-Monroe | |||||
| 1994 | 36 | Seattle Seahawks | Kevin Mawae | G | LSU | HOF - 2019 | ||||
| 1993 | 36 | New York Jets | Coleman Rudolph | DE | Georgia Tech | |||||
| 1992 | 36 | Dallas Cowboys | Jimmy Smith | WR | Jackson State | |||||
| 1991 | 36 | San Diego Chargers | George Thornton | DT | Alabama | |||||
| 1990 | 36 | Indianapolis Colts | Anthony Johnson | RB | Notre Dame | |||||
| 1989 | 36 | Chicago Bears | John Roper | LB | Texas A&M | |||||
| 1988 | 36 | New York Giants | John Elliott | T | Michigan | |||||
| 1987 | 36 | Tampa Bay Buccaneers | Ricky Reynolds | CB | Washington State | |||||
| 1986 | 36 | Pittsburgh Steelers | Gerald Williams | DE | Auburn | |||||
| 1985 | 36 | Houston Oilers | Richard Byrd | DE | Southern Mississippi | |||||
| 1984 | 36 | Atlanta Falcons | Thomas Benson | LB | Oklahoma | |||||
| 1983 | 36 | Los Angeles Rams | Mike Wilcher | LB | North Carolina | |||||
| 1982 | 36 | Atlanta Falcons | Doug Rogers | DE | Stanford | |||||
| 1981 | 36 | San Francisco 49ers | John Harty | DT | Iowa | |||||
| 1980 | 36 | Atlanta Falcons | Buddy Curry | LB | North Carolina | |||||
| 1979 | 36 | New York Giants | Earnest Gray | WR | Memphis | |||||
| 1978 | 36 | Seattle Seahawks | Keith Butler | LB | Memphis | |||||
| 1977 | 36 | Atlanta Falcons | R.C. Thielemann | G | Arkansas | |||||
| 1976 | 36 | Atlanta Falcons | Sonny Collins | RB | Kentucky | |||||
| 1975 | 36 | Miami Dolphins | Fred Solomon | WR | Tampa | |||||
| 1974 | 36 | New Orleans Saints | Paul Seal | TE | Michigan | |||||
| 1973 | 36 | Denver Broncos | Barney Chavous | DE | South Carolina State | |||||
| 1972 | 36 | San Diego Chargers | Pete Lazetich | DE | Stanford | |||||
| 1971 | 36 | Chicago Bears | Charlie Ford | DB | Houston | |||||
| 1970 | 36 | Cleveland Browns | Joe Jones | DE | Tennessee State | |||||
| 1969 | 36 | Denver Broncos | Grady Cavness | DB | Texas-El Paso | |||||
| 1968 | 36 | Pittsburgh Steelers | Ernie Ruple | T | Arkansas | |||||
| 1967 | 36 | Chicago Bears | Bob Jones | DB | San Diego State | |||||
| 1966 | 36 | Philadelphia Eagles | Ben Hawkins | WR | Arizona State | |||||
| 1965 | 36 | Baltimore Colts | Glenn Ressler | C | Penn State | |||||
| 1964 | 36 | Green Bay Packers | Ode Burrell | RB | Mississippi State | |||||
| 1963 | 36 | San Francisco 49ers | Don Lisbon | B | Bowling Green | |||||
| 1962 | 36 | San Francisco 49ers | Billy Ray Adams | B | Mississippi | |||||
| 1961 | 36 | Philadelphia Eagles | Jim Wright | QB | Memphis | |||||
| 1960 | 36 | New York Giants | Jim Leo | DE | Cincinnati | |||||
| 1959 | 36 | Detroit Lions | Ron Luciano | T | Syracuse | |||||
| 1958 | 36 | Green Bay Packers | Ray Nitschke | LB | Illinois | HOF - 1978 | ||||
| 1957 | 36 | Detroit Lions | Terry Barr | WR | Michigan | |||||
| 1956 | 36 | Washington Redskins | Fred Wyant | B | West Virginia | |||||
| 1955 | 36 | Detroit Lions | Darris McCord | T | Tennessee | |||||
| 1954 | 36 | Cleveland Browns | Maurice Bassett | B | Langston | |||||
| 1953 | 36 | Los Angeles Rams | Bob Fry | T | Kentucky | |||||
| 1952 | 36 | Cleveland Browns | Joe Campanella | T | Ohio State | |||||
| 1951 | 36 | Chicago Bears | Wilford White | B | Arizona State | |||||
| 1950 | 36 | Chicago Bears | Steve Romanik | B | Villanova | |||||
| 1949 | 36 | Pittsburgh Steelers | Joe Geri | B | Georgia | |||||
| 1948 | 36 | New York Giants | Bill Erickson | T | Mississippi | |||||
| 1947 | 36 | Detroit Lions | Bernie Gallagher | T | Pennsylvania | |||||
| 1946 | 36 | Green Bay Packers | Ed Cody | RB | Purdue | |||||
| 1945 | 36 | The Yanks | Johnny Strzykalski | B | Marquette | |||||
| 1944 | 36 | Philadelphia Eagles | Joe Parker | E | Texas | |||||
| 1943 | 36 | New York Giants | Val Culwell | G | Oregon | |||||
| 1942 | 36 | Washington Redskins | Joe Zeno | G | Holy Cross | |||||
| 1941 | 36 | New York Giants | Len Eshmont | B | Fordham | |||||
| 1940 | 36 | Detroit Lions | Harry Smith | G | USC | |||||
| 1939 | 36 | Chicago Bears | Joe Delaney | T | Holy Cross | |||||
| 1938 | 36 | Detroit Lions | Andy Bershak | E | North Carolina | |||||
| 1937 | 36 | Washington Redskins | Dick Bassi | E | Santa Clara | |||||
| 1936 | 36 | New York Giants | Gene Rose | E | Tennessee | |||||
