| Players Picked at #28 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 28 | Detroit Lions | Tyleik Williams | DT | Ohio State | |||||
| 2024 | 28 | Kansas City Chiefs | Xavier Worthy | WR | Texas | |||||
| 2023 | 28 | Cincinnati Bengals | Myles Murphy | DE | Clemson | |||||
| 2022 | 28 | Green Bay Packers | Devonte Wyatt | DL | Georgia | |||||
| 2021 | 28 | New Orleans Saints | Payton Turner | DE | Houston | |||||
| 2020 | 28 | Baltimore Ravens | Patrick Queen | LB | LSU | |||||
| 2019 | 28 | Los Angeles Chargers | Jerry Tillery | DT | Notre Dame | |||||
| 2018 | 28 | Pittsburgh Steelers | Terrell Edmunds | S | Virginia Tech | |||||
| 2017 | 28 | Dallas Cowboys | Taco Charlton | DE | Michigan | |||||
| 2016 | 28 | San Francisco 49ers | Joshua Garnett | G | Stanford | |||||
| 2015 | 28 | Detroit Lions | Laken Tomlinson | G | Duke | |||||
| 2014 | 28 | Carolina Panthers | Kelvin Benjamin | WR | Florida State | |||||
| 2013 | 28 | Denver Broncos | Sylvester Williams | DT | North Carolina | |||||
| 2012 | 28 | Green Bay Packers | Nick Perry | LB | USC | |||||
| 2011 | 28 | New Orleans Saints | Mark Ingram Jr. | RB | Alabama | |||||
| 2010 | 28 | Miami Dolphins | Jared Odrick | DT | Penn State | |||||
| 2009 | 28 | Buffalo Bills | Eric Wood | C | Louisville | |||||
| 2008 | 28 | Seattle Seahawks | Lawrence Jackson | DE | USC | |||||
| 2007 | 28 | San Francisco 49ers | Joe Staley | T | Central Michigan | |||||
| 2006 | 28 | Jacksonville Jaguars | Marcedes Lewis | TE | UCLA | |||||
| 2005 | 28 | San Diego Chargers | Luis Castillo | DT | Northwestern | |||||
| 2004 | 28 | Carolina Panthers | Chris Gamble | CB | Ohio State | |||||
| 2003 | 28 | Tennessee Titans | Andre Woolfolk | CB | Oklahoma | |||||
| 2002 | 28 | Seattle Seahawks | Jerramy Stevens | TE | Washington | |||||
| 2001 | 28 | Oakland Raiders | Derrick Gibson | S | Florida State | |||||
| 2000 | 28 | Indianapolis Colts | Rob Morris | LB | BYU | |||||
| 1999 | 28 | New England Patriots | Andy Katzenmoyer | LB | Ohio State | |||||
| 1998 | 28 | San Francisco 49ers | R.W. McQuarters | CB | Oklahoma State | |||||
| 1997 | 28 | Denver Broncos | Trevor Pryce | DT | Clemson | |||||
| 1996 | 28 | Kansas City Chiefs | Jerome Woods | S | Memphis | |||||
| 1995 | 28 | Tampa Bay Buccaneers | Derrick Brooks | LB | Florida State | HOF - 2014 | ||||
| 1994 | 28 | San Francisco 49ers | William Floyd | FB | Florida State | |||||
| 1993 | 28 | Buffalo Bills | Thomas Smith | CB | North Carolina | |||||
| 1992 | 28 | Cincinnati Bengals | Darryl Williams | S | Miami | |||||
| 1991 | 28 | Houston Oilers | Mike Dumas | S | Indiana | |||||
| 1990 | 28 | New York Jets | Reggie Rembert | WR | West Virginia | |||||
| 1989 | 28 | San Francisco 49ers | Keith DeLong | ILB | Tennessee | |||||
| 1988 | 28 | Atlanta Falcons | Marcus Cotton | OLB | USC | |||||
| 1987 | 28 | New York Giants | Mark Ingram | WR | Michigan State | |||||
| 1986 | 28 | Tampa Bay Buccaneers | Jackie Walker | LB | Jackson State | |||||
| 1985 | 28 | New England Patriots | Trevor Matich | C | BYU | |||||
| 1984 | 28 | Cincinnati Bengals | Brian Blados | T | North Carolina | |||||
| 1983 | 28 | Washington Redskins | Darrell Green | CB | Texas A&I | HOF - 2008 | ||||
| 1982 | 28 | Baltimore Colts | Leo Wisniewski | NT | Penn State | |||||
| 1981 | 28 | Buffalo Bills | Booker Moore | RB | Penn State | |||||
| 1980 | 28 | Pittsburgh Steelers | Mark Malone | QB | Arizona State | |||||
| 1979 | 28 | Pittsburgh Steelers | Greg Hawthorne | RB | Baylor | |||||
| 1978 | 28 | Dallas Cowboys | Larry Bethea | DE | Michigan State | |||||
| 1977 | 28 | Green Bay Packers | Ezra Johnson | DE | Morris Brown | |||||
| 1976 | 28 | Pittsburgh Steelers | Bennie Cunningham | TE | Clemson | |||||
| 1975 | 28 | Los Angeles Rams | Monte Jackson | CB | San Diego State | |||||
| 1974 | 28 | New York Giants | Tom Mullen | G | Southwest Missouri State | |||||
| 1973 | 28 | Philadelphia Eagles | Guy Morriss | G | TCU | |||||
| 1972 | 28 | San Francisco 49ers | Ralph McGill | S | Tulsa | |||||
| 1971 | 28 | Chicago Bears | Jim Harrison | RB | Missouri | |||||
| 1970 | 28 | Pittsburgh Steelers | Ron Shanklin | WR | North Texas | |||||
| 1969 | 28 | Philadelphia Eagles | Ernest Calloway | LB | Texas Southern | |||||
| 1968 | 28 | Cincinnati Bengals | Bill Staley | DE | Utah State | |||||
| 1967 | 28 | Minnesota Vikings | Bob Grim | RB | Oregon State | |||||
| 1966 | 28 | Chicago Bears | Charlie Brown | DB | Syracuse | |||||
| 1965 | 28 | Baltimore Colts | Ralph Neely | T | Oklahoma | |||||
| 1964 | 28 | Pittsburgh Steelers | Jim Kelly | WR | Notre Dame | |||||
| 1963 | 28 | Green Bay Packers | Tom Brown | DB | Maryland | |||||
| 1962 | 28 | Green Bay Packers | Ed Blaine | G | Missouri | |||||
| 1961 | 28 | Philadelphia Eagles | Bo Strange | C | LSU | |||||
| 1960 | 28 | Washington Redskins | Andy Stynchula | T | Penn State | |||||
| 1959 | 28 | Washington Redskins | Emil Karas | T | Dayton | |||||
| 1958 | 28 | Washington Redskins | Stan Flowers | B | Georgia Tech | |||||
| 1957 | 28 | Cleveland Browns | George Walker | B | Arkansas | |||||
| 1956 | 28 | Philadelphia Eagles | Don Schaefer | B | Notre Dame | |||||
| 1955 | 28 | Washington Redskins | Ray Perkins | B | Syracuse | |||||
| 1954 | 28 | New York Giants | Clyde Bennett | E | South Carolina | |||||
| 1953 | 28 | Chicago Cardinals | Dale Samuels | QB | Purdue | |||||
| 1952 | 28 | Green Bay Packers | Bobby Dillon | DB | Texas | HOF - 2020 | ||||
| 1951 | 28 | San Francisco 49ers | Bill Mixon | B | Georgia | |||||
| 1950 | 28 | Baltimore Colts | Don Colo | T | Brown | |||||
| 1949 | 28 | Washington Redskins | Len Szafaryn | T | North Carolina | |||||
| 1948 | 28 | Washington Redskins | Dan Sandifer | B | LSU | |||||
| 1947 | 28 | Washington Redskins | Hank Foldberg | E | Army | |||||
| 1946 | 28 | Pittsburgh Steelers | Joe Tepsic | B | Penn State | |||||
| 1945 | 28 | Chicago Cardinals | Bob Dobelstein | G | Tennessee | |||||
| 1944 | 28 | Chicago Cardinals | Jack Tavener | C | Indiana | |||||
| 1943 | 28 | Brooklyn Dodgers | Joe Domnanovich | C | Alabama | |||||
| 1942 | 28 | Philadelphia Eagles | Gordon Paschka | G | Minnesota | |||||
| 1941 | 28 | Chicago Cardinals | Johnny Clement | B | SMU | |||||
| 1940 | 28 | Philadelphia Eagles | Eberle Schultz | G | Oregon State | |||||
| 1939 | 28 | Cleveland Rams | Wally Garard | T | St. Mary's (CA) | |||||
| 1938 | 28 | Brooklyn Dodgers | Gene Moore | C | Colorado | |||||
| 1937 | 28 | Chicago Bears | Dick Plasman | B | Vanderbilt | |||||
| 1936 | 28 | Philadelphia Eagles | Bill Wallace | B | Rice | |||||
