| Players Picked at #219 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 219 | New York Giants | Thomas Fidone | TE | Nebraska | |||||
| 2024 | 219 | Buffalo Bills | Daequan Hardy | CB | Penn State | |||||
| 2023 | 219 | Detroit Lions | Antoine Green | WR | North Carolina | |||||
| 2022 | 219 | Tennessee Titans | Chance Campbell | LB | Mississippi | |||||
| 2021 | 219 | Denver Broncos | Seth Williams | WR | Auburn | |||||
| 2020 | 219 | Baltimore Ravens | Geno Stone | S | Iowa | |||||
| 2019 | 219 | Pittsburgh Steelers | Derwin Gray | T | Maryland | |||||
| 2018 | 219 | New England Patriots | Danny Etling | QB | LSU | |||||
| 2017 | 219 | Minnesota Vikings | Stacy Coley | WR | Miami | |||||
| 2016 | 219 | Denver Broncos | Will Parks | S | Arizona | |||||
| 2015 | 219 | Cleveland Browns | Hayes Pullard | ILB | USC | |||||
| 2014 | 219 | Oakland Raiders | Travis Carrie | CB | Ohio | |||||
| 2013 | 219 | Arizona Cardinals | D.C. Jefferson | TE | Rutgers | |||||
| 2012 | 219 | Minnesota Vikings | Trevor Guyton | DE | California | |||||
| 2011 | 219 | New England Patriots | Malcolm Williams | CB | TCU | |||||
| 2010 | 219 | Washington Redskins | Terrence Austin | WR | UCLA | |||||
| 2009 | 219 | San Francisco 49ers | Curtis Taylor | S | LSU | |||||
| 2008 | 219 | Buffalo Bills | Demetrius Bell | T | Northwestern State | |||||
| 2007 | 219 | Miami Dolphins | Kelvin Smith | LB | Syracuse | |||||
| 2006 | 219 | Baltimore Ravens | Ryan LaCasse | DE | Syracuse | |||||
| 2005 | 219 | Minnesota Vikings | Adrian Ward | CB | UTEP | |||||
| 2004 | 219 | Atlanta Falcons | Quincy Wilson | RB | West Virginia | |||||
| 2003 | 219 | Dallas Cowboys | Justin Bates | G | Colorado | |||||
| 2002 | 219 | Cincinnati Bengals | Joey Evans | DE | North Carolina | |||||
| 2001 | 219 | Atlanta Falcons | Kynan Forney | G | Hawaii | |||||
| 2000 | 219 | Dallas Cowboys | Orantes Grant | LB | Georgia | |||||
| 1999 | 219 | Pittsburgh Steelers | Chad Kelsay | LB | Nebraska | |||||
| 1998 | 219 | Denver Broncos | Nate Wayne | LB | Mississippi | |||||
| 1997 | 219 | Indianapolis Colts | Clarence Thompson | CB | Knoxville | |||||
| 1996 | 219 | Cincinnati Bengals | Rod Jones | T | Kansas | |||||
| 1995 | 219 | Jacksonville Jaguars | Curtis Marsh | WR | Utah | |||||
| 1994 | 219 | Kansas City Chiefs | Tracy Greene | TE | Grambling State | |||||
| 1993 | 219 | San Francisco 49ers | Elvis Grbac | QB | Michigan | |||||
| 1992 | 219 | New York Jets | Vincent Brownlee | WR | Mississippi | |||||
| 1991 | 219 | Los Angeles Raiders | Todd Woulard | LB | Alabama A&M | |||||
| 1990 | 219 | Denver Broncos | Brad Leggett | C | USC | |||||
| 1989 | 219 | Minnesota Vikings | Alex Stewart | DE | Cal State-Fullerton | |||||
| 1988 | 219 | San Francisco 49ers | Larry Clarkson | T | Montana | |||||
| 1987 | 219 | Washington Redskins | Clarence Vaughn | DB | Northern Illinois | |||||
| 1986 | 219 | Los Angeles Raiders | Joe Mauntel | LB | Eastern Kentucky | |||||
| 1985 | 219 | Washington Redskins | Barry Wilburn | DB | Mississippi | |||||
| 1984 | 219 | San Diego Chargers | Bob Craighead | RB | N.E. Louisiana | |||||
| 1983 | 219 | Chicago Bears | Mark Bortz | G | Iowa | |||||
| 1982 | 219 | New York Jets | Lawrence Texada | RB | Henderson State | |||||
| 1981 | 219 | Atlanta Falcons | Cliff Toney | DB | Auburn | |||||
| 1980 | 219 | San Diego Chargers | Curtis Sirmones | RB | North Alabama | |||||
| 1979 | 219 | Dallas Cowboys | Bruce Thornton | DT | Illinois | |||||
| 1978 | 219 | Washington Redskins | Don Hover | LB | Washington State | |||||
| 1977 | 219 | New England Patriots | Brad Benson | G | Penn State | |||||
| 1976 | 219 | Atlanta Falcons | Frank Reed | DB | Washington | |||||
| 1975 | 219 | Detroit Lions | Steve Strinko | LB | Michigan | |||||
| 1974 | 219 | Philadelphia Eagles | Mark Sheridan | WR | Holy Cross | |||||
| 1973 | 219 | Los Angeles Rams | Jim Nicholson | T | Michigan State | |||||
| 1972 | 219 | Chicago Bears | Larry Horton | DE | Iowa | |||||
| 1971 | 219 | Washington Redskins | Mike Fanucci | DE | Arizona State | |||||
| 1970 | 219 | Denver Broncos | David Washington | LB | Alcorn State | |||||
| 1969 | 219 | Miami Dolphins | Jesse Powell | LB | West Texas State | |||||
| 1968 | 219 | Cincinnati Bengals | Ed Brantley | T | North Texas | |||||
| 1967 | 219 | Minnesota Vikings | Bill Morris | G | Holy Cross | |||||
| 1966 | 219 | Philadelphia Eagles | Harry Day | T | Memphis | |||||
| 1965 | 219 | Minnesota Vikings | Paul Labinski | T | St. John's (MN) | |||||
| 1964 | 219 | Pittsburgh Steelers | Ed Kesler | RB | North Carolina | |||||
| 1963 | 219 | Cleveland Browns | Dick Kelly | G | Georgia | |||||
| 1962 | 219 | Baltimore Colts | Ray Abruzzese | RB | Alabama | |||||
| 1961 | 219 | Detroit Lions | Gus Krantz | T | Northern Michigan | |||||
| 1960 | 219 | Detroit Lions | Gene Prebola | E | Boston Univ. | |||||
| 1959 | 219 | Philadelphia Eagles | Alan Miller | B | Boston College | |||||
| 1958 | 219 | Chicago Bears | Bill Roehnelt | G | Bradley | |||||
| 1957 | 219 | Los Angeles Rams | Bill Zuhowski | T | Arizona State | |||||
| 1956 | 219 | San Francisco 49ers | Pete Arrigoni | B | Arizona | |||||
| 1955 | 219 | Baltimore Colts | Jim Cobb | T | Abilene Christian | |||||
| 1954 | 219 | Green Bay Packers | Ken Hall | C | Springfield | |||||
| 1953 | 219 | Washington Redskins | Tom Flyzik | T | George Washington | |||||
| 1952 | 219 | Chicago Cardinals | Ed Listopad | T | Wake Forest | |||||
| 1951 | 219 | Cleveland Browns | Rube DeRoin | C | Oklahoma State | |||||
| 1950 | 219 | San Francisco 49ers | Cliff Van Meter | B | Tulane | |||||
| 1949 | 219 | Chicago Bears | Dick Bertuzzi | B | Kansas | |||||
| 1948 | 219 | Boston Yanks | Jack Roderick | E | Yale | |||||
| 1947 | 219 | Washington Redskins | Bob Smith | B | Iowa | |||||
| 1946 | 219 | Washington Redskins | Charley Cadenhead | C | Mississippi State | |||||
| 1945 | 219 | Green Bay Packers | Warren Fuller | E | Fordham | |||||
| 1944 | 219 | Boston Yanks | Bill Furman | T | Washington & Lee | |||||
| 1943 | 219 | Chicago Bears | Wally Boudreau | B | Boston College | |||||
