| Players Picked at #189 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 189 | Indianapolis Colts | Riley Leonard | QB | Notre Dame | |||||
| 2024 | 189 | Detroit Lions | Mekhi Wingo | DT | LSU | |||||
| 2023 | 189 | Los Angeles Rams | Ochaun Mathis | DE | Nebraska | |||||
| 2022 | 189 | Carolina Panthers | Amare Barno | LB | Virginia Tech | |||||
| 2021 | 189 | Philadelphia Eagles | Marlon Tuipulotu | DT | USC | |||||
| 2020 | 189 | Jacksonville Jaguars | Jake Luton | QB | Oregon State | |||||
| 2019 | 189 | Cleveland Browns | Drew Forbes | T | Southeast Missouri State | |||||
| 2018 | 189 | New Orleans Saints | Kamrin Moore | CB | Boston College | |||||
| 2017 | 189 | Los Angeles Rams | Tanzel Smart | DT | Tulane | |||||
| 2016 | 189 | Dallas Cowboys | Anthony Brown | CB | Purdue | |||||
| 2015 | 189 | Cleveland Browns | Charles Gaines | CB | Louisville | |||||
| 2014 | 189 | Detroit Lions | T.J. Jones | WR | Notre Dame | |||||
| 2013 | 189 | Tampa Bay Buccaneers | Mike James | RB | Miami (FL) | |||||
| 2012 | 189 | Oakland Raiders | Christo Bilukidi | DT | Georgia State | |||||
| 2011 | 189 | Denver Broncos | Mike Mohamed | LB | California | |||||
| 2010 | 189 | St Louis Rams | Eugene Sims | DE | West Texas A&M | |||||
| 2009 | 189 | San Diego Chargers | Kevin Ellison | S | USC | |||||
| 2008 | 189 | Seattle Seahawks | Tyler Schmitt | LS | San Diego State | |||||
| 2007 | 189 | New York Giants | Adam Koets | T | Oregon State | |||||
| 2006 | 189 | New York Jets | Drew Coleman | CB | TCU | |||||
| 2005 | 189 | Carolina Panthers | Jovan Haye | DE | Vanderbilt | |||||
| 2004 | 189 | Seattle Seahawks | Craig Terrill | DT | Purdue | |||||
| 2003 | 189 | Kansas City Chiefs | Jimmy Wilkerson | DE | Oklahoma | |||||
| 2002 | 189 | Oakland Raiders | Keyon Nash | S | Albany State | |||||
| 2001 | 189 | Minnesota Vikings | Carey Scott | CB | Kentucky State | |||||
| 2000 | 189 | Denver Broncos | Mike Anderson | RB | Utah | |||||
| 1999 | 189 | New York Giants | Lyle West | S | San Jose State | |||||
| 1998 | 189 | Chicago Bears | Patrick Mannelly | G | Duke | |||||
| 1997 | 189 | Carolina Panthers | Matt Finkes | DE | Ohio State | |||||
| 1996 | 189 | Miami Dolphins | Shawn Wooden | S | Notre Dame | |||||
| 1995 | 189 | Minnesota Vikings | John Solomon | LB | Sam Houston State | |||||
| 1994 | 189 | Los Angeles Rams | Ronald Edwards | T | North Carolina A&T | |||||
| 1993 | 189 | Pittsburgh Steelers | Craig Keith | TE | Lenoir-Rhyne | |||||
| 1992 | 189 | Houston Oilers | Elbert Turner | WR | Illinois | |||||
| 1991 | 189 | Kansas City Chiefs | Bernard Ellison | CB | Nevada-Reno | |||||
| 1990 | 189 | Philadelphia Eagles | Terry Strouf | T | Wisconsin-LaCrosse | |||||
| 1989 | 189 | Chicago Bears | Richard Brothers | DB | Arkansas | |||||
| 1988 | 189 | Chicago Bears | Caesar Rentie | T | Oklahoma | |||||
| 1987 | 189 | San Francisco 49ers | Steve DeLine | K | Colorado State | |||||
| 1986 | 189 | New York Jets | Bob White | T | Rhode Island | |||||
| 1985 | 189 | Los Angeles Rams | Danny Bradley | RB | Oklahoma | |||||
| 1984 | 189 | Seattle Seahawks | Sam Slater | T | Weber State | |||||
| 1983 | 189 | Dallas Cowboys | Chris Schultz | T | Arizona | |||||
| 1982 | 189 | Denver Broncos | Alvin Ruben | DE | Houston | |||||
| 1981 | 189 | San Diego Chargers | Pete Holohan | TE | Notre Dame | |||||
| 1980 | 189 | Dallas Cowboys | Lester Brown | RB | Clemson | |||||
| 1979 | 189 | Miami Dolphins | Uwe von Schamann | K | Oklahoma | |||||
| 1978 | 189 | Los Angeles Rams | Reggie Doss | DE | Hampton | |||||
| 1977 | 189 | Cleveland Browns | Bob Lingenfelter | T | Nebraska | |||||
| 1976 | 189 | Cleveland Browns | Steve Cassidy | DT | LSU | |||||
| 1975 | 189 | Kansas City Chiefs | Wayne Hoffman | T | Oklahoma | |||||
| 1974 | 189 | St. Louis Cardinals | Sergio Albert | K | U.S. International | |||||
| 1973 | 189 | Baltimore Colts | Ray Oldham | DB | Middle Tennessee State | |||||
| 1972 | 189 | New Orleans Saints | Ron Vinson | WR | Abilene Christian | |||||
| 1971 | 189 | Atlanta Falcons | Dennis Havig | G | Colorado | |||||
| 1970 | 189 | St. Louis Cardinals | Tom Banks | C | Auburn | |||||
| 1969 | 189 | New Orleans Saints | Jim Lawrence | WR | USC | |||||
| 1968 | 189 | Pittsburgh Steelers | Bill Glennon | DT | Washington | |||||
| 1967 | 189 | Houston Oilers | John Brunson | RB | Benedict | |||||
| 1966 | 189 | Philadelphia Eagles | Jim Bohl | RB | New Mexico State | |||||
| 1965 | 189 | Washington Redskins | Dave Estrada | RB | Arizona State | |||||
| 1964 | 189 | Los Angeles Rams | John Garrett | LB | Oklahoma | |||||
| 1963 | 189 | San Francisco 49ers | Bill Tobin | B | Missouri | |||||
| 1962 | 189 | Chicago Bears | Andy Von Sonn | C | UCLA | |||||
| 1961 | 189 | Baltimore Colts | Bob Hunt | T | SMU | |||||
| 1960 | 189 | Philadelphia Eagles | Larry Lancaster | T | Georgia | |||||
| 1959 | 189 | Los Angeles Rams | Ted Royal | C | Duke | |||||
| 1958 | 189 | Baltimore Colts | Archie Matsos | G | Michigan State | |||||
| 1957 | 189 | Washington Redskins | Joe Brodsky | B | Florida | |||||
| 1956 | 189 | New York Giants | Al Portney | T | Missouri | |||||
| 1955 | 189 | San Francisco 49ers | Jim Hall | E | Auburn | |||||
| 1954 | 189 | Philadelphia Eagles | Charlie Grant | C | Utah | |||||
| 1953 | 189 | Philadelphia Eagles | Bud Wallace | B | North Carolina | |||||
| 1952 | 189 | Cleveland Browns | Herb Neathery | B | Illinois | |||||
| 1951 | 189 | Detroit Lions | Ted Geremsky | E | Pittsburgh | |||||
| 1950 | 189 | New York Giants | Bill Roberson | T | Stephen F. Austin | |||||
| 1949 | 189 | Chicago Bears | Bob Mitten | G | North Carolina | |||||
| 1948 | 189 | Boston Yanks | Jim Lukens | E | Washington & Lee | |||||
| 1947 | 189 | Pittsburgh Steelers | Fred Hamilton | T | Vanderbilt | |||||
| 1946 | 189 | Washington Redskins | Bob Ward | B | San Jose State | |||||
| 1945 | 189 | Brooklyn Tigers | Al Kasulin | B | Villanova | |||||
| 1944 | 189 | Detroit Lions | Bill Eubank | E | Mississippi State | |||||
| 1943 | 189 | Chicago Bears | Marion Butler | B | Clemson | |||||
| 1942 | 189 | Green Bay Packers | Horace Young | B | SMU | |||||
| 1941 | 189 | Brooklyn Dodgers | Joe Ungerer | T | Fordham | |||||
| 1940 | 189 | Green Bay Packers | Jim Reeder | T | Illinois | |||||
| 1939 | 189 | Green Bay Packers | Charlie Schultz | T | Minnesota | |||||
