| Players Picked at #181 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 181 | Philadelphia Eagles | Kyle McCord | QB | Syracuse | |||||
| 2024 | 181 | Los Angeles Chargers | Kimani Vidal | RB | Troy | |||||
| 2023 | 181 | Tampa Bay Buccaneers | Josh Hayes | CB | Kansas State | |||||
| 2022 | 181 | Philadelphia Eagles | Kyron Johnson | LB | Kansas | |||||
| 2021 | 181 | Kansas City Chiefs | Cornell Powell | WR | Clemson | |||||
| 2020 | 181 | Denver Broncos | Netane Muti | G | Fresno State | |||||
| 2019 | 181 | Buffalo Bills | Jaquan Johnson | S | Miami (FL) | |||||
| 2018 | 181 | Chicago Bears | Kylie Fitts | LB | Utah | |||||
| 2017 | 181 | New York Jets | Dylan Donahue | DL | West Georgia | |||||
| 2016 | 181 | Jacksonville Jaguars | Tyrone Holmes | DE | Montana | |||||
| 2015 | 181 | Washington Redskins | Kyshoen Jarrett | S | Virginia Tech | |||||
| 2014 | 181 | Houston Texans | Alfred Blue | RB | LSU | |||||
| 2013 | 181 | Oakland Raiders | Latavius Murray | RB | Central Florida | |||||
| 2012 | 181 | Seattle Seahawks | Winston Guy | S | Kentucky | |||||
| 2011 | 181 | Oakland Raiders | Richard Gordon | TE | Miami (FL) | |||||
| 2010 | 181 | Chicago Bears | Dan LeFevour | QB | Central Michigan | |||||
| 2009 | 181 | Miami Dolphins | Andrew Gardner | T | Georgia Tech | |||||
| 2008 | 181 | Carolina Panthers | Nick Hayden | DT | Wisconsin | |||||
| 2007 | 181 | Miami Dolphins | Reagan Maui'a | FB | Hawaii | |||||
| 2006 | 181 | Cleveland Browns | Babatunde Oshinowo | DT | Stanford | |||||
| 2005 | 181 | Chicago Bears | Chris Harris | S | Louisiana-Monroe | |||||
| 2004 | 181 | Tampa Bay Buccaneers | Nate Lawrie | TE | Yale | |||||
| 2003 | 181 | Miami Dolphins | Corey Jenkins | LB | South Carolina | |||||
| 2002 | 181 | Cincinnati Bengals | Marquand Manuel | S | Florida | |||||
| 2001 | 181 | Pittsburgh Steelers | Rodney Bailey | DE | Ohio State | |||||
| 2000 | 181 | Detroit Lions | Quinton Reese | DE | Auburn | |||||
| 1999 | 181 | Washington Redskins | Jeff Hall | K | Tennessee | |||||
| 1998 | 181 | Kansas City Chiefs | Derrick Ransom | DT | Cincinnati | |||||
| 1997 | 181 | Tennessee Oilers | Dennis Stallings | LB | Illinois | |||||
| 1996 | 181 | Denver Broncos | Tony Veland | S | Nebraska | |||||
| 1995 | 181 | Atlanta Falcons | Travis Hall | DT | BYU | |||||
| 1994 | 181 | Green Bay Packers | Bill Schroeder | WR | Wisconsin-LaCrosse | |||||
| 1993 | 181 | Los Angeles Raiders | Greg Biekert | LB | Colorado | |||||
| 1992 | 181 | Denver Broncos | Jim Johnson | T | Michigan State | |||||
| 1991 | 181 | Indianapolis Colts | James Bradley | WR | Michigan State | |||||
| 1990 | 181 | Buffalo Bills | Fred DeRiggi | NT | Syracuse | |||||
| 1989 | 181 | New York Jets | Stevon Moore | DB | Mississippi | |||||
| 1988 | 181 | New England Patriots | Darryl Usher | WR | Illinois | |||||
| 1987 | 181 | Atlanta Falcons | Michael Reid | LB | Wisconsin | |||||
| 1986 | 181 | Seattle Seahawks | Paul Miles | RB | Nebraska | |||||
| 1985 | 181 | Cincinnati Bengals | Joe Walter | T | Texas Tech | |||||
| 1984 | 181 | Green Bay Packers | Daryll Jones | DB | Georgia | |||||
| 1983 | 181 | Detroit Lions | Mike Black | P | Arizona State | |||||
| 1982 | 181 | Los Angeles Rams | Joe Shearin | G | Texas | |||||
| 1981 | 181 | Denver Broncos | Steve Busick | LB | USC | |||||
| 1980 | 181 | New York Giants | Chris Linnin | DE | Washington | |||||
| 1979 | 181 | Minnesota Vikings | Bob Winkel | DT | Kentucky | |||||
| 1978 | 181 | St. Louis Cardinals | Dave Stief | WR | Portland State | |||||
| 1977 | 181 | San Diego Chargers | Ron Bush | DB | USC | |||||
| 1976 | 181 | Dallas Cowboys | Greg McGuire | T | Indiana | |||||
| 1975 | 181 | Minnesota Vikings | Henry Green | RB | Southern | |||||
| 1974 | 181 | Minnesota Vikings | Fred Tabron | RB | Southwest Missouri State | |||||
| 1973 | 181 | Buffalo Bills | John Ford | TE | Henderson State | |||||
| 1972 | 181 | Minnesota Vikings | Bill Slater | DE | Western Michigan | |||||
| 1971 | 181 | Dallas Cowboys | Bill Griffin | T | Catawba | |||||
| 1970 | 181 | Minnesota Vikings | Hap Farber | LB | Mississippi | |||||
| 1969 | 181 | Baltimore Colts | Roland Moss | RB | Toledo | |||||
| 1968 | 181 | Chicago Bears | Willie Holman | DE | South Carolina State | |||||
| 1967 | 181 | Buffalo Bills | George Gaiser | T | SMU | |||||
| 1966 | 181 | Minnesota Vikings | Bob Petrella | DB | Tennessee | |||||
| 1965 | 181 | Cleveland Browns | Henry Pickett | RB | Baylor | |||||
| 1964 | 181 | Green Bay Packers | Jack Mauro | T | Northern Michigan | |||||
| 1963 | 181 | New York Giants | Jim Moss | B | West Virginia | |||||
| 1962 | 181 | New York Giants | Billy Joe Booth | T | LSU | |||||
| 1961 | 181 | Cleveland Browns | Jack Wilson | B | Duke | |||||
| 1960 | 181 | St. Louis Cardinals | Jim Lee Hunt | T | Prairie View | |||||
| 1959 | 181 | Green Bay Packers | Dan Edgington | E | Florida | |||||
| 1958 | 181 | Detroit Lions | Jerry Mohlman | B | Benedictine | |||||
| 1957 | 181 | New York Giants | Julius Derrick | E | South Carolina | |||||
| 1955 | 181 | Cleveland Browns | Willie Davis | DE | Grambling State | HOF - 1981 | ||||
| 1955 | 181 | Cleveland Browns | Bob Smith | B | Nebraska | |||||
| 1954 | 181 | Detroit Lions | Kirk Hinderlider | E | Colorado State | |||||
| 1953 | 181 | Detroit Lions | Ted Topor | B | Michigan | |||||
| 1952 | 181 | Los Angeles Rams | Bill Hegarty | T | Villanova | |||||
| 1951 | 181 | Chicago Bears | Sid Hall | C | Pacific | |||||
| 1950 | 181 | Los Angeles Rams | Bill Trautwein | T | Ohio State | |||||
| 1949 | 181 | Philadelphia Eagles | Russ Strait | B | Muhlenberg | |||||
| 1948 | 181 | Green Bay Packers | Floyd Thomas | C | Arkansas | |||||
| 1947 | 181 | Green Bay Packers | Brad Ecklund | C | Oregon | |||||
| 1946 | 181 | Chicago Cardinals | Bill Heywood | B | Notre Dame | |||||
| 1945 | 181 | Detroit Lions | Jim McWhorter | B | Alabama | |||||
| 1944 | 181 | Green Bay Packers | Hugh Cox | B | North Carolina | |||||
| 1943 | 181 | Detroit Lions | Al Scanland | B | Oklahoma State | |||||
| 1942 | 181 | Pittsburgh Steelers | Frank Kapriva | G | Wake Forest | |||||
| 1941 | 181 | Philadelphia Eagles | L.B. Russell | B | Hardin-Simmons | |||||
| 1940 | 181 | Chicago Cardinals | Rupert Pate | T | Wake Forest | |||||
| 1939 | 181 | Pittsburgh Pirates | Tom Sheldrake | E | Washington | |||||
