| Players Picked at #171 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 171 | Detroit Lions | Miles Frazier | G | LSU | |||||
| 2024 | 171 | New York Jets | Jordan Travis | QB | Florida State | |||||
| 2023 | 171 | Tampa Bay Buccaneers | Payne Durham | TE | Purdue | |||||
| 2022 | 171 | Denver Broncos | Luke Wattenberg | C | Washington | |||||
| 2021 | 171 | Baltimore Ravens | Daelin Hayes | DE | Notre Dame | |||||
| 2020 | 171 | Houston Texans | Isaiah Coulter | WR | Rhode Island | |||||
| 2019 | 171 | New York Giants | Darius Slayton | WR | Auburn | |||||
| 2018 | 171 | Dallas Cowboys | Mike White | QB | Western Kentucky | |||||
| 2017 | 171 | Buffalo Bills | Nathan Peterman | QB | Pittsburgh | |||||
| 2016 | 171 | Seattle Seahawks | Alex Collins | RB | Arkansas | |||||
| 2015 | 171 | Baltimore Ravens | Nick Boyle | TE | Delaware | |||||
| 2014 | 171 | Miami Dolphins | Jordan Tripp | LB | Montana | |||||
| 2013 | 171 | Detroit Lions | Corey Fuller | WR | Virginia Tech | |||||
| 2012 | 171 | St Louis Rams | Greg Zuerlein | K | Missouri Western | |||||
| 2011 | 171 | Arizona Cardinals | Quan Sturdivant | LB | North Carolina | |||||
| 2010 | 171 | Atlanta Falcons | Shann Schillinger | S | Montana | |||||
| 2009 | 171 | San Francisco 49ers | Nate Davis | QB | Ball State | |||||
| 2008 | 171 | New York Jets | Marcus Henry | WR | Kansas | |||||
| 2007 | 171 | New England Patriots | Clint Oldenburg | T | Colorado State | |||||
| 2006 | 171 | New Orleans Saints | Mike Hass | WR | Oregon State | |||||
| 2005 | 171 | Carolina Panthers | Ben Emanuel | S | UCLA | |||||
| 2004 | 171 | Denver Broncos | Triandos Luke | WR | Alabama | |||||
| 2003 | 171 | Chicago Bears | Tron LaFavor | DT | Florida | |||||
| 2002 | 171 | Seattle Seahawks | Matt Hill | T | Boise State | |||||
| 2001 | 171 | Dallas Cowboys | Daleroy Stewart | DT | Southern Mississippi | |||||
| 2000 | 171 | Philadelphia Eagles | Thomas Hamner | RB | Minnesota | |||||
| 1999 | 171 | San Francisco 49ers | Tai Streets | WR | Michigan | |||||
| 1998 | 171 | Miami Dolphins | Nate Strikwerda | C | Northwestern | |||||
| 1997 | 171 | New York Giants | Mike Cherry | QB | Murray State | |||||
| 1996 | 171 | New York Giants | Doug Colman | LB | Nebraska | |||||
| 1995 | 171 | Carolina Panthers | Andrew Peterson | T | Washington | |||||
| 1994 | 171 | Cleveland Browns | Robert Strait | RB | Baylor | |||||
| 1993 | 171 | New York Jets | Alec Millen | T | Georgia | |||||
| 1992 | 171 | Los Angeles Rams | Darryl Ashmore | T | Northwestern | |||||
| 1991 | 171 | Phoenix Cardinals | Ivory Lee Brown | RB | Arkansas-Pine Bluff | |||||
| 1990 | 171 | Tampa Bay Buccaneers | Donnie Gardner | DE | Kentucky | |||||
| 1989 | 171 | Kansas City Chiefs | Ron Sancho | LB | LSU | |||||
| 1988 | 171 | Los Angeles Raiders | Derrick Crudup | S | Oklahoma | |||||
| 1987 | 171 | Buffalo Bills | Kerry Porter | RB | Washington State | |||||
| 1986 | 171 | Indianapolis Colts | Steve O'Malley | DT | Northern Illinois | |||||
| 1985 | 171 | Green Bay Packers | Eric Wilson | OLB | Maryland | |||||
| 1984 | 171 | New York Giants | Lionel Manuel | WR | Pacific | |||||
| 1983 | 171 | Los Angeles Rams | Jeff Simmons | WR | USC | |||||
| 1982 | 171 | Buffalo Bills | Gary Anderson | K | Syracuse | |||||
| 1981 | 171 | St. Louis Cardinals | Kevin Donnalley | DB | North Dakota State | |||||
| 1980 | 171 | St. Louis Cardinals | Ben Apuna | LB | Arizona State | |||||
| 1979 | 171 | Houston Oilers | Tim Ries | DB | Southwest Missouri State | |||||
| 1978 | 171 | Buffalo Bills | Mario Celotto | LB | USC | |||||
| 1977 | 171 | New York Jets | Bob Grupp | DB | Duke | |||||
| 1976 | 171 | Buffalo Bills | Scott Piper | WR | Arizona | |||||
| 1975 | 171 | Houston Oilers | Mark Cotney | DB | Cameron | |||||
| 1974 | 171 | Cleveland Browns | Gerry Sullivan | T | Illinois | |||||
| 1973 | 171 | Cincinnati Bengals | Bob Maddox | DE | Frostburg State (MD) | |||||
| 1972 | 171 | Atlanta Falcons | Lance Moon | RB | Wisconsin | |||||
| 1971 | 171 | Cincinnati Bengals | Neal Craig | DB | Fisk | |||||
| 1970 | 171 | San Diego Chargers | Jim Fabish | DB | Texas-El Paso | |||||
| 1969 | 171 | Houston Oilers | Mike Richardson | RB | SMU | |||||
| 1968 | 171 | Minnesota Vikings | Lenny Snow | RB | Georgia Tech | |||||
| 1967 | 171 | New York Jets | John Elliott | G | Texas | |||||
| 1966 | 171 | Atlanta Falcons | Ken Hollister | T | Indiana | |||||
| 1965 | 171 | Pittsburgh Steelers | J.R. Wilburn | B | South Carolina | |||||
| 1964 | 171 | Washington Redskins | Tom MacDonald | B | Notre Dame | |||||
| 1963 | 171 | Minnesota Vikings | Dave O'Brien | T | Boston College | |||||
| 1962 | 171 | Los Angeles Rams | Bob Fearnside | RB | Bowling Green | |||||
| 1961 | 171 | Washington Redskins | Doug Elmore | B | Mississippi | |||||
| 1960 | 171 | Detroit Lions | Darrell Harper | HB | Michigan | |||||
| 1959 | 171 | Philadelphia Eagles | Jim Poteete | C | Mississippi State | |||||
| 1958 | 171 | Green Bay Packers | Tom Newell | B | Drake | |||||
| 1957 | 171 | Los Angeles Rams | Ed Hinman | B | Wichita State | |||||
| 1956 | 171 | San Francisco 49ers | Reed Henderson | T | Utah State | |||||
| 1955 | 171 | Baltimore Colts | Gerry Petersen | T | Texas | |||||
| 1954 | 171 | San Francisco 49ers | Ed Gossage | T | Georgia Tech | |||||
| 1953 | 171 | Washington Redskins | Dave Suminski | T | Wisconsin | |||||
| 1952 | 171 | Chicago Cardinals | John Davis | B | Indiana | |||||
| 1951 | 171 | Cleveland Browns | Rudy Cernoch | T | Northwestern | |||||
| 1950 | 171 | Baltimore Colts | Mitch Smiarowski | C | St. Bonaventure | |||||
| 1949 | 171 | Philadelphia Eagles | Leo Skladany | E | Pittsburgh | |||||
| 1948 | 171 | Green Bay Packers | Charley Tatom | T | Texas | |||||
| 1947 | 171 | Chicago Cardinals | Scotty Deeds | B | BYU | |||||
| 1946 | 171 | Chicago Cardinals | Pride Ratterree | G | Wake Forest | |||||
| 1945 | 171 | Detroit Lions | O.J. Key | B | Tulane | |||||
| 1944 | 171 | Washington Redskins | Tom Davis | B | Duke | |||||
| 1943 | 171 | Detroit Lions | Bert Kuczynski | E | Pennsylvania | |||||
| 1942 | 171 | Pittsburgh Steelers | Ray Jenkins | B | Colorado | |||||
| 1941 | 171 | Philadelphia Eagles | John Shonk | E | West Virginia | |||||
| 1940 | 171 | Chicago Cardinals | Russ Buckley | B | Gustavus Adolphus | |||||
| 1939 | 171 | Chicago Cardinals | Mike Kochel | G | Fordham | |||||
