| Players Picked at #103 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 103 | Tennessee Titans | Chimere Dike | WR | Florida | |||||
| 2024 | 103 | New England Patriots | Layden Robinson | G | Texas A&M | |||||
| 2023 | 103 | New Orleans Saints | Nick Saldiveri | T | Old Dominion | |||||
| 2022 | 103 | Kansas City Chiefs | Leo Chenal | LB | Wisconsin | |||||
| 2021 | 103 | Los Angeles Rams | Ernest Jones | LB | South Carolina | |||||
| 2020 | 103 | Philadelphia Eagles | Davion Taylor | LB | Colorado | |||||
| 2019 | 103 | Arizona Cardinals | Hakeem Butler | WR | Iowa State | |||||
| 2018 | 103 | Houston Texans | Keke Coutee | WR | Texas Tech | |||||
| 2017 | 103 | New Orleans Saints | Trey Hendrickson | OLB | Florida Atlantic | |||||
| 2016 | 103 | Jacksonville Jaguars | Sheldon Day | DT | Notre Dame | |||||
| 2015 | 103 | New York Jets | Bryce Petty | QB | Baylor | |||||
| 2014 | 103 | Atlanta Falcons | Devonta Freeman | RB | Florida State | |||||
| 2013 | 103 | Arizona Cardinals | Alex Okafor | DE | Texas | |||||
| 2012 | 103 | Carolina Panthers | Frank Alexander | DE | Oklahoma | |||||
| 2011 | 103 | Arizona Cardinals | Sam Acho | DE | Texas | |||||
| 2010 | 103 | Washington Redskins | Perry Riley | LB | LSU | |||||
| 2009 | 103 | St Louis Rams | Darell Scott | DT | Clemson | |||||
| 2008 | 103 | Tennessee Titans | William Hayes | DE | Winston-Salem State | |||||
| 2007 | 103 | Dallas Cowboys | Isaiah Stanback | QB | Washington | |||||
| 2006 | 103 | New York Jets | Brad Smith | QB | Missouri | |||||
| 2005 | 103 | Cleveland Browns | Antonio Perkins | CB | Oklahoma | |||||
| 2004 | 103 | Tennessee Titans | Bo Schobel | DE | TCU | |||||
| 2003 | 103 | Dallas Cowboys | Bradie James | LB | LSU | |||||
| 2002 | 103 | San Diego Chargers | Justin Peelle | TE | Oregon | |||||
| 2001 | 103 | Chicago Bears | Karon Riley | DE | Minnesota | |||||
| 2000 | 103 | Pittsburgh Steelers | Danny Farmer | WR | UCLA | |||||
| 1999 | 103 | Detroit Lions | Sedrick Irvin | RB | Michigan State | |||||
| 1998 | 103 | Atlanta Falcons | Omar Brown | S | North Carolina | |||||
| 1997 | 103 | New York Giants | Pete Monty | LB | Wisconsin | |||||
| 1996 | 103 | New Orleans Saints | Ricky Whittle | RB | Oregon | |||||
| 1995 | 103 | Washington Redskins | Larry Jones | RB | Miami (FL) | |||||
| 1994 | 103 | Philadelphia Eagles | Eric Zomalt | S | California | |||||
| 1993 | 103 | Kansas City Chiefs | Jaime Fields | LB | Washington | |||||
| 1992 | 103 | Green Bay Packers | Edgar Bennett | RB | Florida State | |||||
| 1991 | 103 | Pittsburgh Steelers | Adrian Cooper | TE | Oklahoma | |||||
| 1990 | 103 | Indianapolis Colts | Alan Grant | CB | Stanford | |||||
| 1989 | 103 | Seattle Seahawks | James Henry | DB | Southern Mississippi | |||||
| 1988 | 103 | Cleveland Browns | Anthony Blaylock | CB | Winston-Salem | |||||
| 1987 | 103 | Cincinnati Bengals | Jim Riggs | TE | Clemson | |||||
| 1986 | 103 | Los Angeles Raiders | Vance Mueller | RB | Occidental | |||||
| 1985 | 103 | Dallas Cowboys | Robert Lavette | RB | Georgia Tech | |||||
| 1984 | 103 | Indianapolis Colts | George Wonsley | RB | Mississippi State | |||||
| 1983 | 103 | St. Louis Cardinals | Lionel Washington | CB | Tulane | |||||
| 1982 | 103 | Tampa Bay Buccaneers | Dave Barrett | RB | Houston | |||||
| 1981 | 103 | San Diego Chargers | Amos Lawrence | RB | North Carolina | |||||
| 1980 | 103 | Chicago Bears | Arland Thompson | G | Baylor | |||||
| 1979 | 103 | Washington Redskins | Don Warren | TE | San Diego State | |||||
| 1978 | 103 | Cleveland Browns | Pete Pallara | G | Tennessee-Chattanooga | |||||
| 1977 | 103 | Cincinnati Bengals | Mike Wilson | T | Georgia | |||||
| 1976 | 103 | Chicago Bears | John M. Sciarra | DB | UCLA | |||||
| 1975 | 103 | Minnesota Vikings | Bruce Adams | WR | Kansas | |||||
| 1974 | 103 | Cincinnati Bengals | Richard Williams | WR | Abilene Christian | |||||
| 1973 | 103 | Buffalo Bills | Jeff Yeates | DT | Boston College | |||||
| 1972 | 103 | Miami Dolphins | Al Benton | T | Ohio | |||||
| 1971 | 103 | Dallas Cowboys | Adam Mitchell | T | Mississippi | |||||
| 1970 | 103 | Washington Redskins | Paul Laaveg | T | Iowa | |||||
| 1969 | 103 | Atlanta Falcons | Dickie Lyons | DB | Kentucky | |||||
| 1968 | 103 | New Orleans Saints | Dan Sartin | T | Mississippi | |||||
| 1967 | 103 | Dallas Cowboys | Curtis Marker | G | Northern Michigan | |||||
| 1966 | 103 | Detroit Lions | Johnnie Robinson | WR | Tennessee State | |||||
| 1965 | 103 | Dallas Cowboys | Russell Wayt | LB | Rice | |||||
| 1964 | 103 | Minnesota Vikings | Bill McWatters | RB | North Texas | |||||
| 1963 | 103 | Baltimore Colts | Dave Hayes | B | Penn State | |||||
| 1962 | 103 | St. Louis Cardinals | George Gross | T | Auburn | |||||
| 1961 | 103 | Pittsburgh Steelers | George Balthazar | T | Tennessee State | |||||
| 1960 | 103 | Baltimore Colts | Bob Hall | T | Army | |||||
| 1959 | 103 | Pittsburgh Steelers | Hal Davis | G | Houston | |||||
| 1958 | 103 | Detroit Lions | Jim Loftin | B | Alabama | |||||
| 1957 | 103 | Cleveland Browns | Don Comstock | B | Alabama | |||||
| 1956 | 103 | Baltimore Colts | John Lewis | E | Michigan State | |||||
| 1955 | 103 | Los Angeles Rams | John Witte | T | Oregon State | |||||
| 1954 | 103 | Pittsburgh Steelers | Joe Zombek | E | Pittsburgh | |||||
| 1953 | 103 | Green Bay Packers | Floyd Harrawood | T | Tulsa | |||||
| 1952 | 103 | Washington Redskins | Dick Alban | DB | Northwestern | |||||
| 1951 | 103 | Pittsburgh Steelers | John Schweder | G | Pennsylvania | |||||
| 1950 | 103 | Los Angeles Rams | Woodley Lewis | B | Oregon | |||||
| 1949 | 103 | Green Bay Packers | Harry Larche | T | Arkansas State | |||||
| 1948 | 103 | Pittsburgh Steelers | George Papach | B | Purdue | |||||
| 1947 | 103 | Los Angeles Rams | Dante Lavelli | E | Ohio State | HOF - 1975 | ||||
| 1946 | 103 | Pittsburgh Steelers | Carroll Owen | B | Catawba | |||||
| 1945 | 103 | Cleveland Rams | Tom Fears | E | UCLA | HOF - 1970 | ||||
| 1944 | 103 | New York Giants | Carl Grate | G | Georgia | |||||
| 1943 | 103 | Brooklyn Dodgers | Lou Thomas | B | Tulane | |||||
| 1942 | 103 | Philadelphia Eagles | Fred Meyer | E | Stanford | |||||
| 1941 | 103 | Chicago Cardinals | Charlie Armstrong | B | Mississippi College | |||||
| 1940 | 103 | Philadelphia Eagles | Durward Horner | E | TCU | |||||
| 1939 | 103 | Cleveland Rams | Chet Adams | T | Ohio | |||||
| 1938 | 103 | Brooklyn Dodgers | Lou Mark | B | North Carolina State | |||||
