Select Season
| 2006 Draft | ||||||||||
| Round | Pick # | Name | Position | College | ||||||
| 1 | 5 | A.J. Hawk | ILB | Ohio State | ||||||
| 2 | 47 | Daryn Colledge | G | Boise State | ||||||
| 2 | 52 | Greg Jennings | WR | Western Michigan | ||||||
| 3 | 67 | Abdul Hodge | OLB | Iowa | ||||||
| 3 | 75 | Jason Spitz | G | Louisville | ||||||
| 4 | 104 | Cory Rodgers | WR | TCU | ||||||
| 4 | 115 | Will Blackmon | CB | Boston College | ||||||
| 5 | 148 | Ingle Martin | QB | Furman | ||||||
| 5 | 165 | Comp | Tony Moll | G | Nevada-Reno | |||||
| 6 | 183 | Johnny Jolly | DE | Texas A&M | ||||||
| 6 | 185 | Tyrone Culver | S | Fresno State | ||||||
| 7 | 253 | Comp | Dave Tollefson | DE | Northwest Missouri State | |||||
