Select Season
| 1972 Draft | ||||||||||
| Round | Pick # | Name | Position | College | ||||||
| 1 | 7 | Willie Buchanon | DB | San Diego State | ||||||
| 1 | 11 | Jerry Tagge | QB | Nebraska | ||||||
| 2 | 34 | Chester Marcol | K | Hillsdale | ||||||
| 4 | 86 | Eric Patton | OLB | Notre Dame | ||||||
| 6 | 138 | Nathaniel Ross | DB | Bethune-Cookman | ||||||
| 6 | 142 | Dave Pureifory | DE | Eastern Michigan | ||||||
| 6 | 147 | Bob Hudson | RB | Northeastern State (OK) | ||||||
| 7 | 163 | Bill Bushong | DE | Kentucky | ||||||
| 8 | 190 | Leland Glass | WR | Oregon | ||||||
| 10 | 242 | Keith Wortman | T | Nebraska | ||||||
| 11 | 266 | David Bailey | WR | Alabama | ||||||
| 12 | 294 | Mike Rich | RB | Florida | ||||||
| 13 | 319 | Jesse Lakes | RB | Central Michigan | ||||||
| 14 | 346 | Larry Hefner | OLB | Clemson | ||||||
| 15 | 371 | Rich Thone | WR | Arkansas Tech | ||||||
| 16 | 398 | Charles Burrell | DE | Arkansas-Pine Bluff | ||||||
