Select Season
| 1961 Draft | ||||||||||
| Round | Pick # | Name | Position | College | ||||||
| 1 | 12 | Herb Adderley | DB | Michigan State | HOF - 1980 | |||||
| 2 | 26 | Ron Kostelnik | DE | Cincinnati | ||||||
| 3 | 40 | Phil Nugent | DB | Tulane | ||||||
| 4 | 54 | Paul Dudley | HB | Arkansas | ||||||
| 4 | 56 | Joe LeSage | G | Tulane | ||||||
| 5 | 68 | Jack Novak | G | Miami (FL) | ||||||
| 6 | 82 | Lee Folkins | TE | Washington | ||||||
| 7 | 96 | Lewis Johnson | B | Florida A&M | ||||||
| 9 | 124 | Vester Flanagan | T | Humboldt State | ||||||
| 10 | 128 | Roger Hagberg | RB | Minnesota | ||||||
| 10 | 138 | Buck McLeod | T | Baylor | ||||||
| 11 | 152 | Val Keckin | QB | Southern Mississippi | ||||||
| 12 | 166 | John Denvir | G | Colorado | ||||||
| 13 | 180 | Elijah Pitts | HB | Philander Smith | ||||||
| 14 | 194 | Nelson Toburen | OLB | Wichita State | ||||||
| 15 | 208 | Ray Lardani | T | Miami (FL) | ||||||
| 16 | 222 | Clarence Mason | E | Bowling Green | ||||||
| 17 | 236 | Jim Brewington | T | North Carolina Central | ||||||
| 18 | 250 | Arthur Sims | B | Texas A&M | ||||||
| 19 | 264 | Leland Bondhus | T | South Dakota State | ||||||
| 20 | 278 | Ray Ratkowski | HB | Notre Dame | ||||||
