Select Season
| 1946 Draft | ||||||||||
| Round | Pick # | Name | Position | College | ||||||
| 1 | 6 | Johnny Strzykalski | HB | Marquette | ||||||
| 3 | 21 | Bob Nussbaumer | HB | Michigan | ||||||
| 5 | 36 | Ed Cody | RB | Purdue | ||||||
| 6 | 46 | John Ferraro | T | USC | ||||||
| 7 | 56 | Art Renner | E | Michigan | ||||||
| 8 | 66 | Bert Cole | T | Oklahoma State | ||||||
| 9 | 76 | Grant Darnell | G | Texas A&M | ||||||
| 10 | 86 | Joe McAfee | B | Holy Cross | ||||||
| 11 | 96 | Steve Conroy | B | Holy Cross | ||||||
| 12 | 106 | Billy Hildebrand | E | Mississippi State | ||||||
| 13 | 116 | Tom Hand | C | Iowa | ||||||
| 14 | 126 | George Hills | G | Georgia Tech | ||||||
| 15 | 136 | Jim Hough | B | Clemson | ||||||
| 16 | 146 | Dean Gaines | T | Georgia Tech | ||||||
| 17 | 156 | J.P. Miller | G | Georgia | ||||||
| 18 | 166 | Boyd Morse | E | Arizona | ||||||
| 19 | 176 | Joe Bradford | C | USC | ||||||
| 20 | 186 | Bill DeRosa | B | Boston College | ||||||
| 21 | 196 | Ralph Grant | B | Bucknell | ||||||
| 22 | 206 | Howie Brown | G | Indiana | ||||||
| 23 | 216 | Andy Kosmac | C | LSU | ||||||
| 24 | 226 | Maurice Stacy | B | Washington | ||||||
| 25 | 236 | Chick Davidson | T | Cornell | ||||||
| 26 | 246 | John Norton | B | Washington | ||||||
| 27 | 256 | Ed Holtsinger | B | Georgia Tech | ||||||
| 28 | 266 | Joe Campbell | E | Holy Cross | ||||||
| 29 | 276 | Francis Saunders | T | Clemson | ||||||
| 30 | 286 | Al Sparlis | G | UCLA | ||||||
| 31 | 291 | Ralph Clymer | G | Purdue | ||||||
| 32 | 296 | Joervin Henderson | C | Missouri | ||||||
