Select Season
| Round 9 Draft | |||||||||||
| Season | Round | Pick # | Name | Position | College | ||||||
| 1992 | 9 | 230 | Ty Detmer | QB | BYU | ||||||
| 1992 | 9 | 240 | Shazzon Bradley | DE | Tennessee | ||||||
| 1991 | 9 | 229 | Dean Witkowski | OLB | North Dakota | ||||||
| 1990 | 9 | 242 | Kirk Baumgartner | QB | Wisconsin-Stevens Point | ||||||
| 1989 | 9 | 225 | Scott Kirby | T | Arizona State | ||||||
| 1988 | 9 | 228 | Neal Wilkinson | TE | James Madison | ||||||
| 1987 | 9 | 228 | Gregg Harris | G | Wake Forest | ||||||
| 1986 | 9 | 236 | Brent Moore | OLB | USC | ||||||
| 1985 | 9 | 239 | Morris Johnson | G | Alabama A&M | ||||||
| 1983 | 9 | 243 | Robin Ham | C | West Texas A&M | ||||||
| 1982 | 9 | 237 | Charles Riggins | DE | Bethune-Cookman | ||||||
| 1981 | 9 | 227 | Tim Huffman | G | Notre Dame | ||||||
| 1980 | 9 | 226 | Kelly Saalfeld | C | Nebraska | ||||||
| 1979 | 9 | 235 | John Thompson | TE | Weber State | ||||||
| 1978 | 9 | 228 | Keith Myers | QB | Utah State | ||||||
| 1977 | 9 | 233 | Joel Mullins | T | Arkansas State | ||||||
| 1976 | 9 | 245 | Jim Gueno | OLB | Tulane | ||||||
| 1975 | 9 | 217 | Jay Lynn Hodgin | RB | South Carolina | ||||||
| 1974 | 9 | 220 | Harold Holton | G | Texas-El Paso | ||||||
| 1973 | 9 | 230 | Rick Brown | OLB | South Carolina | ||||||
| 1971 | 9 | 218 | Barry Mayer | RB | Minnesota | ||||||
| 1970 | 9 | 224 | Bob Reinhard | G | Stanford | ||||||
| 1969 | 9 | 220 | Dave Hampton | RB | Wyoming | ||||||
| 1968 | 9 | 245 | Bob Apisa | RB | Michigan State | ||||||
| 1967 | 9 | 236 | Harlan Reed | TE | Mississippi State | ||||||
| 1966 | 9 | 138 | Ron Rector | RB | Northwestern | ||||||
| 1965 | 9 | 122 | Larry Bulaich | B | TCU | ||||||
| 1964 | 9 | 125 | John McDowell | T | St. John's (MN) | ||||||
| 1963 | 9 | 126 | Bill Freeman | T | Southern Mississippi | ||||||
| 1962 | 9 | 126 | Peter Schenck | B | Washington State | ||||||
| 1961 | 9 | 124 | Vester Flanagan | T | Humboldt State | ||||||
| 1960 | 9 | 101 | Frank Brixius | T | Minnesota | ||||||
| 1959 | 9 | 97 | George Dixon | B | Bridgeport | ||||||
| 1958 | 9 | 99 | Norm Jarock | B | St. Norbert | ||||||
| 1957 | 9 | 100 | Ken Wineburg | B | TCU | ||||||
| 1956 | 9 | 104 | Gordy Duvall | B | USC | ||||||
| 1955 | 9 | 101 | Ed Culpepper | DE | Alabama | ||||||
| 1954 | 9 | 99 | Dave Davis | E | Georgia Tech | ||||||
| 1953 | 9 | 103 | Floyd Harrawood | T | Tulsa | ||||||
| 1952 | 9 | 100 | Deral Teteak | OLB | Wisconsin | ||||||
| 1951 | 9 | 99 | Dick McWilliams | T | Michigan | ||||||
| 1950 | 9 | 108 | Roger Wilson | E | South Carolina | ||||||
| 1949 | 9 | 83 | Everett Faunce | B | Minnesota | ||||||
| 1947 | 9 | 72 | Bob McDougal | RB | Miami (FL) | ||||||
| 1946 | 9 | 76 | Grant Darnell | G | Texas A&M | ||||||
| 1945 | 9 | 87 | Lamar Dingler | E | Arkansas | ||||||
| 1944 | 9 | 82 | Don Whitmire | T | Navy | ||||||
| 1943 | 9 | 78 | Norm Verry | T | USC | ||||||
| 1942 | 9 | 79 | Noah Langdale | T | Alabama | ||||||
| 1941 | 9 | 77 | Tony Canadeo | HB | Gonzaga | HOF - 1974 | |||||
| 1940 | 9 | 79 | J.R. Manley | G | Oklahoma | ||||||
| 1939 | 9 | 79 | Johnny Hall | WB | TCU | ||||||
| 1938 | 9 | 77 | John Howell | HB | Nebraska | ||||||
| 1937 | 9 | 89 | Gordon Dahlgren | G | Michigan State | ||||||
| 1936 | 9 | 79 | J.C. Wetsel | G | SMU | ||||||
