Select Season
| Round 7 Draft | |||||||||||
| Season | Round | Pick # | Name | Position | College | ||||||
| 2025 | 7 | 237 | Micah Robinson | CB | Tulane | ||||||
| 2025 | 7 | 250 | Comp | John Williams | G | Cincinnati | |||||
| 2024 | 7 | 245 | Michael Pratt | QB | Tulane | ||||||
| 2024 | 7 | 255 | Comp | Kalen King | CB | Penn State | |||||
| 2023 | 7 | 232 | Carrington Valentine | CB | Kentucky | ||||||
| 2023 | 7 | 235 | Lew Nichols III | RB | Central Michigan | ||||||
| 2023 | 7 | 242 | Anthony Johnson Jr. | S | Iowa State | ||||||
| 2023 | 7 | 256 | Comp | Grant DuBose | WR | Charlotte | |||||
| 2022 | 7 | 228 | Tariq Carpenter | S | Georgia Tech | ||||||
| 2022 | 7 | 234 | Jonathan Ford | DL | Miami (FL) | ||||||
| 2022 | 7 | 249 | Rasheed Walker | T | Penn State | ||||||
| 2022 | 7 | 258 | Comp | Samori Toure | WR | Nebraska | |||||
| 2021 | 7 | 256 | Kylin Hill | RB | Mississippi State | ||||||
| 2020 | 7 | 236 | Vernon Scott | S | TCU | ||||||
| 2020 | 7 | 242 | Jonathan Garvin | LB | Miami (FL) | ||||||
| 2019 | 7 | 226 | Ty Summers | LB | TCU | ||||||
| 2018 | 7 | 232 | James Looney | TE | California | ||||||
| 2018 | 7 | 239 | Hunter Bradley | LS | Mississippi State | ||||||
| 2018 | 7 | 248 | Kendall Donnerson | LB | Southeast Missouri State | ||||||
| 2017 | 7 | 238 | Devante Mays | RB | Utah State | ||||||
| 2017 | 7 | 247 | Malachi Dupre | WR | LSU | ||||||
| 2014 | 7 | 236 | Jeff Janis | WR | Saginaw Valley State | ||||||
| 2013 | 7 | 216 | Charles Johnson | WR | Grand Valley State | ||||||
| 2013 | 7 | 224 | Kevin Dorsey | WR | Maryland | ||||||
| 2013 | 7 | 232 | Sam Barrington | LB | South Florida | ||||||
| 2012 | 7 | 241 | Comp | Andrew Datko | T | Florida State | |||||
| 2012 | 7 | 243 | Comp | B.J. Coleman | QB | Tennessee-Chattanooga | |||||
| 2011 | 7 | 218 | Ryan Taylor | TE | North Carolina | ||||||
| 2011 | 7 | 233 | Lawrence Guy | DE | Arizona State | ||||||
| 2010 | 7 | 230 | C.J. Wilson | DE | East Carolina | ||||||
| 2009 | 7 | 201 | Brad Jones | ILB | Colorado | ||||||
| 2008 | 7 | 209 | Matt Flynn | QB | LSU | ||||||
| 2008 | 7 | 217 | Brett Swain | WR | San Diego State | ||||||
| 2007 | 7 | 228 | DeShawn Wynn | RB | Florida | ||||||
| 2007 | 7 | 243 | Comp | Clark Harris | TE | Rutgers | |||||
| 2006 | 7 | 253 | Comp | Dave Tollefson | DE | Northwest Missouri State | |||||
| 2005 | 7 | 245 | Kurt Campbell | OLB | Albany | ||||||
| 2005 | 7 | 246 | Will Whitticker | T | Michigan State | ||||||
| 2004 | 7 | 251 | Comp | Scott Wells | C | Tennessee | |||||
| 2003 | 7 | 245 | Chris Johnson | CB | Louisville | ||||||
| 2003 | 7 | 253 | Comp | DeAndrew Rubin | WR | South Florida | |||||
| 2003 | 7 | 256 | Comp | Carl Ford | WR | Toledo | |||||
| 2003 | 7 | 257 | Comp | Steve Josue | OLB | Carson-Newman | |||||
| 2000 | 7 | 224 | Mark Tauscher | T | Wisconsin | ||||||
| 2000 | 7 | 229 | Ron Moore | DE | NW Oklahoma State | ||||||
| 2000 | 7 | 242 | Comp | Charles Lee | WR | Central Florida | |||||
| 2000 | 7 | 249 | Comp | Eugene McCaslin | OLB | Florida | |||||
| 2000 | 7 | 252 | Comp | Rondell Mealey | RB | LSU | |||||
| 1999 | 7 | 212 | Chris Akins | DB | Arkansas-Pine Bluff | ||||||
| 1999 | 7 | 213 | Donald Driver | WR | Alcorn State | ||||||
| 1998 | 7 | 218 | Eddie Watson | RB | Purdue | ||||||
| 1997 | 7 | 213 | Chris Miller | WR | USC | ||||||
| 1997 | 7 | 231 | Jerald Sowell | RB | Tulane | ||||||
| 1997 | 7 | 240 | Ron McAda | QB | Army | ||||||
| 1996 | 7 | 240 | Kyle Wachholtz | QB | USC | ||||||
| 1996 | 7 | 252 | Keith McKenzie | DE | Ball State | ||||||
| 1995 | 7 | 230 | Adam Timmerman | G | South Dakota State | ||||||
| 1993 | 7 | 183 | Bob Kuberski | DE | Navy | ||||||
| 1992 | 7 | 190 | Christopher Holder | WR | Tuskegee | ||||||
| 1991 | 7 | 169 | Frank Blevins | OLB | Oklahoma | ||||||
| 1991 | 7 | 176 | Reggie Burnette | OLB | Houston | ||||||
| 1990 | 7 | 186 | Lester Archambeau | DE | Stanford | ||||||
| 1989 | 7 | 169 | Mark Hall | DE | LSU | ||||||
| 1988 | 7 | 173 | Gary Richard | DB | Pittsburgh | ||||||
| 1987 | 7 | 172 | Tony Leiker | DE | Stanford | ||||||
| 1987 | 7 | 191 | Bill Smith | P | Mississippi | ||||||
| 1986 | 7 | 183 | Ed Berry | DB | Utah State | ||||||
| 1985 | 7 | 171 | Eric Wilson | OLB | Maryland | ||||||
| 1985 | 7 | 182 | Gary Ellerson | RB | Wisconsin | ||||||
| 1984 | 7 | 181 | Daryll Jones | DB | Georgia | ||||||
| 1983 | 7 | 188 | Jessie Clark | RB | Louisiana Tech | ||||||
| 1982 | 7 | 183 | Joey Whitley | DB | Texas-El Paso | ||||||
| 1981 | 7 | 172 | Bill Whitaker | DB | Missouri | ||||||
| 1980 | 7 | 169 | Buddy Aydelette | T | Alabama | ||||||
| 1979 | 7 | 180 | Henry Monroe | DB | Mississippi State | ||||||
| 1979 | 7 | 184 | Rich Wingo | OLB | Alabama | ||||||
| 1978 | 7 | 172 | George Plasketes | OLB | Mississippi | ||||||
| 1977 | 7 | 172 | Derrel Gofourth | G | Oklahoma State | ||||||
| 1977 | 7 | 176 | Rell Tipton | G | Baylor | ||||||
| 1975 | 7 | 165 | Tony Giaquinto | WR | Central Connecticut State | ||||||
| 1974 | 7 | 168 | Bart Purvis | T | Maryland | ||||||
| 1973 | 7 | 177 | John Muller | T | Iowa | ||||||
| 1972 | 7 | 163 | Bill Bushong | DE | Kentucky | ||||||
| 1971 | 7 | 168 | Dave Davis | WR | Tennessee State | ||||||
| 1971 | 7 | 175 | James Johnson | WR | Bishop | ||||||
| 1970 | 7 | 172 | Cleo Walker | OLB | Louisville | ||||||
| 1969 | 7 | 168 | Larry Agajanian | DE | UCLA | ||||||
| 1968 | 7 | 191 | Andy Beath | DB | Duke | ||||||
| 1967 | 7 | 161 | Bob Ziolkowski | T | Iowa | ||||||
| 1967 | 7 | 184 | Bill Powell | OLB | Missouri | ||||||
| 1966 | 7 | 108 | Ray Miller | DE | Idaho | ||||||
| 1965 | 7 | 85 | Jerry Roberts | B | Baldwin-Wallace | ||||||
| 1965 | 7 | 86 | Roger Jacobazzi | T | Wisconsin | ||||||
| 1965 | 7 | 94 | Junior Coffey | RB | Washington | ||||||
| 1964 | 7 | 97 | Dick Herzing | T | Drake | ||||||
| 1963 | 7 | 93 | Gary Kroner | DB | Wisconsin | ||||||
| 1963 | 7 | 95 | Olin Hill | T | Furman | ||||||
| 1963 | 7 | 98 | Turnley Todd | OLB | Virginia | ||||||
| 1962 | 7 | 98 | Gary Cutsinger | DE | Oklahoma State | ||||||
| 1961 | 7 | 96 | Lewis Johnson | B | Florida A&M | ||||||
| 1960 | 7 | 77 | Kirk Phares | G | South Carolina | ||||||
| 1959 | 7 | 73 | Bobby G. Jackson | DB | Alabama | ||||||
| 1959 | 7 | 83 | Gary Raid | T | Willamette | ||||||
| 1958 | 7 | 75 | Doug Maison | B | Hillsdale | ||||||
| 1957 | 7 | 76 | Frank Gilliam | E | Iowa | ||||||
| 1956 | 7 | 80 | Hank Gremminger | DB | Baylor | ||||||
| 1955 | 7 | 77 | Bob N. Clemens | RB | Georgia | ||||||
| 1954 | 7 | 75 | Sam Marshall | T | Florida A&M | ||||||
| 1953 | 7 | 79 | Jim Ringo | C | Syracuse | HOF - 1981 | |||||
| 1952 | 7 | 76 | Bill Reichardt | RB | Iowa | ||||||
| 1951 | 7 | 77 | Bill Sutherland | E | St. Vincent | ||||||
| 1950 | 7 | 82 | Willie Manley | T | Oklahoma | ||||||
| 1948 | 7 | 51 | Jay Rhodemyre | C | Kentucky | ||||||
| 1947 | 7 | 52 | Dick Conners | B | Northwestern | ||||||
| 1946 | 7 | 56 | Art Renner | E | Michigan | ||||||
| 1945 | 7 | 65 | Casey Stephenson | B | Tennessee | ||||||
| 1944 | 7 | 60 | Jack Tracy | E | Washington | ||||||
| 1943 | 7 | 58 | Ken Snelling | RB | UCLA | ||||||
| 1942 | 7 | 59 | Pres Johnston | HB | SMU | ||||||
| 1941 | 7 | 57 | Bill Telesmanic | E | San Francisco | ||||||
| 1940 | 7 | 59 | Millard White | T | Tulane | ||||||
| 1939 | 7 | 59 | Frank Twedell | G | Minnesota | ||||||
| 1938 | 7 | 57 | Johnny Kovatch | E | Northwestern | ||||||
| 1937 | 7 | 69 | Marv Baldwin | T | TCU | ||||||
| 1936 | 7 | 61 | Wally Fromhart | B | Notre Dame | ||||||
