Select Season
| Round 6 Draft | |||||||||||
| Season | Round | Pick # | Name | Position | College | ||||||
| 2025 | 6 | 198 | Warren Brinson | DL | Georgia | ||||||
| 2024 | 6 | 202 | Travis Glover | OL | Georgia State | ||||||
| 2023 | 6 | 179 | Karl Brooks | DL | Bowling Green | ||||||
| 2023 | 6 | 207 | Anders Carlson | K | Auburn | ||||||
| 2021 | 6 | 214 | Cole Van Lanen | T, G | Wisconsin | ||||||
| 2021 | 6 | 220 | Comp | Isaiah McDuffie | LB | Boston College | |||||
| 2020 | 6 | 192 | Jon Runyan | G | Michigan | ||||||
| 2020 | 6 | 208 | Jake Hanson | C | Oregon | ||||||
| 2020 | 6 | 209 | Simon Stepaniak | G | Indiana | ||||||
| 2019 | 6 | 185 | Ka'dar Hollman | CB | Toledo | ||||||
| 2019 | 6 | 194 | Dexter Williams | RB | Notre Dame | ||||||
| 2018 | 6 | 207 | Comp | Equanimeous St. Brown | WR | Notre Dame | |||||
| 2017 | 6 | 212 | Kofi Amichia | G | South Florida | ||||||
| 2016 | 6 | 200 | Kyle Murphy | T | Stanford | ||||||
| 2015 | 6 | 206 | Aaron Ripkowski | FB | Oklahoma | ||||||
| 2015 | 6 | 210 | Comp | Christian Ringo | DT | Louisiana-Lafayette | |||||
| 2015 | 6 | 213 | Comp | Kennard Backman | TE | Alabama Birmingham | |||||
| 2014 | 6 | 197 | Demetri Goodson | CB | Baylor | ||||||
| 2013 | 6 | 193 | Nate Palmer | LB | Illinois State | ||||||
| 2011 | 6 | 179 | Caleb Schlauderaff | G | Utah | ||||||
| 2011 | 6 | 186 | D.J. Smith | ILB | Appalachian State | ||||||
| 2011 | 6 | 197 | Ricky Elmore | OLB | Arizona | ||||||
| 2010 | 6 | 193 | James Starks | RB | Buffalo | ||||||
| 2009 | 6 | 182 | Jarius Wynn | DE | Georgia | ||||||
| 2009 | 6 | 187 | Brandon Underwood | CB | Cincinnati | ||||||
| 2007 | 6 | 191 | Korey Hall | RB | Boise State | ||||||
| 2007 | 6 | 192 | Desmond Bishop | ILB | California | ||||||
| 2007 | 6 | 193 | Mason Crosby | K | Colorado | ||||||
| 2006 | 6 | 183 | Johnny Jolly | DE | Texas A&M | ||||||
| 2006 | 6 | 185 | Tyrone Culver | S | Fresno State | ||||||
| 2005 | 6 | 180 | Mike Montgomery | DE | Texas A&M | ||||||
| 2005 | 6 | 195 | Craig Bragg | WR | UCLA | ||||||
| 2004 | 6 | 179 | Corey Williams | DE | Arkansas State | ||||||
| 2003 | 6 | 212 | Comp | Brennan Curtin | T | Notre Dame | |||||
| 2002 | 6 | 200 | Mike Houghton | G | San Diego State | ||||||
| 2001 | 6 | 198 | Comp | David Martin | TE | Tennessee | |||||
| 1999 | 6 | 196 | Dee Miller | WR | Ohio State | ||||||
| 1999 | 6 | 203 | Comp | Scott Curry | T | Montana | |||||
| 1998 | 6 | 156 | Scott McGarrahan | S | New Mexico | ||||||
| 1998 | 6 | 187 | Matt Hasselbeck | QB | Boston College | ||||||
| 1996 | 6 | 208 | Marco Rivera | G | Penn State | ||||||
| 1995 | 6 | 173 | Charlie Simmons | WR | Georgia Tech | ||||||
| 1994 | 6 | 169 | Jay Kearney | WR | West Virginia | ||||||
| 1994 | 6 | 175 | Ruffin Hamilton | OLB | Tulane | ||||||
| 1994 | 6 | 181 | Bill Schroeder | WR | Wisconsin-LaCrosse | ||||||
| 1994 | 6 | 190 | Paul Duckworth | OLB | Connecticut | ||||||
| 1993 | 6 | 141 | Doug Evans | DB | Louisiana Tech | ||||||
| 1993 | 6 | 152 | Paul Hutchins | T | Western Michigan | ||||||
| 1993 | 6 | 156 | Tim Watson | DB | Howard | ||||||
| 1992 | 6 | 157 | Mark Chmura | TE | Boston College | ||||||
| 1991 | 6 | 149 | Walter Dean | RB | Grambling State | ||||||
| 1991 | 6 | 164 | Joe Garten | C | Colorado | ||||||
| 1990 | 6 | 159 | Bryce Paup | LB | Northern Iowa | ||||||
| 1989 | 6 | 142 | Chris Jacke | K | Texas-El Paso | ||||||
| 1988 | 6 | 144 | Nate Hill | DE | Auburn | ||||||
| 1987 | 6 | 145 | Willie Marshall | WR | Temple | ||||||
| 1986 | 6 | 143 | Burnell Dent | OLB | Tulane | ||||||
| 1985 | 6 | 155 | Mark Lewis | TE | Texas A&M | ||||||
| 1984 | 6 | 153 | Randy Wright | QB | Wisconsin | ||||||
| 1983 | 6 | 160 | Ron Sams | C | Pittsburgh | ||||||
| 1982 | 6 | 152 | Chet Parlavecchio | OLB | Penn State | ||||||
| 1980 | 6 | 143 | Karl Swanke | T | Boston College | ||||||
| 1979 | 6 | 153 | Davie Simmons | LB | North Carolina | ||||||
| 1978 | 6 | 144 | Leotis Harris | G | Arkansas | ||||||
| 1977 | 6 | 149 | Tim Moresco | DB | Syracuse | ||||||
| 1974 | 6 | 134 | Don Woods | RB | New Mexico | ||||||
| 1974 | 6 | 142 | Ken Payne | WR | Langston | ||||||
| 1973 | 6 | 152 | Tom Toner | OLB | Idaho State | ||||||
| 1972 | 6 | 138 | Nathaniel Ross | DB | Bethune-Cookman | ||||||
| 1972 | 6 | 142 | Dave Pureifory | DE | Eastern Michigan | ||||||
| 1972 | 6 | 147 | Bob Hudson | RB | Northeastern State (OK) | ||||||
| 1971 | 6 | 140 | Scott Hunter | QB | Alabama | ||||||
| 1970 | 6 | 145 | Ervin Hunt | DB | Fresno State | ||||||
| 1969 | 6 | 134 | Ron Jones | TE | Texas-El Paso | ||||||
| 1969 | 6 | 142 | Ken Vinyard | K | Texas Tech | ||||||
| 1968 | 6 | 164 | Walter Chadwick | RB | Tennessee | ||||||
| 1967 | 6 | 158 | Stew Williams | RB | Bowling Green | ||||||
| 1965 | 6 | 74 | Dick Koeper | T | Oregon State | ||||||
| 1965 | 6 | 80 | Bill Symons | HB | Colorado | ||||||
| 1963 | 6 | 76 | John Simmons | E | Tulsa | ||||||
| 1963 | 6 | 84 | Jan Barrett | E | Fresno State | ||||||
| 1962 | 6 | 79 | John Sutro | T | San Jose State | ||||||
| 1962 | 6 | 84 | Oscar Donahue | WR | San Jose State | ||||||
| 1961 | 6 | 82 | Lee Folkins | TE | Washington | ||||||
| 1960 | 6 | 65 | Mike Wright | T | Minnesota | ||||||
| 1959 | 6 | 61 | Willie Taylor | C | Pittsburgh | ||||||
| 1958 | 6 | 62 | Ken Gray | G | Howard Payne | ||||||
| 1957 | 6 | 70 | John Nisby | G | Pacific | ||||||
| 1956 | 6 | 68 | Bob Burris | B | Oklahoma | ||||||
| 1955 | 6 | 65 | Norm Amundsen | G | Wisconsin | ||||||
| 1953 | 6 | 67 | Bob Kennedy | G | Wisconsin | ||||||
| 1952 | 6 | 63 | Tom Johnson | DE | Michigan | ||||||
| 1951 | 6 | 63 | Sig Holowenko | T | John Carroll | ||||||
| 1950 | 6 | 69 | Jack Cloud | OLB | William & Mary | ||||||
| 1949 | 6 | 54 | Joe Ethridge | TE | SMU | ||||||
| 1948 | 6 | 41 | Larry Olsonoski | G | Minnesota | ||||||
| 1947 | 6 | 40 | Gene Wilson | E | SMU | ||||||
| 1946 | 6 | 46 | John Ferraro | T | USC | ||||||
| 1945 | 6 | 54 | Don Wells | DE | Wake Forest | ||||||
| 1944 | 6 | 49 | Mickey McCardle | B | USC | ||||||
| 1943 | 6 | 48 | Nick Susoeff | E | Washington State | ||||||
| 1942 | 6 | 49 | Joe Krivonak | G | South Carolina | ||||||
| 1941 | 6 | 46 | Herm Rohrig | WB | Nebraska | ||||||
| 1940 | 6 | 49 | Dick Cassiano | B | Pittsburgh | ||||||
| 1939 | 6 | 49 | Larry Craig | QB | South Carolina | ||||||
| 1938 | 6 | 47 | Andy Uram | RB | Minnesota | ||||||
| 1937 | 6 | 59 | Merle Wendt | E | Ohio State | ||||||
| 1936 | 6 | 52 | Bob Reynolds | T | Stanford | ||||||
