Select Season
| Round 5 Draft | |||||||||||
| Season | Round | Pick # | Name | Position | College | ||||||
| 2025 | 5 | 159 | Collin Oliver | DL | Oklahoma State | ||||||
| 2024 | 5 | 163 | Jacob Monk | OL | Duke | ||||||
| 2024 | 5 | 169 | Comp | Kitan Oladapo | S | Oregon State | |||||
| 2023 | 5 | 149 | Sean Clifford | QB | Penn State | ||||||
| 2023 | 5 | 159 | Dontayvion Wicks | WR | Virginia | ||||||
| 2022 | 5 | 179 | Comp | Kingsley Enagbare | DL | South Carolina | |||||
| 2021 | 5 | 173 | T.J. Slaton | DL | Florida | ||||||
| 2021 | 5 | 178 | Comp | Shemar Jean-Charles | CB | Appalachian State | |||||
| 2020 | 5 | 175 | Kamal Martin | LB | Minnesota | ||||||
| 2019 | 5 | 150 | Kingsley Keke | DT | Texas A&M | ||||||
| 2018 | 5 | 138 | Cole Madison | G | Washington State | ||||||
| 2018 | 5 | 172 | Comp | JK Scott | P | Alabama | |||||
| 2018 | 5 | 174 | Comp | Marquez Valdes-Scantling | WR | South Florida | |||||
| 2017 | 5 | 175 | DeAngelo Yancey | WR | Purdue | ||||||
| 2017 | 5 | 182 | Comp | Aaron Jones | RB | Texas-El Paso | |||||
| 2016 | 5 | 163 | Trevor Davis | WR | California | ||||||
| 2015 | 5 | 147 | Brett Hundley | QB | UCLA | ||||||
| 2014 | 5 | 161 | Corey Linsley | C | Ohio State | ||||||
| 2014 | 5 | 176 | Comp | Jared Abbrederis | WR | Wisconsin | |||||
| 2013 | 5 | 159 | Micah Hyde | DB | Iowa | ||||||
| 2013 | 5 | 167 | Comp | Josh Boyd | DT | Mississippi State | |||||
| 2012 | 5 | 163 | Terrell Manning | ILB | North Carolina State | ||||||
| 2011 | 5 | 141 | D.J. Williams | TE | Arkansas | ||||||
| 2010 | 5 | 154 | Andrew Quarless | TE | Penn State | ||||||
| 2010 | 5 | 169 | Comp | Marshall Newhouse | T | TCU | |||||
| 2009 | 5 | 145 | Quinn Johnson | RB | LSU | ||||||
| 2009 | 5 | 162 | Jamon Meredith | T | South Carolina | ||||||
| 2008 | 5 | 150 | Breno Giacomini | T | Louisville | ||||||
| 2007 | 5 | 157 | David Clowney | WR | Virginia Tech | ||||||
| 2006 | 5 | 148 | Ingle Martin | QB | Furman | ||||||
| 2006 | 5 | 165 | Comp | Tony Moll | G | Nevada-Reno | |||||
| 2005 | 5 | 143 | Junius Coston | G | North Carolina A&T | ||||||
| 2005 | 5 | 167 | Mike Hawkins | CB | Oklahoma | ||||||
| 2002 | 5 | 156 | Aaron Kampman | OLB, DE | Iowa | ||||||
| 2002 | 5 | 164 | Craig Nall | QB | Northwestern State | ||||||
| 2000 | 5 | 149 | Kabeer Gbaja-Biamila | DE | San Diego State | ||||||
| 2000 | 5 | 151 | Joey Jamison | WR | Texas Southern | ||||||
| 1999 | 5 | 159 | De'Mond Parker | RB | Oklahoma | ||||||
| 1999 | 5 | 163 | Craig Heimburger | G | Missouri | ||||||
| 1998 | 5 | 150 | Corey Bradford | WR | Jackson State | ||||||
| 1997 | 5 | 160 | Anthony Hicks | OLB | Arkansas | ||||||
| 1995 | 5 | 160 | Jay Barker | QB | Alabama | ||||||
| 1995 | 5 | 170 | Travis Jervey | RB | The Citadel | ||||||
| 1994 | 5 | 146 | Terry Mickens | WR | Florida A&M | ||||||
| 1994 | 5 | 149 | Dorsey Levens | RB | Notre Dame | ||||||
| 1993 | 5 | 118 | Mark Brunell | QB | Washington | ||||||
| 1993 | 5 | 119 | James Willis | OLB | Auburn | ||||||
| 1992 | 5 | 119 | Dexter McNabb | RB | Florida | ||||||
| 1992 | 5 | 130 | Orlando McKay | WR | Washington | ||||||
| 1991 | 5 | 135 | Jeff Fite | P | Memphis | ||||||
| 1990 | 5 | 132 | Charles Wilson | WR | Memphis | ||||||
| 1989 | 5 | 124 | Jeff Query | WR | Millikin | ||||||
| 1989 | 5 | 127 | Vince Workman | RB | Ohio State | ||||||
| 1988 | 5 | 116 | Darrell Reed | OLB | Oklahoma | ||||||
| 1986 | 5 | 125 | Matt Koart | DE | USC | ||||||
| 1985 | 5 | 125 | Brian Noble | LB | Arizona State | ||||||
| 1984 | 5 | 126 | Tom Flynn | DB | Pittsburgh | ||||||
| 1983 | 5 | 132 | Bryan Thomas | RB | Pittsburgh | ||||||
| 1982 | 5 | 126 | Mike Meade | RB | Penn State | ||||||
| 1981 | 5 | 117 | Byron Braggs | DE | Alabama | ||||||
| 1978 | 5 | 116 | Mike Douglass | OLB | San Diego State | ||||||
| 1978 | 5 | 128 | Willie Wilder | RB | Florida | ||||||
| 1977 | 5 | 122 | Nate Simpson | RB | Tennessee State | ||||||
| 1976 | 5 | 132 | Aundra Thompson | WR | Texas A&M-Commerce | ||||||
| 1974 | 5 | 116 | Steve Odom | WR | Utah | ||||||
| 1971 | 5 | 116 | Donnell Smith | DE | Southern | ||||||
| 1971 | 5 | 124 | Jim Stillwagon | OLB | Ohio State | ||||||
| 1970 | 5 | 120 | Cecil Pryor | DE | Michigan | ||||||
| 1969 | 5 | 116 | Bill Hayhoe | T | USC | ||||||
| 1968 | 5 | 121 | Steve Duich | G | San Diego State | ||||||
| 1968 | 5 | 137 | Francis Winkler | DE | Memphis | ||||||
| 1967 | 5 | 116 | Dwight Hood | DE | Baylor | ||||||
| 1967 | 5 | 130 | Richard Tate | DB | Utah | ||||||
| 1967 | 5 | 132 | Jay Bachman | C | Cincinnati | ||||||
| 1965 | 5 | 59 | Jim Harvey | G | Mississippi | ||||||
| 1965 | 5 | 66 | Doug Goodwin | RB | Maryland-Eastern Shore | ||||||
| 1964 | 5 | 60 | Duke Carlisle | B | Texas | ||||||
| 1964 | 5 | 69 | Steve Wright | T | Alabama | ||||||
| 1963 | 5 | 63 | Jack Cvercko | G | Northwestern | ||||||
| 1963 | 5 | 70 | Dan Grimm | G | Colorado | ||||||
| 1962 | 5 | 65 | Chuck Morris | B | Mississippi | ||||||
| 1962 | 5 | 70 | Jon Schopf | G | Michigan | ||||||
| 1961 | 5 | 68 | Jack Novak | G | Miami (FL) | ||||||
| 1960 | 5 | 51 | Dale Hackbart | DB | Wisconsin | ||||||
| 1959 | 5 | 55 | Andy Cvercko | G | Northwestern | ||||||
| 1958 | 5 | 51 | Joe Francis | QB | Oregon State | ||||||
| 1956 | 5 | 56 | Bob Skoronski | T | Indiana | ||||||
| 1955 | 5 | 53 | Hank Bullough | G | Michigan State | ||||||
| 1954 | 5 | 51 | Max McGee | E | Tulane | ||||||
| 1953 | 5 | 55 | Roger Zatkoff | OLB | Michigan | ||||||
| 1952 | 5 | 52 | Dave Hanner | DE | Arkansas | ||||||
| 1951 | 5 | 52 | Wade Stinson | B | Kansas | ||||||
| 1949 | 5 | 43 | Glenn Lewis | B | Texas Tech | ||||||
| 1948 | 5 | 27 | Don Richards | T | Arkansas | ||||||
| 1948 | 5 | 31 | Weyman Sellers | E | Georgia | ||||||
| 1947 | 5 | 31 | Buddy Burris | G | Tulsa | ||||||
| 1946 | 5 | 36 | Ed Cody | RB | Purdue | ||||||
| 1945 | 5 | 43 | Joe Graham | E | Florida | ||||||
| 1944 | 5 | 38 | Bill McPartland | T | St. Mary's (CA) | ||||||
| 1943 | 5 | 38 | Roy McKay | TB | Texas | ||||||
| 1942 | 5 | 39 | Bill Green | B | Iowa | ||||||
| 1941 | 5 | 37 | Ed Frutig | E | Michigan | ||||||
| 1940 | 5 | 39 | Esco Sarkkinen | E | Ohio State | ||||||
| 1939 | 5 | 39 | Lynn Hovland | G | Wisconsin | ||||||
| 1938 | 5 | 37 | Chuck Sweeney | E | Notre Dame | ||||||
| 1937 | 5 | 49 | Dewitt Gibson | T | Northwestern | ||||||
| 1936 | 5 | 43 | Darrell Lester | C | TCU | ||||||
