Select Season
| Round 4 Draft | |||||||||||
| Season | Round | Pick # | Name | Position | College | ||||||
| 2025 | 4 | 124 | Barryn Sorrell | DL | Texas | ||||||
| 2024 | 4 | 111 | Evan Williams | S | Oregon | ||||||
| 2023 | 4 | 116 | Colby Wooden | DL | Auburn | ||||||
| 2022 | 4 | 132 | Romeo Doubs | WR | Nevada-Reno | ||||||
| 2022 | 4 | 140 | Comp | Zach Tom | OL | Wake Forest | |||||
| 2021 | 4 | 142 | Comp | Royce Newman | G, T | Mississippi | |||||
| 2018 | 4 | 133 | Comp | J'Mon Moore | WR | Missouri | |||||
| 2017 | 4 | 108 | Vince Biegel | LB | Wisconsin | ||||||
| 2017 | 4 | 134 | Jamaal Williams | RB | BYU | ||||||
| 2016 | 4 | 131 | Comp | Blake Martinez | LB | Stanford | |||||
| 2016 | 4 | 137 | Comp | Dean Lowry | DE | Northwestern | |||||
| 2015 | 4 | 129 | Jake Ryan | LB | Michigan | ||||||
| 2014 | 4 | 121 | Carl Bradford | LB | Arizona State | ||||||
| 2013 | 4 | 109 | David Bakhtiari | T | Colorado | ||||||
| 2013 | 4 | 122 | J.C. Tretter | C, G | Cornell | ||||||
| 2013 | 4 | 125 | Johnathan Franklin | RB | UCLA | ||||||
| 2012 | 4 | 132 | Comp | Mike Daniels | DT | Iowa | |||||
| 2012 | 4 | 133 | Comp | Jerron McMillian | S | Maine | |||||
| 2011 | 4 | 131 | Comp | Davon House | CB | New Mexico State | |||||
| 2009 | 4 | 109 | T.J. Lang | G | Eastern Michigan | ||||||
| 2008 | 4 | 102 | Jeremy Thompson | OLB | Wake Forest | ||||||
| 2008 | 4 | 135 | Comp | Josh Sitton | G | Central Florida | |||||
| 2007 | 4 | 119 | Allen Barbre | T | Missouri Southern | ||||||
| 2006 | 4 | 104 | Cory Rodgers | WR | TCU | ||||||
| 2006 | 4 | 115 | Will Blackmon | CB | Boston College | ||||||
| 2005 | 4 | 115 | Marviel Underwood | S | San Diego State | ||||||
| 2005 | 4 | 125 | Brady Poppinga | OLB | BYU | ||||||
| 2003 | 4 | 147 | James Lee | DE | Oregon State | ||||||
| 2003 | 4 | 166 | Hunter Hillenmeyer | OLB | Vanderbilt | ||||||
| 2002 | 4 | 135 | Comp | Najeh Davenport | RB | Miami (FL) | |||||
| 2001 | 4 | 105 | Bill Ferrario | G | Wisconsin | ||||||
| 2000 | 4 | 98 | Na'il Diggs | OLB | Ohio State | ||||||
| 2000 | 4 | 114 | Anthony Lucas | WR | Arkansas | ||||||
| 2000 | 4 | 126 | Comp | Gary Berry | DB | Ohio State | |||||
| 1999 | 4 | 131 | Aaron Brooks | QB | Virginia | ||||||
| 1999 | 4 | 133 | Josh Bidwell | P | Oregon | ||||||
| 1998 | 4 | 121 | Roosevelt Blackmon | DB | Morris Brown | ||||||
| 1997 | 4 | 126 | Jermaine Smith | DE | Georgia | ||||||
| 1996 | 4 | 123 | Chris Darkins | DB | Minnesota | ||||||
| 1995 | 4 | 117 | Jeff Miller | T | Mississippi | ||||||
| 1994 | 4 | 126 | Gabe Wilkins | DE | Gardner-Webb | ||||||
| 1992 | 4 | 103 | Edgar Bennett | RB | Florida State | ||||||
| 1990 | 4 | 102 | Jackie Harris | TE | Louisiana-Monroe | ||||||
| 1989 | 4 | 87 | Jeff Graham | QB | Long Beach State | ||||||
| 1988 | 4 | 88 | Rollin Putzier | DE | Oregon | ||||||
| 1988 | 4 | 89 | Chuck Cecil | S | Arizona | ||||||
| 1987 | 4 | 89 | Lorenzo Freeman | DT | Pittsburgh | ||||||
| 1986 | 4 | 84 | Tim Harris | OLB | Memphis | ||||||
| 1986 | 4 | 98 | Dan Knight | T | San Diego State | ||||||
| 1985 | 4 | 98 | Walter Stanley | WR | Mesa | ||||||
| 1984 | 4 | 99 | John Dorsey | OLB | Connecticut | ||||||
| 1983 | 4 | 104 | Mike Miller | WR | Tennessee | ||||||
| 1982 | 4 | 98 | Robert Brown | DE | Chowan University (NC) | ||||||
| 1981 | 4 | 105 | Richard Turner | DT | Oklahoma | ||||||
| 1980 | 4 | 87 | Fred Nixon | WR | Oklahoma | ||||||
| 1976 | 4 | 101 | Tom Perko | OLB | Pittsburgh | ||||||
| 1975 | 4 | 88 | Steve Luke | DB | Ohio State | ||||||
| 1972 | 4 | 86 | Eric Patton | OLB | Notre Dame | ||||||
| 1970 | 4 | 93 | Ken Ellis | DB | Southern | ||||||
| 1970 | 4 | 96 | Skip Butler | K | Texas-Arlington | ||||||
| 1969 | 4 | 90 | Perry Williams | RB | Purdue | ||||||
| 1968 | 4 | 92 | Brendan McCarthy | RB | Boston College | ||||||
| 1968 | 4 | 108 | John Robinson | FL | Tennessee State | ||||||
| 1967 | 4 | 93 | Travis Williams | RB | Arizona State | ||||||
| 1966 | 4 | 62 | John Roderick | WR | SMU | ||||||
| 1965 | 4 | 52 | Wally Mahle | B | Syracuse | ||||||
| 1964 | 4 | 44 | Bob Long | FL | Wichita State | ||||||
| 1964 | 4 | 55 | Paul Costa | TE | Notre Dame | ||||||
| 1963 | 4 | 54 | Lionel Aldridge | DE | Utah State | ||||||
| 1963 | 4 | 56 | Carlton Simons | C | Stanford | ||||||
| 1962 | 4 | 56 | Ron Gassert | DE | Virginia | ||||||
| 1961 | 4 | 54 | Paul Dudley | HB | Arkansas | ||||||
| 1961 | 4 | 56 | Joe LeSage | G | Tulane | ||||||
| 1958 | 4 | 39 | Jerry Kramer | G | Idaho | HOF - 2018 | |||||
| 1957 | 4 | 41 | Carl Vereen | T | Georgia Tech | ||||||
| 1956 | 4 | 44 | Cecil Morris | G | Oklahoma | ||||||
| 1954 | 4 | 40 | Tommy Allman | B | West Virginia | ||||||
| 1953 | 4 | 43 | Gib Dawson | HB | Texas | ||||||
| 1950 | 4 | 43 | Larry Coutre | HB | Notre Dame | ||||||
| 1949 | 4 | 34 | Bob Summerhays | OLB | Utah | ||||||
| 1937 | 4 | 39 | Earl Svendsen | C | Minnesota | ||||||
| 1936 | 4 | 34 | Theron Ward | B | Idaho | ||||||
