Select Season
| Round 3 Draft | |||||||||||
| Season | Round | Pick # | Name | Position | College | ||||||
| 2025 | 3 | 87 | Savion Williams | WR | TCU | ||||||
| 2024 | 3 | 88 | MarShawn Lloyd | RB | USC | ||||||
| 2024 | 3 | 91 | Ty'Ron Hopper | LB | Missouri | ||||||
| 2023 | 3 | 78 | Tucker Kraft | TE | South Dakota State | ||||||
| 2022 | 3 | 92 | Sean Rhyan | G | UCLA | ||||||
| 2021 | 3 | 85 | Amari Rodgers | WR | Clemson | ||||||
| 2020 | 3 | 94 | Josiah Deguara | TE | Cincinnati | ||||||
| 2019 | 3 | 75 | Jace Sternberger | TE | Texas A&M | ||||||
| 2018 | 3 | 88 | Oren Burks | LB | Vanderbilt | ||||||
| 2017 | 3 | 93 | Montravius Adams | DT | Auburn | ||||||
| 2016 | 3 | 88 | Kyler Fackrell | LB | Utah State | ||||||
| 2015 | 3 | 94 | Ty Montgomery | RB | Stanford | ||||||
| 2014 | 3 | 85 | Khyri Thornton | DT | Southern Mississippi | ||||||
| 2014 | 3 | 98 | Comp | Richard Rodgers | TE | California | |||||
| 2011 | 3 | 96 | Alex Green | RB | Hawaii | ||||||
| 2010 | 3 | 71 | Morgan Burnett | S | Georgia Tech | ||||||
| 2008 | 3 | 91 | Jermichael Finley | TE | Texas | ||||||
| 2007 | 3 | 78 | James Jones | WR | San Jose State | ||||||
| 2007 | 3 | 89 | Aaron Rouse | S | Virginia Tech | ||||||
| 2006 | 3 | 67 | Abdul Hodge | OLB | Iowa | ||||||
| 2006 | 3 | 75 | Jason Spitz | G | Louisville | ||||||
| 2005 | 3 | 58 | Terrence Murphy | WR | Texas A&M | ||||||
| 2004 | 3 | 70 | Joey Thomas | CB | Montana State | ||||||
| 2004 | 3 | 72 | Donnell Washington | DE | Clemson | ||||||
| 2004 | 3 | 87 | B.J. Sander | P | Ohio State | ||||||
| 2003 | 3 | 79 | Kenny Peterson | DE | Ohio State | ||||||
| 2002 | 3 | 92 | Marques Anderson | S | UCLA | ||||||
| 2001 | 3 | 71 | Bhawoh Jue | CB | Penn State | ||||||
| 2001 | 3 | 72 | Torrance Marshall | OLB | Oklahoma | ||||||
| 2000 | 3 | 74 | Steve Warren | DE | Nebraska | ||||||
| 1999 | 3 | 87 | Mike McKenzie | CB | Memphis | ||||||
| 1999 | 3 | 94 | Cletidus Hunt | DE | Kentucky State | ||||||
| 1998 | 3 | 90 | Jonathan Brown | DE | Tennessee | ||||||
| 1997 | 3 | 90 | Brett Conway | K | Penn State | ||||||
| 1996 | 3 | 90 | Mike Flanagan | C | UCLA | ||||||
| 1996 | 3 | 93 | Tyrone Williams | CB | Nebraska | ||||||
| 1995 | 3 | 65 | Darius Holland | DE | Colorado | ||||||
| 1995 | 3 | 66 | William Henderson | RB | North Carolina | ||||||
| 1995 | 3 | 73 | Brian Williams | OLB | USC | ||||||
| 1995 | 3 | 90 | Antonio Freeman | WR | Virginia Tech | ||||||
| 1994 | 3 | 84 | LeShon Johnson | RB | Northern Illinois | ||||||
| 1993 | 3 | 81 | Earl Dotson | T | Texas A&M-Kingsville | ||||||
| 1992 | 3 | 62 | Robert Brooks | WR | South Carolina | ||||||
| 1991 | 3 | 67 | Don Davey | DE | Wisconsin | ||||||
| 1991 | 3 | 81 | Chuck Webb | RB | Tennessee | ||||||
| 1990 | 3 | 75 | Bobby Houston | OLB | North Carolina State | ||||||
| 1989 | 3 | 58 | Matt Brock | DE | Oregon | ||||||
| 1989 | 3 | 74 | Anthony Dilweg | QB | Duke | ||||||
| 1988 | 3 | 61 | Keith Woodside | RB | Texas A&M | ||||||
| 1987 | 3 | 61 | Dave Croston | T | Iowa | ||||||
| 1987 | 3 | 69 | Scott Stephen | OLB | Arizona State | ||||||
| 1987 | 3 | 71 | Frankie Neal | WR | Fort Hays State | ||||||
| 1986 | 3 | 72 | Robbie Bosco | QB | BYU | ||||||
| 1985 | 3 | 71 | Rich Moran | G | San Diego State | ||||||
| 1984 | 3 | 72 | Donnie Humphrey | DT | Auburn | ||||||
| 1982 | 3 | 71 | Del Rodgers | RB | Utah | ||||||
| 1981 | 3 | 62 | Ray Stachowicz | P | Michigan State | ||||||
| 1980 | 3 | 61 | Syd Kitson | G | Wake Forest | ||||||
| 1979 | 3 | 71 | Charles A. Johnson | DT | Maryland | ||||||
| 1978 | 3 | 62 | Estus Hood | DB | Illinois State | ||||||
| 1977 | 3 | 74 | Rick Scribner | G | Idaho State | ||||||
| 1976 | 3 | 72 | Mike C. McCoy | DB | Colorado | ||||||
| 1975 | 3 | 58 | Willard Harrell | RB | Pacific | ||||||
| 1973 | 3 | 74 | Tom MacLeod | OLB | Minnesota | ||||||
| 1971 | 3 | 62 | Charlie V. Hall | DB | Pittsburgh | ||||||
| 1970 | 3 | 68 | Jim Carter | LB | Minnesota | ||||||
| 1969 | 3 | 64 | John Spilis | WR | Northern Illinois | ||||||
| 1968 | 3 | 67 | Billy Stevens | QB | Texas-El Paso | ||||||
| 1968 | 3 | 81 | Dick Himes | T | Ohio State | ||||||
| 1967 | 3 | 78 | John Rowser | DB | Michigan | ||||||
| 1966 | 3 | 45 | Fred Heron | DE | San Jose State | ||||||
| 1966 | 3 | 46 | Tony Jeter | TE | Nebraska | ||||||
| 1965 | 3 | 38 | Allen Brown | TE | Mississippi | ||||||
| 1964 | 3 | 36 | Ode Burrell | RB | Mississippi State | ||||||
| 1964 | 3 | 40 | Joe O'Donnell | G | Michigan | ||||||
| 1964 | 3 | 41 | Tommy Crutcher | OLB | TCU | ||||||
| 1963 | 3 | 39 | Dennis Claridge | QB | Nebraska | ||||||
| 1963 | 3 | 42 | Tony Liscio | T | Tulsa | ||||||
| 1962 | 3 | 41 | Gary Barnes | WR | Clemson | ||||||
| 1961 | 3 | 40 | Phil Nugent | DB | Tulane | ||||||
| 1959 | 3 | 25 | Boyd Dowler | FL | Colorado | ||||||
| 1958 | 3 | 27 | Dick Christy | HB | North Carolina State | ||||||
| 1958 | 3 | 36 | Ray Nitschke | LB | Illinois | HOF - 1978 | |||||
| 1957 | 3 | 29 | Dalton Truax | T | Tulane | ||||||
| 1955 | 3 | 29 | Buddy Leake | B | Oklahoma | ||||||
| 1954 | 3 | 27 | George Timberlake | OLB | USC | ||||||
| 1953 | 3 | 31 | Bill Forester | OLB | SMU | ||||||
| 1952 | 3 | 28 | Bobby Dillon | DB | Texas | HOF - 2020 | |||||
| 1951 | 3 | 27 | Fred Cone | RB | Clemson | ||||||
| 1950 | 3 | 30 | Gordie Soltau | E | Minnesota | ||||||
| 1949 | 3 | 25 | Lou Ferry | DE | Villanova | ||||||
| 1948 | 3 | 19 | Ed Smith | HB | New York University | ||||||
| 1947 | 3 | 20 | Burr Baldwin | E | UCLA | ||||||
| 1946 | 3 | 21 | Bob Nussbaumer | HB | Michigan | ||||||
| 1945 | 3 | 27 | Clyde Goodnight | E | Tulsa | ||||||
| 1944 | 3 | 22 | Tom Kuzma | B | Michigan | ||||||
| 1943 | 3 | 23 | Irv Comp | B | Benedictine | ||||||
| 1942 | 3 | 24 | Ray Frankowski | G | Washington | ||||||
| 1941 | 3 | 21 | Bob Paffrath | B | Minnesota | ||||||
| 1940 | 3 | 24 | Lou Brock | B | Purdue | ||||||
| 1939 | 3 | 24 | Charley Brock | C | Nebraska | ||||||
| 1938 | 3 | 22 | Marty Schreyer | T | Purdue | ||||||
| 1937 | 3 | 29 | Charles Wilkinson | T | Minnesota | ||||||
| 1936 | 3 | 25 | Bernie Scherer | E | Nebraska | ||||||
