Select Season
| Round 28 Draft | |||||||||||
| Season | Round | Pick # | Name | Position | College | ||||||
| 1959 | 28 | 325 | Jerry Epps | G | West Texas A&M | ||||||
| 1958 | 28 | 326 | Dave Crowell | G | Washington State | ||||||
| 1957 | 28 | 327 | Dave Herbold | G | Minnesota | ||||||
| 1956 | 28 | 332 | Bobby Lance | QB | Florida | ||||||
| 1955 | 28 | 329 | Jack Spears | T | Tennessee-Chattanooga | ||||||
| 1954 | 28 | 327 | Evan Slonac | B | Michigan State | ||||||
| 1953 | 28 | 331 | Zack Jordan | B | Colorado | ||||||
| 1952 | 28 | 327 | Billy Barrett | B | Notre Dame | ||||||
| 1951 | 28 | 330 | Bill Ayre | B | Abilene Christian | ||||||
| 1950 | 28 | 355 | Herm Hering | B | Rutgers | ||||||
| 1948 | 28 | 261 | Don Sharp | C | Tulsa | ||||||
| 1947 | 28 | 262 | Jerrell Baxter | T | North Carolina | ||||||
| 1946 | 28 | 266 | Joe Campbell | E | Holy Cross | ||||||
| 1945 | 28 | 296 | Jim Thompson | B | Washington State | ||||||
| 1944 | 28 | 291 | A.B. Howard | E | Mississippi State | ||||||
| 1943 | 28 | 268 | Bud Hasse | E | Northwestern | ||||||
