Select Season
| Round 2 Draft | |||||||||||
| Season | Round | Pick # | Name | Position | College | ||||||
| 2025 | 2 | 54 | Anthony Belton | T | North Carolina State | ||||||
| 2024 | 2 | 45 | Edgerrin Cooper | LB | Texas A&M | ||||||
| 2024 | 2 | 58 | Javon Bullard | S | Georgia | ||||||
| 2023 | 2 | 42 | Luke Musgrave | TE | Oregon State | ||||||
| 2023 | 2 | 50 | Jayden Reed | WR | Michigan State | ||||||
| 2022 | 2 | 34 | Christian Watson | WR | North Dakota State | ||||||
| 2021 | 2 | 62 | Josh Myers | C, G | Ohio State | ||||||
| 2020 | 2 | 62 | AJ Dillon | RB | Boston College | ||||||
| 2019 | 2 | 44 | Elgton Jenkins | G, T | Mississippi State | ||||||
| 2018 | 2 | 45 | Josh Jackson | CB | Iowa | ||||||
| 2017 | 2 | 33 | Kevin King | CB | Washington | ||||||
| 2017 | 2 | 61 | Josh Jones | S | North Carolina State | ||||||
| 2016 | 2 | 48 | Jason Spriggs | T | Indiana | ||||||
| 2015 | 2 | 62 | Quinten Rollins | CB | Miami (OH) | ||||||
| 2014 | 2 | 53 | Davante Adams | WR | Fresno State | ||||||
| 2013 | 2 | 61 | Eddie Lacy | RB | Alabama | ||||||
| 2012 | 2 | 51 | Jerel Worthy | DE | Michigan State | ||||||
| 2012 | 2 | 62 | Casey Hayward | CB | Vanderbilt | ||||||
| 2011 | 2 | 64 | Randall Cobb | WR | Kentucky | ||||||
| 2010 | 2 | 56 | Mike Neal | LB | Purdue | ||||||
| 2008 | 2 | 36 | Jordy Nelson | WR | Kansas State | ||||||
| 2008 | 2 | 56 | Brian Brohm | QB | Louisville | ||||||
| 2008 | 2 | 60 | Pat Lee | CB | Auburn | ||||||
| 2007 | 2 | 63 | Brandon Jackson | RB | Nebraska | ||||||
| 2006 | 2 | 47 | Daryn Colledge | G | Boise State | ||||||
| 2006 | 2 | 52 | Greg Jennings | WR | Western Michigan | ||||||
| 2005 | 2 | 51 | Nick Collins | S | Bethune-Cookman | ||||||
| 2001 | 2 | 41 | Robert Ferguson | WR | Texas A&M | ||||||
| 2000 | 2 | 44 | Chad Clifton | T | Tennessee | ||||||
| 1999 | 2 | 47 | Fred Vinson | DB | Vanderbilt | ||||||
| 1997 | 2 | 60 | Darren Sharper | S | William & Mary | ||||||
| 1996 | 2 | 56 | Derrick Mayes | WR | Notre Dame | ||||||
| 1992 | 2 | 34 | Mark D'Onofrio | LB | Penn State | ||||||
| 1991 | 2 | 35 | Esera Tuaolo | DT | Oregon State | ||||||
| 1990 | 2 | 48 | LeRoy Butler | S | Florida State | HOF - 2022 | |||||
| 1988 | 2 | 34 | Shawn Patterson | DE | Arizona State | ||||||
| 1987 | 2 | 41 | Johnny Holland | OLB | Texas A&M | ||||||
| 1986 | 2 | 41 | Kenneth Davis | RB | TCU | ||||||
| 1983 | 2 | 48 | Dave Drechsler | G | North Carolina | ||||||
| 1981 | 2 | 35 | Gary Lewis | TE | Texas-Arlington | ||||||
| 1980 | 2 | 34 | Mark Lee | DB | Washington | ||||||
| 1979 | 2 | 44 | Steve Atkins | RB | Maryland | ||||||
| 1978 | 2 | 34 | Mike Hunt | LB | Minnesota | ||||||
| 1977 | 2 | 39 | Greg Koch | T | Arkansas | ||||||
| 1975 | 2 | 47 | Bill Bain | T | USC | ||||||
| 1972 | 2 | 34 | Chester Marcol | K | Hillsdale | ||||||
| 1971 | 2 | 46 | Virgil Robinson | RB | Grambling State | ||||||
| 1970 | 2 | 41 | Al Matthews | DB | Texas A&M-Kingsville | ||||||
| 1969 | 2 | 38 | Dave Bradley | G | Penn State | ||||||
| 1967 | 2 | 41 | Dave Dunaway | WR | Duke | ||||||
| 1967 | 2 | 51 | Jim Flanigan | LB | Pittsburgh | ||||||
| 1966 | 2 | 30 | Tom Cichowski | T | Maryland | ||||||
| 1965 | 2 | 24 | Al Dotson | DE | Grambling State | ||||||
| 1964 | 2 | 27 | Jon Morris | C | Holy Cross | ||||||
| 1963 | 2 | 28 | Tom Brown | DB | Maryland | ||||||
| 1962 | 2 | 28 | Ed Blaine | G | Missouri | ||||||
| 1961 | 2 | 26 | Ron Kostelnik | DE | Cincinnati | ||||||
| 1960 | 2 | 17 | Bob Jeter | DB | Iowa | ||||||
| 1959 | 2 | 13 | Alex Hawkins | HB | South Carolina | ||||||
| 1958 | 2 | 15 | Jim Taylor | RB | LSU | HOF - 1976 | |||||
| 1957 | 2 | 18 | Joel Wells | HB | Clemson | ||||||
| 1956 | 2 | 20 | Forrest Gregg | T | SMU | HOF - 1977 | |||||
| 1955 | 2 | 17 | Jim Temp | DE | Wisconsin | ||||||
| 1954 | 2 | 15 | Bob Fleck | T | Syracuse | ||||||
| 1953 | 2 | 19 | Gil Reich | B | Kansas | ||||||
| 1952 | 2 | 15 | Billy Howton | E | Rice | ||||||
| 1950 | 2 | 17 | Tobin Rote | QB | Rice | ||||||
| 1949 | 2 | 15 | Dan Dworsky | OLB | Michigan | ||||||
| 1937 | 2 | 19 | Averell Daniell | T | Pittsburgh | ||||||
| 1936 | 2 | 16 | J.W. Wheeler | T | Oklahoma | ||||||
