Select Season
| Round 16 Draft | |||||||||||
| Season | Round | Pick # | Name | Position | College | ||||||
| 1976 | 16 | 440 | Mike Timmermans | G | Northern Iowa | ||||||
| 1975 | 16 | 400 | Bob McCaffrey | C | USC | ||||||
| 1974 | 16 | 402 | Mark Cooney | OLB | Colorado | ||||||
| 1973 | 16 | 411 | Keith Pretty | TE | Western Michigan | ||||||
| 1972 | 16 | 398 | Charles Burrell | DE | Arkansas-Pine Bluff | ||||||
| 1971 | 16 | 402 | Jack O'Donnell | G | Central Oklahoma | ||||||
| 1970 | 16 | 405 | Jim Heacock | DB | Muskingum | ||||||
| 1969 | 16 | 402 | Dick Hewins | FL | Drake | ||||||
| 1968 | 16 | 434 | Al Groves | T | St. Norbert | ||||||
| 1967 | 16 | 418 | Fred Cassidy | HB | Miami (FL) | ||||||
| 1966 | 16 | 244 | Bob Schultz | DE | Wisconsin-Stevens Point | ||||||
| 1965 | 16 | 220 | Phil Vandersea | OLB | Massachusetts | ||||||
| 1964 | 16 | 223 | Andrew Ireland | B | Utah | ||||||
| 1963 | 16 | 224 | Coolidge Hunt | B | Texas Tech | ||||||
| 1962 | 16 | 224 | Jimmy Field | B | LSU | ||||||
| 1961 | 16 | 222 | Clarence Mason | E | Bowling Green | ||||||
| 1960 | 16 | 185 | John Littlejohn | B | Kansas State | ||||||
| 1959 | 16 | 181 | Dan Edgington | E | Florida | ||||||
| 1958 | 16 | 182 | Arley Finley | T | Georgia Tech | ||||||
| 1957 | 16 | 183 | Ed Buckingham | T | Minnesota | ||||||
| 1956 | 16 | 188 | Curtis Lynch | T | Alabama | ||||||
| 1955 | 16 | 185 | Charlie Brackins | QB | Prairie View | ||||||
| 1954 | 16 | 183 | Des Koch | B | USC | ||||||
| 1953 | 16 | 187 | John Hlay | B | Ohio State | ||||||
| 1952 | 16 | 183 | Johnny Coatta | B | Wisconsin | ||||||
| 1951 | 16 | 186 | Dick Afflis | T | Purdue | ||||||
| 1950 | 16 | 199 | Frank Kuzma | B | Minnesota | ||||||
| 1949 | 16 | 154 | Gene Remenar | T | West Virginia | ||||||
| 1948 | 16 | 141 | Travis Raven | B | Texas | ||||||
| 1947 | 16 | 141 | Jim Callanan | E | USC | ||||||
| 1946 | 16 | 146 | Dean Gaines | T | Georgia Tech | ||||||
| 1945 | 16 | 164 | Harry Pieper | C | California | ||||||
| 1944 | 16 | 159 | Lou Shelton | B | Oregon State | ||||||
| 1943 | 16 | 148 | Mike Welch | B | Minnesota | ||||||
| 1942 | 16 | 149 | Tom Kinkade | B | Ohio State | ||||||
| 1941 | 16 | 146 | Ernie Pannell | T | Texas A&M | ||||||
| 1940 | 16 | 149 | Ray Andrus | B | Vanderbilt | ||||||
| 1939 | 16 | 149 | Roy Bellin | B | Wisconsin | ||||||
