Select Season
| Round 13 Draft | |||||||||||
| Season | Round | Pick # | Name | Position | College | ||||||
| 1976 | 13 | 355 | Bradley Bowman | DB | Southern Mississippi | ||||||
| 1975 | 13 | 321 | Bob Fuhriman | DB | Utah State | ||||||
| 1974 | 13 | 324 | Emanuel Armstrong | OLB | San Jose State | ||||||
| 1973 | 13 | 333 | Tim Alderson | DB | Minnesota | ||||||
| 1972 | 13 | 319 | Jesse Lakes | RB | Central Michigan | ||||||
| 1971 | 13 | 324 | Jack Martin | RB | Angelo State | ||||||
| 1970 | 13 | 328 | Dave Smith | RB | Utah | ||||||
| 1969 | 13 | 324 | Craig Koinzan | OLB | Doane | ||||||
| 1968 | 13 | 353 | Frank Geiselman | FL | Rhode Island | ||||||
| 1967 | 13 | 340 | Keith Brown | FL | Central Missouri State | ||||||
| 1966 | 13 | 198 | Ed King | OLB | USC | ||||||
| 1965 | 13 | 178 | Roy Schmidt | G | Long Beach State | ||||||
| 1964 | 13 | 181 | Jack Mauro | T | Northern Michigan | ||||||
| 1963 | 13 | 182 | Bill Kellum | T | Tulane | ||||||
| 1962 | 13 | 182 | Tom Kepner | T | Villanova | ||||||
| 1961 | 13 | 180 | Elijah Pitts | HB | Philander Smith | ||||||
| 1960 | 13 | 149 | Paul Winslow | DB | North Carolina Central | ||||||
| 1959 | 13 | 145 | Jim Hurd | B | Albion | ||||||
| 1958 | 13 | 147 | Gene Cook | E | Toledo | ||||||
| 1957 | 13 | 148 | Jim Morse | B | Notre Dame | ||||||
| 1956 | 13 | 152 | Jim Mense | C | Notre Dame | ||||||
| 1955 | 13 | 149 | Ed Adams | B | South Carolina | ||||||
| 1954 | 13 | 147 | Mike Takacs | G | Ohio State | ||||||
| 1953 | 13 | 151 | Bob Orders | C | West Virginia | ||||||
| 1952 | 13 | 148 | Billy Hair | B | Clemson | ||||||
| 1951 | 13 | 150 | Ed Stephens | B | Missouri | ||||||
| 1950 | 13 | 160 | Carl Elliott | DE | Virginia | ||||||
| 1949 | 13 | 123 | Al Mastrangeli | C | Illinois | ||||||
| 1948 | 13 | 111 | Perry Moss | QB | Tulsa | ||||||
| 1947 | 13 | 111 | Bob Skoglund | DE | Notre Dame | ||||||
| 1946 | 13 | 116 | Tom Hand | C | Iowa | ||||||
| 1945 | 13 | 131 | Bill Hackett | G | Ohio State | ||||||
| 1944 | 13 | 126 | Bill Baughman | C | Alabama | ||||||
| 1943 | 13 | 118 | Tom Brock | C | Notre Dame | ||||||
| 1942 | 13 | 119 | Bruce Smith | HB | Minnesota | HOF - 2009 | |||||
| 1941 | 13 | 117 | Ed Heffernan | B | St. Mary's (CA) | ||||||
| 1940 | 13 | 119 | Ambrose Schindler | B | USC | ||||||
| 1939 | 13 | 119 | Dan Elmer | C | Minnesota | ||||||
