Select Season
| Round 12 Draft | |||||||||||
| Season | Round | Pick # | Name | Position | College | ||||||
| 1992 | 12 | 314 | Brett Collins | OLB | Washington | ||||||
| 1991 | 12 | 316 | Linzy Collins | WR | Missouri | ||||||
| 1990 | 12 | 325 | Kirk Maggio | P | UCLA | ||||||
| 1989 | 12 | 310 | Stan Shiver | DB | Florida State | ||||||
| 1988 | 12 | 312 | Scott Bolton | WR | Auburn | ||||||
| 1987 | 12 | 335 | Norman Jefferson | DB | LSU | ||||||
| 1985 | 12 | 323 | Jim Meyer | T | Illinois State | ||||||
| 1984 | 12 | 313 | Lenny Taylor | WR | Tennessee | ||||||
| 1984 | 12 | 323 | Mark Emans | OLB | Bowling Green | ||||||
| 1983 | 12 | 327 | John Harvey | DE | USC | ||||||
| 1982 | 12 | 321 | Phil Epps | WR | TCU | ||||||
| 1981 | 12 | 311 | Cliff Lewis | OLB | Southern Mississippi | ||||||
| 1980 | 12 | 310 | James Stewart | DB | Memphis | ||||||
| 1979 | 12 | 318 | Bill Moats | P | South Dakota | ||||||
| 1978 | 12 | 312 | Eason Ramson | TE | Washington State | ||||||
| 1976 | 12 | 328 | Melvin Jackson | G | USC | ||||||
| 1975 | 12 | 296 | Carlos Brown | QB | Pacific | ||||||
| 1974 | 12 | 298 | Randy Walker | P | Northwestern State | ||||||
| 1973 | 12 | 308 | Larry McCarren | C | Illinois | ||||||
| 1972 | 12 | 294 | Mike Rich | RB | Florida | ||||||
| 1971 | 12 | 296 | Greg Hendren | G | California | ||||||
| 1970 | 12 | 300 | Frank Foreman | WR | Michigan State | ||||||
| 1969 | 12 | 298 | Tom Buckman | TE | Texas A&M | ||||||
| 1968 | 12 | 325 | Dennis Porter | T | Northern Michigan | ||||||
| 1967 | 12 | 314 | Mike Bass | DB | Michigan | ||||||
| 1966 | 12 | 184 | Jim Mankins | RB | Florida State | ||||||
| 1965 | 12 | 164 | Gene Jeter | OLB | Texas Southern | ||||||
| 1964 | 12 | 167 | Dwain Bean | B | North Texas | ||||||
| 1963 | 12 | 168 | Daryle Lamonica | QB | Notre Dame | ||||||
| 1962 | 12 | 158 | Joe Thorne | B | South Dakota State | ||||||
| 1962 | 12 | 168 | Tom Pennington | K | Georgia | ||||||
| 1961 | 12 | 166 | John Denvir | G | Colorado | ||||||
| 1960 | 12 | 137 | Harry Ball | T | Boston College | ||||||
| 1959 | 12 | 133 | Larry Hall | G | Missouri Valley | ||||||
| 1958 | 12 | 134 | Wayne Miller | E | Baylor | ||||||
| 1958 | 12 | 153 | Don Herndon | B | Tampa | ||||||
| 1957 | 12 | 135 | Ed Sullivan | C | Notre Dame | ||||||
| 1957 | 12 | 145 | Glenn Bestor | B | Wisconsin | ||||||
| 1956 | 12 | 140 | Max Burnett | B | Arizona | ||||||
| 1955 | 12 | 137 | Art Walker | T | Michigan | ||||||
| 1954 | 12 | 135 | Bill Oliver | B | Alabama | ||||||
| 1953 | 12 | 139 | Dick Curran | B | Arizona State | ||||||
| 1952 | 12 | 135 | Bill Wilson | T | Texas | ||||||
| 1951 | 12 | 136 | Carl Kreager | C | Michigan | ||||||
| 1950 | 12 | 147 | Andy Pavich | E | Denver | ||||||
| 1949 | 12 | 114 | Rebel Steiner | DB | Alabama | ||||||
| 1948 | 12 | 101 | Bob Rennebohm | E | Wisconsin | ||||||
| 1947 | 12 | 100 | George Hills | G | Georgia Tech | ||||||
| 1946 | 12 | 106 | Billy Hildebrand | E | Mississippi State | ||||||
| 1945 | 12 | 120 | Ed Podgorski | T | Lafayette | ||||||
| 1944 | 12 | 115 | Roy Giusti | B | St. Mary's (CA) | ||||||
| 1943 | 12 | 108 | Van Davis | DE | Georgia | ||||||
| 1942 | 12 | 109 | Jimmy Richardson | B | Marquette | ||||||
| 1941 | 12 | 106 | Mike Enich | T | Iowa | ||||||
| 1940 | 12 | 109 | Phil Gaspar | T | USC | ||||||
| 1938 | 12 | 107 | Tony Falkenstein | RB | St. Mary's (CA) | ||||||
