Select Season
| Round 10 Draft | |||||||||||
| Season | Round | Pick # | Name | Position | College | ||||||
| 1992 | 10 | 257 | Andrew Oberg | T | North Carolina | ||||||
| 1991 | 10 | 262 | Rapier Porter | TE | Arkansas-Pine Bluff | ||||||
| 1990 | 10 | 269 | Jerome Martin | DB | Western Kentucky | ||||||
| 1989 | 10 | 254 | Ben Jessie | DB | Texas State | ||||||
| 1988 | 10 | 256 | Bud Keyes | QB | Wisconsin | ||||||
| 1987 | 10 | 255 | Don Majkowski | QB | Virginia | ||||||
| 1986 | 10 | 263 | Gary Spann | OLB | TCU | ||||||
| 1985 | 10 | 266 | Ronnie Burgess | DB | Wake Forest | ||||||
| 1984 | 10 | 267 | Gary Hoffman | T | Santa Clara | ||||||
| 1983 | 10 | 253 | Byron Williams | WR | Texas-Arlington | ||||||
| 1983 | 10 | 271 | Jimmy Thomas | DB | Indiana | ||||||
| 1982 | 10 | 264 | Eddie Garcia | K | SMU | ||||||
| 1981 | 10 | 255 | Nickie Hall | QB | Tulane | ||||||
| 1980 | 10 | 253 | Jafus White | DB | Texas A&M-Kingsville | ||||||
| 1979 | 10 | 264 | Frank Lockett | WR | Nebraska | ||||||
| 1978 | 10 | 256 | Larry Key | RB | Florida State | ||||||
| 1978 | 10 | 259 | Mark Totten | C | Florida | ||||||
| 1977 | 10 | 260 | Jim Culbreath | RB | Oklahoma | ||||||
| 1976 | 10 | 274 | Jessie Green | WR | Tulsa | ||||||
| 1975 | 10 | 244 | Bill Cooke | DE | Massachusetts | ||||||
| 1974 | 10 | 246 | Doug Troszak | DE | Michigan | ||||||
| 1973 | 10 | 255 | Larry Allen | OLB | Illinois | HOF - 2013 | |||||
| 1972 | 10 | 242 | Keith Wortman | T | Nebraska | ||||||
| 1971 | 10 | 246 | Kevin Hunt | T | Doane | ||||||
| 1970 | 10 | 248 | Russ Melby | DE | Weber State | ||||||
| 1970 | 10 | 251 | Frank Patrick | QB | Nebraska | ||||||
| 1969 | 10 | 246 | Bruce Nelson | T | North Dakota State | ||||||
| 1968 | 10 | 260 | Rick Cash | DE | Truman State | ||||||
| 1968 | 10 | 272 | Ron Worthen | C | Arkansas State | ||||||
| 1967 | 10 | 262 | Bill Shear | K | SUNY Cortland | ||||||
| 1966 | 10 | 154 | Sam Montgomery | DE | Southern | ||||||
| 1965 | 10 | 136 | Bud Marshall | DE | S.F. Austin | ||||||
| 1964 | 10 | 139 | Allen Jacobs | RB | Utah | ||||||
| 1963 | 10 | 140 | Earl McQuiston | G | Iowa | ||||||
| 1962 | 10 | 140 | Gale Weidner | QB | Colorado | ||||||
| 1961 | 10 | 128 | Roger Hagberg | RB | Minnesota | ||||||
| 1961 | 10 | 138 | Buck McLeod | T | Baylor | ||||||
| 1959 | 10 | 109 | Sam Tuccio | T | Southern Mississippi | ||||||
| 1958 | 10 | 110 | Carl Johnson | T | Illinois | ||||||
| 1957 | 10 | 111 | Gary Gustafson | G | Gustavus Adolphus | ||||||
| 1956 | 10 | 116 | Bob Laughery | B | Maryland | ||||||
| 1955 | 10 | 113 | George Rogers | T | Auburn | ||||||
| 1954 | 10 | 111 | Gene Knutson | DE | Michigan | ||||||
| 1953 | 10 | 115 | Vic Rimkus | G | Holy Cross | ||||||
| 1952 | 10 | 111 | Art Kleinschmidt | G | Tulane | ||||||
| 1952 | 10 | 116 | Bill Roffler | DB | Washington State | ||||||
| 1951 | 10 | 114 | Bob Noppinger | T | Georgetown | ||||||
| 1950 | 10 | 121 | Bob Mealey | T | Minnesota | ||||||
| 1948 | 10 | 81 | George Walmsley | B | Rice | ||||||
| 1947 | 10 | 81 | Bob Kelly | HB | Navy | ||||||
| 1946 | 10 | 86 | Joe McAfee | B | Holy Cross | ||||||
| 1945 | 10 | 98 | Hal Helscher | B | LSU | ||||||
| 1944 | 10 | 93 | Bob Koch | B | Oregon | ||||||
| 1943 | 10 | 88 | Solon Barnett | G | Southwestern (TX) | ||||||
| 1942 | 10 | 89 | Gene Flick | C | Minnesota | ||||||
| 1941 | 10 | 86 | Mike Byelene | B | Purdue | ||||||
| 1940 | 10 | 89 | Jack Brown | B | Purdue | ||||||
| 1939 | 10 | 89 | Vince Gavre | B | Wisconsin | ||||||
| 1938 | 10 | 87 | Frank Barnhart | G | Northern Colorado | ||||||
| 1937 | 10 | 99 | Dave Gavin | T | Holy Cross | ||||||
